| Date of birth: | Oct 4, 1977 |
| Ethnicity: | H |
| Hair: | Black |
| Eyes: | Hazel, Brown |
| Inmate number: | 93143 |
| Detainer: | NO |
| Citizen: | MM |
| Case no: | 200800020346 |
| Birth place: | MM |
| SO#: | 01464199 |
| Occupations: | STUCCO |
| Arresting agency: | GROVELAND P.D. |
| Arrest date: | Apr 20, 2012 |
| Booking number: | 12003576 |
| Booking date: | Apr 21, 2012 |
| Booking officer: | GUNTER |
| Release date: | Apr 21, 2012 |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Nov 5, 2008 |
| Arrest location: | TAVARES FL |
| Arrest officer: | LCSO |
| Booking number: | 0813359 |
| Booking date: | Nov 5, 2008 |
| Booking officer: | 1617 |
| Release date: | Nov 7, 2008 |
| Booking location: | Lake County, FL |
| Arresting agency: | CLERMONT P.D. |
| Arrest date: | Oct 16, 2008 |
| Booking number: | 0812551 |
| Booking date: | Oct 16, 2008 |
| Booking officer: | 1616 |
| Release date: | Oct 17, 2008 |
| Booking location: | Lake County, FL |
| Booking location: | Lake County, FL |
| Arresting agency: | Weslaco Police Department |
| Booking number: | A-307-12 |
| Booking date: | Jan 7, 2012 |
| Release date: | Jan 8, 2012 |
| Jail name: | Hidalgo County Sheriff's Jail |
| Location: | 701 W El Cibolo Rd, Edinburg, TX 78541 |
| Arresting agency: | Hidalgo County Sheriff's Office |
| Booking number: | G-1175-12 |
| Booking date: | Jul 23, 2012 |
| Release date: | Aug 10, 2012 |
| Jail name: | Hidalgo County Sheriff's Jail |
| Location: | 701 W El Cibolo Rd, Edinburg, TX 78541 |
| Arresting agency: | Hidalgo County Sheriff's Office |
| Booking number: | D-1422-16 |
| Booking date: | Apr 25, 2016 |
| Release date: | Apr 26, 2016 |
| Jail name: | Hidalgo County Sheriff's Jail |
| Location: | 701 W El Cibolo Rd, Edinburg, TX 78541 |
| Arresting agency: | Hidalgo County Constable Precinct 1 |
| Booking number: | H-639-15 |
| Booking date: | Aug 12, 2015 |
| Release date: | Aug 13, 2015 |
| Jail name: | Hidalgo County Sheriff's Jail |
| Location: | 701 W El Cibolo Rd, Edinburg, TX 78541 |
| Warrant id: | W-15-0008-J11 |
| Charge: | EVADING ARREST DETENTION W/VEH |
| Issuing auth: | JP1-1 |
| Offense date: | Aug 11, 2015 |
| Bond type: | $10,000 - Personal Recognizance Bond |
| Charge desposition: | Personal Recognizance Bond |
| Warrant id: | E12-01-32 |
| Charge: | Safety Seat SYS, Child pass, Child<8 Unless Taller than 4"9 Not Secured |
| Issuing auth: | JP 4-1 |
| Offense date: | Dec 12, 2011 |
| Charge desposition: | Fines Paid |
| Warrant id: | E12-01-33 |
| Charge: | NO LIABILITY INSURANCE |
| Issuing auth: | JP 4-1 |
| Offense date: | Dec 12, 2011 |
| Charge desposition: | Fines Paid |
| Warrant id: | ARR12-012-31 OCA/399 |
| Charge: | CALWELL CO(POM DRUG FREE ZONE) |
| Issuing auth: | JP3-1 |
| Offense date: | Nov 7, 2011 |
| Bond type: | $7,500 - Surety Bond |
| Charge desposition: | Other (See Release Comments) |
| Warrant id: | CR-12-2263-D |
| Charge: | CRIM MISCH>=$500<$1,500 |
| Issuing auth: | JP3-1/JP4-1 |
| Offense date: | Oct 10, 2010 |
| Bond type: | $5,000 - Surety Bond |
| Charge desposition: | Other (See Release Comments) |
| Statute: | 322.34-2a |
| Offense type: | MS |
| Offense: | NONMOVING TRAFFIC VIOL DRIVE WHILE LIC SUSP 1ST OFF |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $10,000 |
| Statute: | 316.193-2a |
| Offense type: | MF |
| Offense: | DUI 2ND OFFENSE |
| Doc type: | BD |
| Court room: | CR2 |
| Court date: | May 9, 2012 |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $1,000 |
| Agency cfs: |
| Warrant id: | CR-1434-16-H |
| Charge: | EVADING ARREST DET W/VEH |
| Issuing auth: | 389th DC |
| Charge desposition: | Order of Release |
| Statute: | 322.34-2a |
| Offense type: | MS |
| Offense: | NONMOVING TRAFFIC VIOL DRIVE WHILE LIC SUSP 1ST OFF |
| Doc type: | ST |
| Count: | 1 |
| Bondstatus: | Closed |
| Agency cfs: | 08 CT 49146 |
| Fulfilled: | $10,000 |
| Fulfilled: | $1,000 |