| Date of birth: | Aug 31, 1985 |
| Ethnicity: | W |
| Hair: | Brown |
| Eyes: | Brown |
| Release date: | Jun 16, 2008 |
| Inmate status: | RELS |
| City of birth: | DENVER |
| Cin: | 492316 |
| Build: | MED |
| Booking number: | 200804162 |
| Booking date: | Mar 31, 2008 |
| Bn: | 104298 |
| Birth place: | FL |
| Arrest date: | Mar 31, 2008 |
| Arresting agency: | NEW PORT RICHEY PD |
| Booking location: | Pasco County, FL |
| Unit: | 200 |
| Status: | IN |
| Pod: | C3 |
| Facility: | Detention Central (Land O'Lakes) |
| Cell: | 221 |
| Bed: | B |
| Occupations: | HOUSEKEEPING |
| Inmate number: | 106015 |
| Citizen: | US |
| Arresting agency: | OTHER |
| Arrest date: | Jul 9, 2012 |
| Arrest type: | COURT COMMITT |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Apr 11, 2012 |
| Booking number: | 12003222 |
| Booking date: | Apr 11, 2012 |
| Booking officer: | LCSO |
| Release date: | Apr 11, 2012 |
| Booking location: | Lake County, FL |
| Arresting agency: | PASCO CO SO |
| Arrest date: | Dec 3, 2010 |
| Arrest type: | WARRANT |
| Arresting agency: | PASCO CO SO |
| Arrest date: | Jun 13, 2008 |
| Arrest type: | OTHER BOOKING |
| Arresting agency: | NEW PORT RICHEY PD |
| Arrest date: | Mar 31, 2008 |
| Arrest type: | ON VIEW |
| Dispo type: | TS |
| Court case: | CTC0803247MMAWS |
| Code: | 810.02.4A |
| Charge seq: | 1 |
| Charge description: | BURGL OF STRUCTURE CONVEYANCE UNARMED UNOCCUPIED |
| Bond amount: | $2,000 |
| Arrest seq: | 1 |
| Dispo type: | PROB |
| Court case: | CTC0608327MMAWS |
| Code: | 832.05.2A |
| Charge seq: | 1 |
| Charge description: | FTA - OBTAIN PROPERTY RTN WORTHLESS CHECK UNDER 150 DOLLARS |
| Bond amount: | $0 |
| Arrest seq: | 2 |
| Dispo type: | PROB |
| Court case: | CTC0607797MMAWS |
| Code: | 832.05.2A |
| Charge seq: | 2 |
| Charge description: | FTA - OBTAIN PROPERTY RTN WORTHLESS CHECK UNDER 150 DOLLARS |
| Bond amount: | $1,000 |
| Arrest seq: | 2 |
| Dispo type: | PROB |
| Court case: | CTC0607798MMAWS |
| Code: | 832.05.2A |
| Charge seq: | 3 |
| Charge description: | FTA - OBTAIN PROPERTY RTN WORTHLESS CHECK UNDER 150 DOLLARS |
| Bond amount: | $1,000 |
| Arrest seq: | 2 |
| Dispo type: | PROB |
| Court case: | CTC0607799MMAWS |
| Code: | 832.05.2A |
| Charge seq: | 4 |
| Charge description: | FTA - OBTAIN PROPERTY RTN WORTHLESS CHECK UNDER 150 DOLLARS |
| Bond amount: | $1,000 |
| Arrest seq: | 2 |
| Dispo type: | PROB |
| Court case: | CTC0607800MMAWS |
| Code: | 832.05.2A |
| Charge seq: | 5 |
| Charge description: | FTA - OBTAIN PROPERTY RTN WORTHLESS CHECK UNDER 150 DOLLARS |
| Bond amount: | $1,000 |
| Arrest seq: | 2 |
| Dispo type: | PROB |
| Court case: | CTC0607801MMAWS |
| Code: | 832.05.2A |
| Charge seq: | 6 |
| Charge description: | FTA - OBTAIN PROPERTY RTN WORTHLESS CHECK UNDER 150 DOLLARS |
| Bond amount: | $1,000 |
| Arrest seq: | 2 |
| Dispo type: | PROB |
| Court case: | CTC0607802MMAWS |
| Code: | 832.05.2A |
| Charge seq: | 7 |
| Charge description: | FTA - OBTAIN PROPERTY RTN WORTHLESS CHECK UNDER 150 DOLLARS |
| Bond amount: | $1,000 |
| Arrest seq: | 2 |
| Dispo type: | PROB |
| Court case: | CTC0607803MMAWS |
| Code: | 832.05.2A |
| Charge seq: | 8 |
| Charge description: | FTA - OBTAIN PROPERTY RTN WORTHLESS CHECK UNDER 150 DOLLARS |
| Bond amount: | $1,000 |
| Arrest seq: | 2 |
| Dispo type: | PROB |
| Court case: | CTC0607804MMAWS |
| Code: | 832.05.2A |
| Charge seq: | 9 |
| Charge description: | FTA - OBTAIN PROPERTY RTN WORTHLESS CHECK UNDER 150 DOLLARS |
| Bond amount: | $1,000 |
| Arrest seq: | 2 |
| Dispo type: | PROB |
| Court case: | CTC0607805MMAWS |
| Code: | 832.05.2A |
| Charge seq: | 10 |
| Charge description: | FTA - OBTAIN PROPERTY RTN WORTHLESS CHECK UNDER 150 DOLLARS |
| Bond amount: | $0 |
| Arrest seq: | 2 |
| Dispo type: | PROB |
| Court case: | CTC0607808MMAWS |
| Code: | 832.05.2A |
| Charge seq: | 11 |
| Charge description: | FTA - OBTAIN PROPERTY RTN WORTHLESS CHECK UNDER 150 DOLLARS |
| Bond amount: | $0 |
| Arrest seq: | 2 |
| Dispo type: | PROB |
| Court case: | CTC0607809MMAWS |
| Code: | 832.05.2A |
| Charge seq: | 12 |
| Charge description: | FTA - OBTAIN PROPERTY RTN WORTHLESS CHECK UNDER 150 DOLLARS |
| Bond amount: | $0 |
| Arrest seq: | 2 |
| Dispo type: | PROB |
| Court case: | CTC0607810MMAWS |
| Code: | 832.05.2A |
| Charge seq: | 13 |
| Charge description: | FTA - OBTAIN PROPERTY RTN WORTHLESS CHECK UNDER 150 DOLLARS |
| Bond amount: | $0 |
| Arrest seq: | 2 |
| Dispo type: | PROB |
| Court case: | CTC0607811MMAWS |
| Code: | 832.05.2A |
| Charge seq: | 14 |
| Charge description: | FTA - OBTAIN PROPERTY RTN WORTHLESS CHECK UNDER 150 DOLLARS |
| Bond amount: | $0 |
| Arrest seq: | 2 |
| Dispo type: | PROB |
| Court case: | CTC0607812MMAWS |
| Code: | 832.05.2A |
| Charge seq: | 15 |
| Charge description: | FTA - OBTAIN PROPERTY RTN WORTHLESS CHECK UNDER 150 DOLLARS |
| Bond amount: | $0 |
| Arrest seq: | 2 |
| Dispo type: | RLSD |
| Court case: | CTCAA48234MMAES |
| Code: | 948.06 |
| Charge seq: | 1 |
| Charge description: | VIOL PROBATION MISD |
| Bond amount: | $0 |
| Arrest seq: | 3 |
| Dispo type: | SENT |
| Court case: | CTC0607812MMAWS |
| Code: | 948.06 |
| Charge seq: | 1 |
| Charge description: | VIOL PROBATION MISDEMEANOR |
| Bond amount: | $0 |
| Arrest seq: | 1 |
| Dispo type: | SENT |
| Court case: | CTC0607811MMAWS |
| Code: | 948.06 |
| Charge seq: | 2 |
| Charge description: | VIOL PROBATION MISDEMEANOR |
| Bond amount: | $0 |
| Arrest seq: | 1 |
| Dispo type: | SENT |
| Court case: | CTC0608327MMAWS |
| Code: | 948.06 |
| Charge seq: | 3 |
| Charge description: | VIOL PROBATION MISDEMEANOR |
| Bond amount: | $0 |
| Arrest seq: | 1 |
| Dispo type: | SENT |
| Court case: | CTC0607810MMAWS |
| Code: | 948.06 |
| Charge seq: | 4 |
| Charge description: | VIOL PROBATION MISDEMEANOR |
| Bond amount: | $0 |
| Arrest seq: | 1 |
| Dispo type: | SENT |
| Court case: | CTC0607809MMAWS |
| Code: | 948.06 |
| Charge seq: | 5 |
| Charge description: | VIOL PROBATION MISDEMEANOR |
| Bond amount: | $0 |
| Arrest seq: | 1 |
| Dispo type: | SENT |
| Court case: | CTC0607808MMAWS |
| Code: | 948.06 |
| Charge seq: | 6 |
| Charge description: | VIOL PROBATION MISDEMEANOR |
| Bond amount: | $0 |
| Arrest seq: | 1 |
| Dispo type: | SENT |
| Court case: | CTC0607805MMAWS |
| Code: | 948.06 |
| Charge seq: | 7 |
| Charge description: | VIOL PROBATION MISDEMEANOR |
| Bond amount: | $0 |
| Arrest seq: | 1 |
| Dispo type: | TS |
| Court case: | CTC0803247MMAWS |
| Code: | 948.06 |
| Charge seq: | 1 |
| Charge description: | VIOL PROBATION MISDEMEANOR |
| Bond amount: | $0 |
| Arrest seq: | 1 |
| Dispo type: | TS |
| Court case: | CTC0607797MMAWS |
| Code: | 948.06 |
| Charge seq: | 2 |
| Charge description: | VIOL PROBATION MISDEMEANOR |
| Bond amount: | $0 |
| Arrest seq: | 1 |
| Dispo type: | TS |
| Court case: | CTC0607798MMAWS |
| Code: | 948.06 |
| Charge seq: | 3 |
| Charge description: | VIOL PROBATION MISDEMEANOR |
| Bond amount: | $0 |
| Arrest seq: | 1 |
| Dispo type: | TS |
| Court case: | CTC0607799MMAWS |
| Code: | 948.06 |
| Charge seq: | 4 |
| Charge description: | VIOL PROBATION MISDEMEANOR |
| Bond amount: | $0 |
| Arrest seq: | 1 |
| Dispo type: | TS |
| Court case: | CTC0607800MMAWS |
| Code: | 948.06 |
| Charge seq: | 5 |
| Charge description: | VIOL PROBATION MISDEMEANOR |
| Bond amount: | $0 |
| Arrest seq: | 1 |
| Dispo type: | TS |
| Court case: | CTC0607801MMAWS |
| Code: | 948.06 |
| Charge seq: | 6 |
| Charge description: | VIOL PROBATION MISDEMEANOR |
| Bond amount: | $0 |
| Arrest seq: | 1 |
| Dispo type: | TS |
| Court case: | CTC0607802MMAWS |
| Code: | 948.06 |
| Charge seq: | 7 |
| Charge description: | VIOL PROBATION MISDEMEANOR |
| Bond amount: | $0 |
| Arrest seq: | 1 |
| Dispo type: | TS |
| Court case: | CTC0607803MMAWS |
| Code: | 948.06 |
| Charge seq: | 8 |
| Charge description: | VIOL PROBATION MISDEMEANOR |
| Bond amount: | $0 |
| Arrest seq: | 1 |
| Dispo type: | TS |
| Court case: | CTC0607804MMAWS |
| Code: | 948.06 |
| Charge seq: | 9 |
| Charge description: | VIOL PROBATION MISDEMEANOR |
| Bond amount: | $0 |
| Arrest seq: | 1 |
| Statute: | 901.04 |
| Offense type: | FN |
| Offense: | PASCO CO: VOP - OBTAINING PROPERTY WORTHLESS CHECK |
| Doc type: | BD |
| Court room: | |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $1,000 |
| Agency cfs: | 0607812MMAWS |
| Statute: | 901.04 |
| Offense type: | FN |
| Offense: | PASCO CO: VOP - OBTAINING PROPERTY WORTHLESS CHECK |
| Doc type: | BD |
| Court room: | |
| Count: | 2 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $500 |
| Agency cfs: | 0607811MMAWS |
| Statute: | 901.04 |
| Offense type: | FN |
| Offense: | PASCO CO: VOP - OBTAINING PROPERTY WORTHLESS CHECK |
| Doc type: | BD |
| Court room: | |
| Count: | 3 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $500 |
| Agency cfs: | 0607810MMAWS |
| Statute: | 901.04 |
| Offense type: | FN |
| Offense: | PASCO CO: VOP - OBTAINING PROPERTY WORTHLESS CHECK |
| Doc type: | BD |
| Court room: | |
| Count: | 4 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $500 |
| Agency cfs: | 0607809MMAWS |
| Statute: | 901.04 |
| Offense type: | FN |
| Offense: | PASCO CO: VOP - OBTAINING PROPERTY WORTHLESS CHECK |
| Doc type: | BD |
| Court room: | |
| Count: | 5 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $500 |
| Agency cfs: | 0607808MMAWS |
| Statute: | 901.04 |
| Offense type: | FN |
| Offense: | PASCO CO: VOP - OBTAINING PROPERTY WORTHLESS CHECK |
| Doc type: | BD |
| Court room: | |
| Count: | 6 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $500 |
| Agency cfs: | 0607805MMAWS |
| Statute: | 901.04 |
| Offense type: | FN |
| Offense: | PASCO CO: VOP - OBTAINING PROPERTY WORTHLESS CHECK |
| Doc type: | BD |
| Court room: | |
| Count: | 7 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $500 |
| Agency cfs: | 0608327MMAWS |
| Fulfilled: | $4,000 |