| Date of birth: | Mar 15, 1982 |
| Ethnicity: | W |
| Hair: | Brown |
| Eyes: | Green |
| Occupations: | CARPENTER |
| Inmate number: | 40900 |
| Citizen: | US |
| Birth place: | IL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Aug 22, 2008 |
| Booking number: | 809484 |
| Booking date: | Aug 4, 2008 |
| Booking officer: | BREWER |
| Release date: | Oct 13, 2008 |
| Booking location: | Lake County, FL |
| Arresting agency: | TAVARES P.D. |
| Arrest date: | Jun 19, 2008 |
| Booking number: | 807433 |
| Booking date: | Jun 16, 2008 |
| Booking officer: | TPD/ REYNOLDS |
| Release date: | Jun 23, 2008 |
| Booking location: | Lake County, FL |
| Arresting agency: | EUSTIS P.D. |
| Arrest date: | May 12, 2008 |
| Booking number: | 805840 |
| Booking date: | May 12, 2008 |
| Booking officer: | CAVALLARO |
| Release date: | May 13, 2008 |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | May 8, 2008 |
| Booking number: | 805657 |
| Booking date: | May 8, 2008 |
| Booking officer: | LUCROY |
| Release date: | May 8, 2008 |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Mar 12, 2008 |
| Booking number: | 803091 |
| Booking date: | Mar 12, 2008 |
| Booking officer: | GETFORD |
| Release date: | Mar 13, 2008 |
| Booking location: | Lake County, FL |
| Arresting agency: | MOUNT DORA P.D. |
| Arrest date: | Mar 2, 2008 |
| Booking number: | 802627 |
| Booking date: | Mar 2, 2008 |
| Booking officer: | MT DORA PD |
| Release date: | Mar 2, 2008 |
| Booking location: | Lake County, FL |
| Statute: | 948.06 |
| Offense type: | FN |
| Offense: | ADDED-LAKE CO WRNT-VOP POS OF METH |
| Doc type: | DI |
| Court room: | |
| Bondstatus: | Closed |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 2008CF000904B |
| Statute: | 322.34-2b |
| Offense type: | MF |
| Offense: | BOND REVOCATION / DWLS |
| Doc type: | SS |
| Court room: | |
| Bondstatus: | Closed |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 2008CT22251 |
| Statute: | 843.02- |
| Offense type: | MF |
| Offense: | RESIST W/O VIOLENCE |
| Court room: | |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $500 |
| Agency cfs: | 08 mm 1028 |
| Statute: | 322.34-2a |
| Offense type: | MS |
| Offense: | DWLS W/KNOWLEDGE |
| Court room: | |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $500 |
| Agency cfs: | 08 CT 22251 |
| Statute: | 322.34-2a |
| Offense type: | MS |
| Offense: | RECOMMIT / DWLS |
| Court room: | |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $500 |
| Agency cfs: | 2008CT22251 |
| Statute: | 893.13-6b |
| Offense type: | FF |
| Offense: | RECOMMIT / POSS MARIJUANA |
| Court room: | |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $1,000 |
| Agency cfs: | 2008CF904 |
| Statute: | 893.147-1 |
| Offense type: | MF |
| Offense: | RECOMMIT / POSS PARAPHERNALIA |
| Court room: | |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $500 |
| Agency cfs: | 2008CF904 |
| Statute: | 893.13-1a1 |
| Offense type: | FS |
| Offense: | RECOMMIT / POSS METH. |
| Court room: | |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $2,000 |
| Agency cfs: | 2008CF904 |
| Statute: | 784.03-1a1 |
| Offense type: | MF |
| Offense: | BATTERY (DOMESTIC) |
| Court room: | |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $500 |
| Agency cfs: | 08 MM 2735 |
| Statute: | 322.34-2a |
| Offense type: | MS |
| Offense: | DRIVING WHILE LICENCE SUSPENDED WITH KNOWLEDGE |
| Court room: | |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $1,000 |
| Agency cfs: | 08 CT 28954 |
| Statute: | 322.34-2b |
| Offense type: | MF |
| Offense: | DRIVING ON SUSPENDED LICENSE WITH KNOWLEDGE |
| Court room: | |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $500 |
| Agency cfs: | 08 CT 22585 |
| Statute: | 893.13-1a1 |
| Offense type: | FS |
| Offense: | POSS OF METHAMPHETAMINE |
| Court room: | |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $2,000 |
| Agency cfs: |
| Statute: | 893.147-1 |
| Offense type: | MF |
| Offense: | POSS DRUG PARAPHERNALIA |
| Court room: | |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $500 |
| Agency cfs: |
| Statute: | 893.13-6b |
| Offense type: | MF |
| Offense: | POSS MARIJUANA L/T 20 GRAMS |
| Court room: | |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $1,000 |
| Agency cfs: |
| Fulfilled: | $500 |
| Fulfilled: | $5,500 |
| Fulfilled: | $3,500 |