| Date of birth: | 1967 |
| Ethnicity: | W |
| Hair: | Brown |
| Eyes: | Green |
| Inmate status: | Released |
| Inmate number: | HCSO01MNI001640 |
| Bond amount: | $10,000 |
| Supervision type: | PROBATION FELONY |
| Supervision begin date: | Oct 13, 2011 |
| Scheduled termination date: | Oct 12, 2013 |
| DC number: | 543072 |
| Vistation status: | Allowed |
| Citizen: | US |
| Birth place: | FL |
| Booking number: | HCSO16JBN000625 |
| Booking date: | Sep 20, 2016 |
| Booking location: | Hamilton County, FL |
| Booking number: | HCSO12JBN000483 |
| Booking date: | Jul 8, 2012 |
| Release date: | Jul 9, 2012 |
| Booking location: | Hamilton County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Apr 20, 2012 |
| Booking number: | 12003545 |
| Booking date: | Apr 20, 2012 |
| Booking officer: | LCSO BARRY |
| Booking location: | Lake County, FL |
| Booking number: | HCSO12JBN000234 |
| Booking date: | Apr 17, 2012 |
| Release date: | Apr 13, 2012 |
| Booking location: | Hamilton County, FL |
| Booking number: | HCSO11JBN000277 |
| Booking date: | Apr 15, 2011 |
| Release date: | Apr 16, 2011 |
| Booking location: | Hamilton County, FL |
| Booking number: | HCSO10JBN000197 |
| Booking date: | Mar 10, 2010 |
| Release date: | May 19, 2010 |
| Booking location: | Hamilton County, FL |
| Booking number: | HCSO09JBN000194 |
| Booking date: | Mar 19, 2009 |
| Release date: | Oct 7, 2009 |
| Booking location: | Hamilton County, FL |
| Booking location: | Hamilton County, FL |
| Statute: | 843.15-1a |
| Offense type: | FT |
| Offense: | FTA FELONY DUI 3RD W/IN 10 YEARS |
| Court room: | CR4 |
| Court date: | May 14, 2012 |
| Count: | 1 |
| Bondstatus: | Open |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 11 CF 2151 |
| Statute: | 948.06 |
| Level: | F |
| Description: | OR COMMTY CONT RE UNK/FEL/MISD/JUV NON CRITRIA |
| Degree: | N |
| Court case: | 08-133CF (PROBATION & PAROLE) |
| Charge: | PROB VIOLATION/FELONY |
| Bond amount: | $0 |
| Statute: | 948.06 |
| Level: | F |
| Description: | OR COMMTY CONT RE UNK/FEL/MISD/JUV NON CRITRIA |
| Degree: | N |
| Court case: | 09-57,58, 59 CF (HAMILTON COUNTY SHERIFFS OFFICE) |
| Charge: | PROB VIOLATION/FELONY |
| Bond amount: | NO BOND |
| Statute: | 316.193.1 |
| Level: | M |
| Description: | DRIVING UNDER THE INFLUENCE (DUI) |
| Degree: | F |
| Court case: | 000-0000 (JASPER POLICE DEPARTMENT) |
| Bond amount: | $0 |
| Statute: | 948.06 |
| Level: | M |
| Description: | PROB/COMM CONT VIOLATION - MISDEMEANOR |
| Court case: | 11-142MM (HAMILTON COUNTY SHERIFFS OFFICE) |
| Charge: | PROB VIOLATION/MISDEMEANOR |
| Bond amount: | $620 |