| Date of birth: | 1962 |
| Ethnicity: | EUROPEAN/N.AM./AUSTR |
| Special characteristics: | REGULAR |
| Probation status: | INACTIVE |
| Primary crime type: | FELON |
| Primary crime: | OBT PROP BY FALSE PR/CHTS/SER (ATTEMPTED) |
| Previous location: | FOUNTAIN CCW |
| Last movement date: | Feb 25, 2011 |
| Inmate status: | INACTIVE |
| Incarceration status: | INACTIVE |
| Escapes: | N |
| Custody classification: | MINIMUM 2 |
| Current location: | WILSON COUNTY |
| Conviction date: | Mar 16, 2010 |
| Control status: | REGULAR POPULATION |
| Admitting location: | NC CI WOMEN |
| Admission date: | Mar 18, 2010 |
| Release date: | Feb 25, 2011 |
| Booking location: | Wake County, NC |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BG-001 |
| Discharge date: | Mar 16, 2010 |
| Release date: | Feb 25, 2011 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Feb 25, 2011 |
| Offense qualifier: | OBT PROP BY FALSE PR/CHTS/SER (ATTEMPTED) |
| Offense date: | Sep 10, 2009 |
| Minimum term: | 11 MONTHS |
| Maximum term: | 1 YEAR 2 MONTHS |
| Docket: | 09204815 |
| Conviction date: | Mar 16, 2010 |
| Conviction county: | WAKE |
| Commitment type: | INMATE |
| Commitment: | INITIAL |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BF-002 |
| Discharge date: | Oct 3, 2007 |
| Release date: | Jul 24, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jul 24, 2008 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (AID&ABET) |
| Offense date: | Oct 29, 2005 |
| Minimum term: | 11 MONTHS |
| Maximum term: | 1 YEAR 2 MONTHS |
| Docket: | 05061239 |
| Conviction date: | Dec 20, 2005 |
| Conviction county: | PITT |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BF-001 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BF-003 |
| Discharge date: | Oct 3, 2007 |
| Release date: | Sep 4, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 4, 2008 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | May 10, 2004 |
| Minimum term: | 11 MONTHS |
| Maximum term: | 1 YEAR 2 MONTHS |
| Docket: | 05056037 |
| Conviction date: | Apr 27, 2006 |
| Conviction county: | NASH |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BF-001 |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BF-006 |
| Discharge date: | Feb 23, 2007 |
| Release date: | Mar 21, 2007 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Mar 21, 2007 |
| Offense qualifier: | DRIV LICENSE REVOKED (PRINCIPAL) |
| Offense date: | Aug 6, 2006 |
| Maximum term: | 1 MONTH |
| Docket: | 06006845 |
| Conviction date: | Feb 23, 2007 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER BF-001 |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BF-004 |
| Discharge date: | Oct 31, 2006 |
| Release date: | Jan 31, 2007 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 31, 2007 |
| Offense qualifier: | DRIV LICENSE REVOKED (PRINCIPAL) |
| Offense date: | Aug 7, 2005 |
| Maximum term: | 4 MONTHS |
| Docket: | 05006797 |
| Conviction date: | Mar 24, 2006 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER BF-001 |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BF-004 |
| Discharge date: | Oct 31, 2006 |
| Release date: | Jan 31, 2007 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 31, 2007 |
| Offense qualifier: | SPEEDING (PRINCIPAL) |
| Offense date: | Aug 7, 2005 |
| Maximum term: | 4 MONTHS |
| Docket: | 05006797 |
| Conviction date: | Mar 24, 2006 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BF-005 |
| Discharge date: | Oct 31, 2006 |
| Release date: | Feb 24, 2007 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Feb 24, 2007 |
| Offense qualifier: | DRIV LICENSE REVOKED (PRINCIPAL) |
| Offense date: | Sep 14, 2005 |
| Maximum term: | 4 MONTHS |
| Docket: | 05055503 |
| Conviction date: | Mar 24, 2006 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER BF-001 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BF-001 |
| Discharge date: | Oct 16, 2006 |
| Release date: | Oct 3, 2007 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Oct 3, 2007 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (AID&ABET) |
| Offense date: | Sep 23, 2006 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 06080860 |
| Conviction date: | Oct 16, 2006 |
| Conviction county: | WAKE |
| Commitment type: | INMATE |
| Commitment: | INITIAL |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BE-001 |
| Discharge date: | Feb 22, 2005 |
| Release date: | Apr 29, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Apr 29, 2005 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jun 13, 2002 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 02054080 |
| Conviction date: | Jul 3, 2003 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | INITIAL |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BE-001 |
| Discharge date: | Feb 22, 2005 |
| Release date: | Apr 29, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Apr 29, 2005 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jun 14, 2002 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 02054081 |
| Conviction date: | Jul 3, 2003 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BE-001 |
| Discharge date: | Feb 22, 2005 |
| Release date: | Apr 29, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Apr 29, 2005 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jun 28, 2002 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 02054083 |
| Conviction date: | Jul 3, 2003 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BE-001 |
| Discharge date: | Feb 22, 2005 |
| Release date: | Apr 29, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Apr 29, 2005 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jun 13, 2002 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 02054084 |
| Conviction date: | Jul 3, 2003 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BE-001 |
| Discharge date: | Feb 22, 2005 |
| Release date: | Apr 29, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Apr 29, 2005 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jun 17, 2002 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 02054085 |
| Conviction date: | Jul 3, 2003 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BE-001 |
| Discharge date: | Feb 22, 2005 |
| Release date: | Apr 29, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Apr 29, 2005 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jun 18, 2002 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 02054086 |
| Conviction date: | Jul 3, 2003 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BE-001 |
| Discharge date: | Feb 22, 2005 |
| Release date: | Apr 29, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Apr 29, 2005 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jun 17, 2002 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 02054087 |
| Conviction date: | Jul 3, 2003 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BE-001 |
| Discharge date: | Feb 22, 2005 |
| Release date: | Apr 29, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Apr 29, 2005 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jun 26, 2002 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 02054088 |
| Conviction date: | Jul 3, 2003 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BE-002 |
| Discharge date: | Feb 22, 2005 |
| Release date: | May 31, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 31, 2005 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jun 21, 2002 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 02054089 |
| Conviction date: | Jul 3, 2003 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER BE-001 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BE-002 |
| Discharge date: | Feb 22, 2005 |
| Release date: | May 31, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 31, 2005 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jun 22, 2002 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 02054090 |
| Conviction date: | Jul 3, 2003 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BE-002 |
| Discharge date: | Feb 22, 2005 |
| Release date: | May 31, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 31, 2005 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jun 24, 2002 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 02054091 |
| Conviction date: | Jul 3, 2003 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BE-002 |
| Discharge date: | Feb 22, 2005 |
| Release date: | May 31, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 31, 2005 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jun 22, 2002 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 02054092 |
| Conviction date: | Jul 3, 2003 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BE-002 |
| Discharge date: | Feb 22, 2005 |
| Release date: | May 31, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 31, 2005 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jun 25, 2002 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 02054093 |
| Conviction date: | Jul 3, 2003 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BE-002 |
| Discharge date: | Feb 22, 2005 |
| Release date: | May 31, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 31, 2005 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jun 15, 2002 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 02054094 |
| Conviction date: | Jul 3, 2003 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BE-003 |
| Discharge date: | Feb 22, 2005 |
| Release date: | Jun 23, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jun 23, 2005 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jun 30, 2002 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 02054095 |
| Conviction date: | Jul 3, 2003 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER BE-001 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BE-003 |
| Discharge date: | Feb 22, 2005 |
| Release date: | Jun 23, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jun 23, 2005 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jun 29, 2002 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 02054096 |
| Conviction date: | Jul 3, 2003 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BE-003 |
| Discharge date: | Feb 22, 2005 |
| Release date: | Jun 23, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jun 23, 2005 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jun 11, 2002 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 02054097 |
| Conviction date: | Jul 3, 2003 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BE-003 |
| Discharge date: | Feb 22, 2005 |
| Release date: | Jun 23, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jun 23, 2005 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jun 26, 2002 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 02054098 |
| Conviction date: | Jul 3, 2003 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BE-003 |
| Discharge date: | Feb 22, 2005 |
| Release date: | Jun 23, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jun 23, 2005 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jul 15, 2002 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 02054124 |
| Conviction date: | Jul 3, 2003 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BE-003 |
| Discharge date: | Feb 22, 2005 |
| Release date: | Jun 23, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jun 23, 2005 |
| Offense qualifier: | FINANCIAL CARD FRAUD/MISD (PRINCIPAL) |
| Offense date: | Oct 5, 2002 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 02056109 |
| Conviction date: | Jul 3, 2003 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-003 |
| Discharge date: | Aug 13, 2003 |
| Release date: | Sep 21, 2003 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 21, 2003 |
| Offense qualifier: | COMMON LAW FORGERY (PRINCIPAL) |
| Offense date: | Jul 7, 2002 |
| Maximum term: | 1 MONTH 15 DAYS |
| Docket: | 02056403 |
| Conviction date: | Nov 21, 2002 |
| Conviction county: | JOHNSTON |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BD-002 |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-003 |
| Discharge date: | Aug 13, 2003 |
| Release date: | Sep 21, 2003 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 21, 2003 |
| Offense qualifier: | COMMON LAW FORGERY (PRINCIPAL) |
| Offense date: | Jul 9, 2002 |
| Maximum term: | 1 MONTH 15 DAYS |
| Docket: | 02056404 |
| Conviction date: | Nov 21, 2002 |
| Conviction county: | JOHNSTON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Split sentence active term: | 2 MONTHS |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | SPECIAL PROBATION (SPLIT) |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-004 |
| Discharge date: | Jul 3, 2003 |
| Release date: | Sep 1, 2003 |
| Punishment type: | INTERMEDIATE SS |
| Projected release date: | Sep 1, 2003 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jun 13, 2002 |
| Docket: | 02054080 |
| Conviction date: | Jul 3, 2003 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER BD-001 |
| Type: | FELON |
| Split sentence active term: | 2 MONTHS |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | SPECIAL PROBATION (SPLIT) |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-004 |
| Discharge date: | Jul 3, 2003 |
| Release date: | Sep 1, 2003 |
| Punishment type: | INTERMEDIATE SS |
| Projected release date: | Sep 1, 2003 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jun 14, 2002 |
| Docket: | 02054081 |
| Conviction date: | Jul 3, 2003 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Split sentence active term: | 2 MONTHS |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | SPECIAL PROBATION (SPLIT) |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-004 |
| Discharge date: | Jul 3, 2003 |
| Release date: | Sep 1, 2003 |
| Punishment type: | INTERMEDIATE SS |
| Projected release date: | Sep 1, 2003 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jun 28, 2002 |
| Docket: | 02054083 |
| Conviction date: | Jul 3, 2003 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Split sentence active term: | 2 MONTHS |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | SPECIAL PROBATION (SPLIT) |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-004 |
| Discharge date: | Jul 3, 2003 |
| Release date: | Sep 1, 2003 |
| Punishment type: | INTERMEDIATE SS |
| Projected release date: | Sep 1, 2003 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jun 13, 2002 |
| Docket: | 02054084 |
| Conviction date: | Jul 3, 2003 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Split sentence active term: | 2 MONTHS |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | SPECIAL PROBATION (SPLIT) |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-004 |
| Discharge date: | Jul 3, 2003 |
| Release date: | Sep 1, 2003 |
| Punishment type: | INTERMEDIATE SS |
| Projected release date: | Sep 1, 2003 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jun 17, 2002 |
| Docket: | 02054085 |
| Conviction date: | Jul 3, 2003 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Split sentence active term: | 2 MONTHS |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | SPECIAL PROBATION (SPLIT) |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-004 |
| Discharge date: | Jul 3, 2003 |
| Release date: | Sep 1, 2003 |
| Punishment type: | INTERMEDIATE SS |
| Projected release date: | Sep 1, 2003 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jun 18, 2002 |
| Docket: | 02054086 |
| Conviction date: | Jul 3, 2003 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Split sentence active term: | 2 MONTHS |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | SPECIAL PROBATION (SPLIT) |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-004 |
| Discharge date: | Jul 3, 2003 |
| Release date: | Sep 1, 2003 |
| Punishment type: | INTERMEDIATE SS |
| Projected release date: | Sep 1, 2003 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jun 17, 2002 |
| Docket: | 02054087 |
| Conviction date: | Jul 3, 2003 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Split sentence active term: | 2 MONTHS |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | SPECIAL PROBATION (SPLIT) |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-004 |
| Discharge date: | Jul 3, 2003 |
| Release date: | Sep 1, 2003 |
| Punishment type: | INTERMEDIATE SS |
| Projected release date: | Sep 1, 2003 |
