| Date of birth: | Jan 16, 1989 |
| Ethnicity: | H |
| Hair: | Black |
| Eyes: | Brown |
| Inmate number: | 95151 |
| Detainer: | YES |
| Citizen: | US |
| Case no: | 11021926 |
| Birth place: | IL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Apr 12, 2012 |
| Booking number: | 12003267 |
| Booking date: | Apr 12, 2012 |
| Booking officer: | TPD |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Feb 7, 2011 |
| Arrest location: | TAVARES FL |
| Arrest officer: | LCSO |
| Booking number: | 10009691 |
| Booking date: | Sep 1, 2010 |
| Booking officer: | 1561 |
| Release date: | Feb 7, 2011 |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | May 21, 2010 |
| Arrest location: | CLERMONT FL |
| Arrest officer: | STONE |
| Booking number: | 10005569 |
| Booking date: | May 21, 2010 |
| Booking officer: | C1216 |
| Release date: | May 21, 2010 |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Jan 29, 2009 |
| Arrest location: | CLERMONT FL |
| Arrest officer: | RODRIGUEZ |
| Booking number: | 0916786 |
| Booking date: | Jan 29, 2009 |
| Booking officer: | 1619 |
| Release date: | Jan 29, 2009 |
| Booking location: | Lake County, FL |
| Statute: | 948.06 |
| Offense type: | FN |
| Offense: | PROB VIOLATION |
| Doc type: | 83 |
| Count: | 1 |
| Bondstatus: | Closed |
| Agency cfs: | 2009CF000252 |
| Statute: | 901.04 |
| Offense type: | FN |
| Offense: | OUT-OF-COUNTY WARRANT |
| Doc type: | BD |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $1,000 |
| Agency cfs: | CF10005865XX |
| Statute: | 901.04 |
| Offense type: | FN |
| Offense: | OUT-OF-COUNTY WARRANT |
| Doc type: | BD |
| Count: | 2 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $1,000 |
| Agency cfs: | CF10005865XX |
| Statute: | 893.13-1c1 |
| Offense type: | FF |
| Offense: | COCAINE-POSSESS WIT SELL ETC WI 1000 FT SPECIFIED AREA SCH II |
| Doc type: | BD |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $30,000 |
| Agency cfs: | 09 CF 252 |
| Statute: | 893.13-1c1 |
| Offense type: | FF |
| Offense: | SYNTH NARCOTIC-POSSESS WIT SELL WI 1000 FT OF SPECIFIED AREA SCH I II |
| Doc type: | BD |
| Count: | 2 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $30,000 |
| Agency cfs: | 09 CF 252 |
| Statute: | 38.22 |
| Offense type: | NN |
| Offense: | CONTEMPT OF COURT CRIMINAL CONTEMPT |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | PURG |
| Bond amount: | $150 |
| Agency cfs: | 2008MM004812 |
| Statute: | 901.04 |
| Offense type: | FN |
| Offense: | POLK CO-VOP FELONY POSSESS OF CANNABIS |
| Court room: | |
| Count: | 1 |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | CF10005865 |
| Fulfilled: | $2,000 |
| Fulfilled: | $60,000 |
| Fulfilled: | $150 |