| Date of birth: | Apr 27, 1993 |
| Ethnicity: | W |
| Hair: | Brown |
| Eyes: | Brown |
| Inmate number: | 113662 |
| Citizen: | US |
| Birth place: | FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Apr 21, 2012 |
| Booking number: | 12003587 |
| Booking date: | Apr 21, 2012 |
| Booking officer: | ALTMAN BB |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Apr 10, 2012 |
| Booking number: | 12003177 |
| Booking date: | Apr 10, 2012 |
| Booking officer: | HART |
| Release date: | Apr 14, 2012 |
| Booking location: | Lake County, FL |
| Statute: | 893.13-1c1 |
| Offense type: | FF |
| Offense: | POSSESS METHANPHETAMINE |
| Doc type: | BD |
| Court room: | CR5 |
| Court date: | May 7, 2012 |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $5,000 |
| Statute: | 893.147-1 |
| Offense type: | MF |
| Offense: | POSSESS DRUG PARAPHERNALIA |
| Doc type: | BD |
| Court room: | CR5 |
| Court date: | May 7, 2012 |
| Count: | 2 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $500 |
| Statute: | 893.13-1c1 |
| Offense type: | FF |
| Offense: | RECOMMIT:POSSESSION OF METHAMPHETAMINE |
| Court room: | |
| Count: | 1 |
| Bondstatus: | Open |
| Bond type: | C/S |
| Bond amount: | $5,000 |
| Agency cfs: | 2012CF000897 |
| Statute: | 893.147-1 |
| Offense type: | MF |
| Offense: | RECOMMIT:POSSESSION OF PARAPHERNALIA |
| Court room: | |
| Count: | 2 |
| Bondstatus: | Open |
| Bond type: | C/S |
| Bond amount: | $500 |
| Agency cfs: | 2012CF000897 |
| Fulfilled: | $5,500 |
| Amount: | $5,500 |