| Date of birth: | May 10, 1987 |
| Ethnicity: | W |
| Hair: | Brown |
| Eyes: | Brown |
| Inmate number: | 100642 |
| Detainer: | NO |
| Citizen: | US |
| Case no: | 0903184 |
| Birth place: | FL |
| Facility: | GULF C.I. |
| DC number: | U38945 |
| Custody: | MEDIUM |
| Occupations: | HURRICANE GRILL |
| Type: | TATTOO |
| Location: | LEFT CHEST |
| Description: | CROWN |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Apr 17, 2012 |
| Booking number: | 12003440 |
| Booking date: | Apr 17, 2012 |
| Booking officer: | LCSO SMITH |
| Release date: | Apr 19, 2012 |
| Booking location: | Lake County, FL |
| Arresting agency: | EUSTIS P.D. |
| Arrest date: | Dec 29, 2010 |
| Arrest location: | EUSTIS FL |
| Arrest officer: | CAVALLARO |
| Booking number: | 10013792 |
| Booking date: | Dec 30, 2010 |
| Booking officer: | 1860 |
| Release date: | Apr 8, 2011 |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Apr 1, 2010 |
| Arrest location: | LEESBURG FL |
| Arrest officer: | CHAVIS |
| Booking number: | 10003476 |
| Booking date: | Apr 1, 2010 |
| Booking officer: | C1216 |
| Release date: | Jun 3, 2010 |
| Booking location: | Lake County, FL |
| Arresting agency: | MOUNT DORA P.D. |
| Arrest date: | Nov 28, 2009 |
| Arrest location: | MT DORA FL |
| Arrest officer: | TAYLOR |
| Booking number: | 0929014 |
| Booking date: | Nov 28, 2009 |
| Booking officer: | C706 |
| Release date: | Nov 29, 2009 |
| Booking location: | Lake County, FL |
| Release date: | Oct 8, 2011 |
| Booking location: | Miami-Dade County, FL |
| Sentence length: | 1Y 0M 23D |
| Discharge date: | Mar 21, 2011 |
| Offense date: | Nov 28, 2009 |
| Offense: | RETAIL THEFT $300+ |
| County: | LAKE |
| Case number: | 0903207 |
| Sentence length: | 1Y 0M 23D |
| Discharge date: | Mar 21, 2011 |
| Offense date: | Apr 1, 2010 |
| Offense: | MARIJUANA-SALE/MANUF/DEL |
| County: | LAKE |
| Case number: | 1000845 |
| Statute: | 812.015-2 |
| Offense type: | FT |
| Offense: | LARC PETIT THEFT FROM MERCHANT 3RD SUBSQ OFF |
| Doc type: | BD |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $2,000 |
| Statute: | 893.13-1a2 |
| Offense type: | FT |
| Offense: | MARIJUANA-PRODUCING SCHEDULE I |
| Doc type: | PO |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $10,000 |
| Agency cfs: | 10 CF 0845 |
| Statute: | 893.13-1a2 |
| Offense type: | FT |
| Offense: | MARIJUANA-POSSESS WITH INTENT TO SELL MFG OR DELIVER SCHEDULE I |
| Doc type: | PO |
| Count: | 2 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $5,000 |
| Agency cfs: | 10 CF 0845 |
| Statute: | 827.03-1 |
| Offense type: | FT |
| Offense: | CRUELTY TOWARD CHILD ABUSE WITHOUT GREAT HARM |
| Doc type: | NO |
| Count: | 4 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $5,000 |
| Agency cfs: | 10 CF 0845 |
| Statute: | 893.147-1 |
| Offense type: | MF |
| Offense: | NARCOTIC EQUIP-POSSESS AND OR USE |
| Doc type: | TS |
| Count: | 3 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $500 |
| Agency cfs: | 10 CF 0845 |
| Statute: | 948.06 |
| Offense type: | NN |
| Offense: | PROB VIOLATION |
| Doc type: | PO |
| Count: | 1 |
| Bondstatus: | Closed |
| Agency cfs: | 09 CF 3207 |
| Statute: | 316.193-1 |
| Offense type: | MF |
| Offense: | TRAFFIC OFFENSE DUI ALCOHOL OR DRUGS 1ST OFF |
| Doc type: | 90 |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $500 |
| Agency cfs: | 11 CT 82 |
| Statute: | 948.06 |
| Offense type: | FN |
| Offense: | PROB VIOLATION |
| Doc type: | DO |
| Count: | 1 |
| Bondstatus: | Closed |
| Agency cfs: | 09CF03207 |
| Statute: | 948.06 |
| Offense type: | FN |
| Offense: | PROB VIOLATION |
| Doc type: | DO |
| Count: | 1 |
| Bondstatus: | Closed |
| Agency cfs: | 10CF00845 |
| Statute: | 948.06 |
| Offense type: | FN |
| Offense: | PROB VIOLATION |
| Doc type: | DO |
| Count: | 2 |
| Bondstatus: | Closed |
| Agency cfs: | 10CF00845 |
| Statute: | 322.34-10a |
| Offense type: | MS |
| Offense: | DWLS |
| Doc type: | 05 |
| Court room: | |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 11 CT 8003 |
| Fulfilled: | $2,000 |
| Fulfilled: | $20,500 |
| Fulfilled: | $500 |