| Date of birth: | Dec 6, 1985 |
| Ethnicity: | B |
| Hair: | Black |
| Eyes: | Brown |
| Visitation: | 2C |
| Inmate location: | Main Jail |
| Inmate number: | 113628 |
| Citizen: | US |
| Birth place: | FL |
| Initial receipt date: | Nov 10, 2016 |
| Facility: | S.F.R.C. |
| DC number: | L84828 |
| Current custody: | CLOSE |
| Arresting agency: | FORT LAUDERDALE |
| Arrest number: | 571404773 |
| Arrest date: | Aug 9, 2014 |
| Booking location: | Broward County, FL |
| Arresting agency: | FORT LAUDERDALE |
| Arrest number: | 571402297 |
| Arrest date: | Apr 11, 2014 |
| Booking location: | Broward County, FL |
| Arresting agency: | FORT LAUDERDALE |
| Arrest number: | 571401175 |
| Arrest date: | Feb 24, 2014 |
| Booking location: | Broward County, FL |
| Arresting agency: | DANIA BEACH |
| Arrest number: | 591300615 |
| Arrest date: | Nov 8, 2013 |
| Booking location: | Broward County, FL |
| Arresting agency: | FORT LAUDERDALE |
| Arrest number: | 571305674 |
| Arrest date: | Aug 7, 2013 |
| Release date: | Oct 3, 2013 |
| Booking location: | Broward County, FL |
| Arresting agency: | FORT LAUDERDALE |
| Arrest number: | 571304382 |
| Arrest date: | Jun 17, 2013 |
| Booking location: | Broward County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Apr 7, 2012 |
| Booking number: | 12003109 |
| Booking date: | Apr 7, 2012 |
| Booking officer: | MAHANEY |
| Release date: | Apr 10, 2012 |
| Booking location: | Lake County, FL |
| Release date: | Jul 30, 2019 |
| Booking location: | Broward County, FL |
| Sentence length: | 5Y 0M 0D |
| Discharge date: | Nov 4, 2016 |
| Offense date: | Aug 9, 2014 |
| Offense: | BURGLARY ASSAULT ANY PERSON |
| County: | BROWARD |
| Case number: | 1410858 |
| Statute: | 893.13-6b |
| Status: | PENDING TRIAL |
| Description: | POSS CANNABIS 20 GRAMS LESS/ SYNTH CANN 3 GMS LESS |
| Charge number: | 1 |
| Bond type: | BD |
| Bond amount: | $0 |
| Statute: | 948.06 |
| Status: | PENDING TRIAL |
| Description: | PROBATION VIOLATION OR COMMUNITY CONTROL/FEL/MISD |
| Charge number: | 2 |
| Case number: | 130018018CF10A |
| Bond type: | NB |
| Bond amount: | $0 |
| Statute: | VOP-FEL |
| Status: | PENDING TRIAL |
| Description: | VIOL OF PROB - FEL |
| Charge number: | 1 |
| Charge comment: | BURGLARY CONVEYANCE UNOCCUPIED |
| Case number: | 12013018CF10A |
| Bond type: | NB |
| Bond amount: | $0 |
| Statute: | 901.04 |
| Offense type: | FN |
| Offense: | BROWARD CO:VOP:BATTERY |
| Doc type: | TR |
| Court room: | |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 11006962CF10A |
| Statute: | 901.04 |
| Offense type: | FN |
| Offense: | BROWARD CO:VOP:RESIST/OBSTRUCT W/VIOLENCE |
| Doc type: | TR |
| Court room: | |
| Count: | 2 |
| Bondstatus: | Closed |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 11006962CF10A |
| Statute: | 893.13-1a2(Cann-D) |
| Status: | PENDING TRIAL |
| Description: | DISTRIBUTE/DELIVER CANNABIS |
| Charge number: | 1 |
| Bond type: | BD |
| Bond amount: | $1,000 |
| Statute: | 893.13-1a2(Cann-PIS) |
| Status: | PENDING TRIAL |
| Description: | POSSESS W/INTENT SELL MANUF DELIVER CANNABIS |
| Charge number: | 2 |
| Bond type: | BD |
| Bond amount: | $1,000 |
| Statute: | 893.13-1a1(Coc-PIS) |
| Status: | PENDING TRIAL |
| Description: | POSSESS W/INTENT SELL MANUF DELIVER COCAINE |
| Charge number: | 3 |
| Bond type: | BD |
| Bond amount: | $2,500 |
| Statute: | VOP-FEL |
| Status: | SENTENCED COUNTY |
| Projected sent end date: | Oct 3, 2013 |
| Description: | VIOL OF PROB - FEL |
| Charge number: | 1 |
| Charge comment: | Burglary Conveyance |
| Case number: | 12013018CF10A |
| Bond type: | NA |
| Bond amount: | $0 |