| Date of birth: | 1939 |
| Ethnicity: | EUROPEAN/N.AM./AUSTR |
| Special characteristics: | REGULAR |
| Probation status: | INACTIVE |
| Primary crime type: | FELON |
| Primary crime: | FELONY B&E (PRINCIPAL) |
| Previous location: | NCCI WOMEN |
| Last movement date: | Nov 5, 2000 |
| Inmate status: | INACTIVE |
| Incarceration status: | INACTIVE |
| Escapes: | N |
| Custody classification: | MEDIUM |
| Current location: | BUNCOMBE COUNTY |
| Conviction date: | Jan 9, 1998 |
| Control status: | REGULAR POPULATION |
| Admitting location: | NC CI WOMEN |
| Admission date: | May 20, 1999 |
| Release date: | Nov 5, 2000 |
| Booking location: | North Carolina |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-003 |
| Discharge date: | Jan 10, 2000 |
| Release date: | Nov 5, 2000 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 5, 2000 |
| Offense qualifier: | LARCENY (OVER $200) (PRINCIPAL) |
| Offense date: | Jan 27, 1998 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 98057596 |
| Conviction date: | May 12, 1999 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BB-002 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-003 |
| Discharge date: | Jan 10, 2000 |
| Release date: | Nov 5, 2000 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 5, 2000 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jan 3, 1998 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 98005617 |
| Conviction date: | May 12, 1999 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-003 |
| Discharge date: | Jan 10, 2000 |
| Release date: | Nov 5, 2000 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 5, 2000 |
| Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
| Offense date: | Jan 3, 1998 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 98005617 |
| Conviction date: | May 12, 1999 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-003 |
| Discharge date: | Jan 10, 2000 |
| Release date: | Nov 5, 2000 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 5, 2000 |
| Offense qualifier: | FINANCIAL CARD FRAUD/MISD (PRINCIPAL) |
| Offense date: | Jan 27, 1998 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 98005620 |
| Conviction date: | May 12, 1999 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-003 |
| Discharge date: | Jan 10, 2000 |
| Release date: | Nov 5, 2000 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 5, 2000 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jan 3, 1998 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 98053201 |
| Conviction date: | May 12, 1999 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-003 |
| Discharge date: | Jan 10, 2000 |
| Release date: | Nov 5, 2000 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 5, 2000 |
| Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
| Offense date: | Jan 3, 1998 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 98053201 |
| Conviction date: | May 12, 1999 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-003 |
| Discharge date: | Jan 10, 2000 |
| Release date: | Nov 5, 2000 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 5, 2000 |
| Offense qualifier: | FAILURE TO APPEAR (PRINCIPAL) |
| Offense date: | Aug 17, 1998 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 98053201 |
| Conviction date: | May 12, 1999 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-003 |
| Discharge date: | Jan 10, 2000 |
| Release date: | Nov 5, 2000 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 5, 2000 |
| Offense qualifier: | FAILURE TO APPEAR (PRINCIPAL) |
| Offense date: | Aug 17, 1998 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 98057596 |
| Conviction date: | May 12, 1999 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-002 |
| Discharge date: | Aug 31, 1999 |
| Release date: | Jan 10, 2000 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 10, 2000 |
| Offense qualifier: | FELONY B&E (PRINCIPAL) |
| Offense date: | Jan 27, 1998 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 98057596 |
| Conviction date: | May 12, 1999 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BB-001 |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-002 |
| Discharge date: | Aug 31, 1999 |
| Release date: | Jan 10, 2000 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 10, 2000 |
| Offense qualifier: | SPEEDING (PRINCIPAL) |
| Offense date: | Nov 5, 1997 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 97011486 |
| Conviction date: | May 12, 1999 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-002 |
| Discharge date: | Aug 31, 1999 |
| Release date: | Jan 10, 2000 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 10, 2000 |
| Offense qualifier: | LARCENY (PRINCIPAL) |
| Offense date: | Feb 18, 1998 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 98000687 |
| Conviction date: | May 12, 1999 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 3 MISDEMEANOR SS |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-002 |
| Discharge date: | Aug 31, 1999 |
| Release date: | Jan 10, 2000 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 10, 2000 |
| Offense qualifier: | SHOPLIFTING (PRINCIPAL) |
| Offense date: | Feb 28, 1998 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 98001906 |
| Conviction date: | May 12, 1999 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-002 |
| Discharge date: | Aug 31, 1999 |
| Release date: | Jan 10, 2000 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 10, 2000 |
| Offense qualifier: | UNAUTH USE MOTOR CONVEYANCE (PRINCIPAL) |
| Offense date: | Feb 17, 1998 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 98052875 |
| Conviction date: | May 12, 1999 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-002 |
| Discharge date: | Aug 31, 1999 |
| Release date: | Jan 10, 2000 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 10, 2000 |
| Offense qualifier: | LARCENY (PRINCIPAL) |
| Offense date: | Feb 18, 1998 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 98054531 |
| Conviction date: | May 12, 1999 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-004 |
| Discharge date: | May 18, 1999 |
| Release date: | Jun 29, 1999 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jun 29, 1999 |
| Offense qualifier: | FINANCIAL CARD FRAUD/MISD (PRINCIPAL) |
| Offense date: | May 8, 1997 |
| Maximum term: | 1 MONTH 15 DAYS |
| Docket: | 97057378 |
| Conviction date: | Jul 8, 1997 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER BB-001 |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-001 |
| Discharge date: | May 12, 1999 |
| Release date: | Aug 31, 1999 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Aug 31, 1999 |
| Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
| Offense date: | Jun 18, 1997 |
| Maximum term: | 4 MONTHS |
| Docket: | 97060006 |
| Conviction date: | Jan 9, 1998 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | INITIAL |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | MISD.(PRE-STRUCTURE) |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-010 |
| Discharge date: | Dec 29, 1996 |
| Release date: | Sep 17, 1996 |
| Punishment type: | FAIR MISDEMEAN |
| Projected release date: | Dec 29, 1997 |
| Parole end date: | Sep 26, 1997 |
| Parole begin date: | Dec 8, 1996 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Jan 13, 1992 |
| Minimum term: | 2 YEARS |
| Maximum term: | 2 YEARS |
| Docket: | 92065557 |
| Conviction date: | Dec 16, 1992 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BA-009 |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | MISD.(PRE-STRUCTURE) |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-010 |
| Discharge date: | Dec 29, 1996 |
| Release date: | Sep 17, 1996 |
| Punishment type: | FAIR MISDEMEAN |
| Projected release date: | Dec 29, 1997 |
| Parole end date: | Sep 26, 1997 |
| Parole begin date: | Dec 8, 1996 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Jan 13, 1992 |
| Minimum term: | 2 YEARS |
| Maximum term: | 2 YEARS |
| Docket: | 92054951 |
| Conviction date: | Dec 16, 1992 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | MISD.(PRE-STRUCTURE) |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-010 |
| Discharge date: | Dec 29, 1996 |
| Release date: | Sep 17, 1996 |
| Punishment type: | FAIR MISDEMEAN |
| Projected release date: | Dec 29, 1997 |
| Parole end date: | Sep 26, 1997 |
| Parole begin date: | Dec 8, 1996 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Jan 13, 1992 |
| Minimum term: | 2 YEARS |
| Maximum term: | 2 YEARS |
| Docket: | 92055182 |
| Conviction date: | Dec 16, 1992 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | MISD.(PRE-STRUCTURE) |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-010 |
| Discharge date: | Dec 29, 1996 |
| Release date: | Sep 17, 1996 |
| Punishment type: | FAIR MISDEMEAN |
| Projected release date: | Dec 29, 1997 |
| Parole end date: | Sep 26, 1997 |
| Parole begin date: | Dec 8, 1996 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Jan 13, 1992 |
| Minimum term: | 2 YEARS |
| Maximum term: | 2 YEARS |
| Docket: | 92055183 |
| Conviction date: | Dec 16, 1992 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | MISD.(PRE-STRUCTURE) |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-010 |
| Discharge date: | Dec 29, 1996 |
| Release date: | Sep 17, 1996 |
| Punishment type: | FAIR MISDEMEAN |
| Projected release date: | Dec 29, 1997 |
| Parole end date: | Sep 26, 1997 |
| Parole begin date: | Dec 8, 1996 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Jan 13, 1992 |
| Minimum term: | 2 YEARS |
| Maximum term: | 2 YEARS |
| Docket: | 92055184 |
| Conviction date: | Dec 16, 1992 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | MISD.(PRE-STRUCTURE) |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-010 |
| Discharge date: | Dec 29, 1996 |
| Release date: | Sep 17, 1996 |
| Punishment type: | FAIR MISDEMEAN |
| Projected release date: | Dec 29, 1997 |
| Parole end date: | Sep 26, 1997 |
| Parole begin date: | Dec 8, 1996 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Jan 13, 1992 |
| Minimum term: | 2 YEARS |
| Maximum term: | 2 YEARS |
| Docket: | 92055185 |
| Conviction date: | Dec 16, 1992 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | MISD.(PRE-STRUCTURE) |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-010 |
| Discharge date: | Dec 29, 1996 |
| Release date: | Sep 17, 1996 |
| Punishment type: | FAIR MISDEMEAN |
| Projected release date: | Dec 29, 1997 |
| Parole end date: | Sep 26, 1997 |
| Parole begin date: | Dec 8, 1996 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Jan 13, 1992 |
| Minimum term: | 2 YEARS |
| Maximum term: | 2 YEARS |
| Docket: | 92055398 |
| Conviction date: | Dec 16, 1992 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | MISD.(PRE-STRUCTURE) |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-010 |
| Discharge date: | Dec 29, 1996 |
| Release date: | Sep 17, 1996 |
| Punishment type: | FAIR MISDEMEAN |
| Projected release date: | Dec 29, 1997 |
| Parole end date: | Sep 26, 1997 |
| Parole begin date: | Dec 8, 1996 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Jan 13, 1992 |
| Minimum term: | 2 YEARS |
| Maximum term: | 2 YEARS |
| Docket: | 92056081 |
| Conviction date: | Dec 16, 1992 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | MISD.(PRE-STRUCTURE) |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-010 |
| Discharge date: | Dec 29, 1996 |
| Release date: | Sep 17, 1996 |
| Punishment type: | FAIR MISDEMEAN |
| Projected release date: | Dec 29, 1997 |
| Parole end date: | Sep 26, 1997 |
| Parole begin date: | Dec 8, 1996 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Jan 13, 1992 |
| Minimum term: | 2 YEARS |
| Maximum term: | 2 YEARS |
| Docket: | 92057008 |
| Conviction date: | Dec 16, 1992 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | MISD.(PRE-STRUCTURE) |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-010 |
| Discharge date: | Dec 29, 1996 |
| Release date: | Sep 17, 1996 |
| Punishment type: | FAIR MISDEMEAN |
| Projected release date: | Dec 29, 1997 |
| Parole end date: | Sep 26, 1997 |
| Parole begin date: | Dec 8, 1996 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Jan 13, 1992 |
| Minimum term: | 2 YEARS |
| Maximum term: | 2 YEARS |
| Docket: | 92057009 |
| Conviction date: | Dec 16, 1992 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | MISD.(PRE-STRUCTURE) |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-010 |
| Discharge date: | Dec 29, 1996 |
| Release date: | Sep 17, 1996 |
| Punishment type: | FAIR MISDEMEAN |
| Projected release date: | Dec 29, 1997 |
| Parole end date: | Sep 26, 1997 |
| Parole begin date: | Dec 8, 1996 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Jan 13, 1992 |
| Minimum term: | 2 YEARS |
| Maximum term: | 2 YEARS |
| Docket: | 92057749 |
| Conviction date: | Dec 16, 1992 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | MISD.(PRE-STRUCTURE) |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-010 |
| Discharge date: | Dec 29, 1996 |
| Release date: | Sep 17, 1996 |
| Punishment type: | FAIR MISDEMEAN |
| Projected release date: | Dec 29, 1997 |
| Parole end date: | Sep 26, 1997 |
| Parole begin date: | Dec 8, 1996 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Jan 13, 1992 |
| Minimum term: | 2 YEARS |
| Maximum term: | 2 YEARS |
| Docket: | 92059952 |
| Conviction date: | Dec 16, 1992 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | MISD.(PRE-STRUCTURE) |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-010 |
| Discharge date: | Dec 29, 1996 |
| Release date: | Sep 17, 1996 |
| Punishment type: | FAIR MISDEMEAN |
| Projected release date: | Dec 29, 1997 |
| Parole end date: | Sep 26, 1997 |
| Parole begin date: | Dec 8, 1996 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Jan 13, 1992 |
| Minimum term: | 2 YEARS |
| Maximum term: | 2 YEARS |
| Docket: | 92059954 |
| Conviction date: | Dec 16, 1992 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | MISD.(PRE-STRUCTURE) |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-010 |
| Discharge date: | Dec 29, 1996 |
| Release date: | Sep 17, 1996 |
| Punishment type: | FAIR MISDEMEAN |
| Projected release date: | Dec 29, 1997 |
| Parole end date: | Sep 26, 1997 |
| Parole begin date: | Dec 8, 1996 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Jan 13, 1992 |
| Minimum term: | 2 YEARS |
| Maximum term: | 2 YEARS |
| Docket: | 92059956 |
| Conviction date: | Dec 16, 1992 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | MISD.(PRE-STRUCTURE) |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-010 |
| Discharge date: | Dec 29, 1996 |
| Release date: | Sep 17, 1996 |
| Punishment type: | FAIR MISDEMEAN |
| Projected release date: | Dec 29, 1997 |
| Parole end date: | Sep 26, 1997 |
| Parole begin date: | Dec 8, 1996 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Jan 13, 1992 |
| Minimum term: | 2 YEARS |
| Maximum term: | 2 YEARS |
| Docket: | 92062360 |
| Conviction date: | Dec 16, 1992 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | MISD.(PRE-STRUCTURE) |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-009 |
| Discharge date: | Sep 30, 1996 |
| Release date: | Sep 17, 1996 |
| Punishment type: | FAIR MISDEMEAN |
| Projected release date: | Dec 29, 1996 |
| Parole end date: | Dec 8, 1996 |
| Parole begin date: | Sep 27, 1996 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Jan 15, 1992 |
| Maximum term: | 6 MONTHS |
| Docket: | 92052482 |
| Conviction date: | Mar 30, 1992 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BA-008 |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | MISD.(PRE-STRUCTURE) |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-009 |
| Discharge date: | Sep 30, 1996 |
| Release date: | Sep 17, 1996 |
| Punishment type: | FAIR MISDEMEAN |
| Projected release date: | Dec 29, 1996 |
| Parole end date: | Dec 8, 1996 |
| Parole begin date: | Sep 27, 1996 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Jan 12, 1992 |
| Maximum term: | 6 MONTHS |
| Docket: | 92052518 |
| Conviction date: | Mar 30, 1992 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | MISD.(PRE-STRUCTURE) |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-009 |
| Discharge date: | Sep 30, 1996 |
| Release date: | Sep 17, 1996 |
| Punishment type: | FAIR MISDEMEAN |
| Projected release date: | Dec 29, 1996 |
| Parole end date: | Dec 8, 1996 |
| Parole begin date: | Sep 27, 1996 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Jan 18, 1992 |
| Maximum term: | 6 MONTHS |
| Docket: | 92052519 |
| Conviction date: | Mar 30, 1992 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | MISD.(PRE-STRUCTURE) |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-009 |
| Discharge date: | Sep 30, 1996 |
| Release date: | Sep 17, 1996 |
| Punishment type: | FAIR MISDEMEAN |
| Projected release date: | Dec 29, 1996 |
| Parole end date: | Dec 8, 1996 |
| Parole begin date: | Sep 27, 1996 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Jan 2, 1992 |
| Maximum term: | 6 MONTHS |
| Docket: | 92052934 |
| Conviction date: | Mar 30, 1992 |
