| Date of birth: | 1964 |
| Ethnicity: | EUROPEAN/N.AM./AUSTR |
| Special characteristics: | REGULAR |
| Probation status: | INACTIVE |
| Primary crime type: | FELON |
| Primary crime: | OBT PROP BY FALSE PR/CHTS/SER (PRINCIPAL) |
| Previous location: | DAVIDSON CC |
| Last movement date: | Feb 23, 2011 |
| Inmate status: | INACTIVE |
| Incarceration status: | INACTIVE |
| Escapes: | N |
| Custody classification: | MINIMUM 1 |
| Current location: | DAVIDSON COUNTY |
| Conviction date: | Feb 17, 2010 |
| Control status: | REGULAR POPULATION |
| Admitting location: | PIEDMONT CI |
| Admission date: | Mar 16, 2010 |
| Release date: | Feb 23, 2011 |
| Booking location: | Davidson County, NC |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-001 |
| Discharge date: | Feb 17, 2010 |
| Release date: | Feb 23, 2011 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Feb 23, 2011 |
| Offense qualifier: | OBT PROP BY FALSE PR/CHTS/SER (PRINCIPAL) |
| Offense date: | Jul 15, 2009 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 09056175 |
| Conviction date: | Feb 17, 2010 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | INITIAL |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-002 |
| Discharge date: | Feb 17, 2010 |
| Revocation docket: | 09007429 |
| Release date: | Dec 14, 2010 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Dec 14, 2010 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Aug 12, 2002 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 02052304 |
| County of revocation: | DAVIDSON |
| Conviction date: | Jul 20, 2009 |
| Conviction county: | HOKE |
| Commitment type: | INMATE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER BB-001 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-002 |
| Discharge date: | Feb 17, 2010 |
| Revocation docket: | 09007429 |
| Release date: | Dec 14, 2010 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Dec 14, 2010 |
| Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
| Offense date: | Aug 12, 2002 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 02052304 |
| County of revocation: | DAVIDSON |
| Conviction date: | Jul 20, 2009 |
| Conviction county: | HOKE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-027 |
| Discharge date: | Dec 23, 2007 |
| Release date: | Apr 5, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Apr 5, 2008 |
| Offense qualifier: | COMMON LAW FORGERY (PRINCIPAL) |
| Offense date: | Aug 8, 2003 |
| Maximum term: | 4 MONTHS |
| Docket: | 03054326 |
| Conviction date: | Sep 11, 2003 |
| Conviction county: | MOORE |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BA-026 |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-026 |
| Discharge date: | Sep 10, 2007 |
| Release date: | Dec 23, 2007 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Dec 23, 2007 |
| Offense qualifier: | COMMON LAW ROBBERY (PRINCIPAL) |
| Offense date: | Aug 7, 2002 |
| Maximum term: | 4 MONTHS |
| Docket: | 03054325 |
| Conviction date: | Sep 11, 2003 |
| Conviction county: | MOORE |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BA-015 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-015 |
| Discharge date: | Nov 1, 2006 |
| Release date: | Sep 10, 2007 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 10, 2007 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Jan 15, 2002 |
| Minimum term: | 11 MONTHS |
| Maximum term: | 1 YEAR 2 MONTHS |
| Docket: | 02050809 |
| Conviction date: | Sep 24, 2002 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BA-014 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-015 |
| Discharge date: | Nov 1, 2006 |
| Release date: | Sep 10, 2007 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 10, 2007 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | May 23, 2002 |
| Minimum term: | 11 MONTHS |
| Maximum term: | 1 YEAR 2 MONTHS |
| Docket: | 02000217 |
| Conviction date: | Sep 24, 2002 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-015 |
| Discharge date: | Nov 1, 2006 |
| Release date: | Sep 10, 2007 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 10, 2007 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Apr 13, 2002 |
| Minimum term: | 11 MONTHS |
| Maximum term: | 1 YEAR 2 MONTHS |
| Docket: | 02054477 |
| Conviction date: | Sep 24, 2002 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-015 |
| Discharge date: | Nov 1, 2006 |
| Release date: | Sep 10, 2007 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 10, 2007 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Apr 13, 2002 |
| Minimum term: | 11 MONTHS |
| Maximum term: | 1 YEAR 2 MONTHS |
| Docket: | 02054478 |
| Conviction date: | Sep 24, 2002 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-015 |
| Discharge date: | Nov 1, 2006 |
| Release date: | Sep 10, 2007 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 10, 2007 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Apr 14, 2002 |
| Minimum term: | 11 MONTHS |
| Maximum term: | 1 YEAR 2 MONTHS |
| Docket: | 02054479 |
| Conviction date: | Sep 24, 2002 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-015 |
| Discharge date: | Nov 1, 2006 |
| Release date: | Sep 10, 2007 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 10, 2007 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Apr 14, 2002 |
| Minimum term: | 11 MONTHS |
| Maximum term: | 1 YEAR 2 MONTHS |
| Docket: | 02054480 |
| Conviction date: | Sep 24, 2002 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-015 |
| Discharge date: | Nov 1, 2006 |
| Release date: | Sep 10, 2007 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 10, 2007 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Apr 20, 2002 |
| Minimum term: | 11 MONTHS |
| Maximum term: | 1 YEAR 2 MONTHS |
| Docket: | 02054481 |
| Conviction date: | Sep 24, 2002 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-015 |
| Discharge date: | Nov 1, 2006 |
| Release date: | Sep 10, 2007 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 10, 2007 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Apr 21, 2002 |
| Minimum term: | 11 MONTHS |
| Maximum term: | 1 YEAR 2 MONTHS |
| Docket: | 02054482 |
| Conviction date: | Sep 24, 2002 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-015 |
| Discharge date: | Nov 1, 2006 |
| Release date: | Sep 10, 2007 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 10, 2007 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | May 24, 2002 |
| Minimum term: | 11 MONTHS |
| Maximum term: | 1 YEAR 2 MONTHS |
| Docket: | 02055305 |
| Conviction date: | Sep 24, 2002 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-015 |
| Discharge date: | Nov 1, 2006 |
| Release date: | Sep 10, 2007 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 10, 2007 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (ATTEMPTED) |
| Offense date: | May 15, 2002 |
| Minimum term: | 11 MONTHS |
| Maximum term: | 1 YEAR 2 MONTHS |
| Docket: | 02055579 |
| Conviction date: | Sep 24, 2002 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-015 |
| Discharge date: | Nov 1, 2006 |
| Release date: | Sep 10, 2007 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 10, 2007 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | May 29, 2002 |
| Minimum term: | 11 MONTHS |
| Maximum term: | 1 YEAR 2 MONTHS |
| Docket: | 02057694 |
| Conviction date: | Sep 24, 2002 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-015 |
| Discharge date: | Nov 1, 2006 |
| Release date: | Sep 10, 2007 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 10, 2007 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | May 29, 2002 |
| Minimum term: | 11 MONTHS |
| Maximum term: | 1 YEAR 2 MONTHS |
| Docket: | 02057695 |
| Conviction date: | Sep 24, 2002 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-015 |
| Discharge date: | Nov 1, 2006 |
| Release date: | Sep 10, 2007 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 10, 2007 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | May 24, 2002 |
| Minimum term: | 11 MONTHS |
| Maximum term: | 1 YEAR 2 MONTHS |
| Docket: | 02058539 |
| Conviction date: | Sep 24, 2002 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-014 |
| Discharge date: | May 5, 2006 |
| Release date: | Nov 1, 2006 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 1, 2006 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Nov 12, 2000 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 00014759 |
| Conviction date: | Mar 8, 2001 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BA-013 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-013 |
| Discharge date: | Nov 2, 2005 |
| Release date: | May 5, 2006 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 5, 2006 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Nov 9, 2000 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 00014758 |
| Conviction date: | Mar 8, 2001 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BA-012 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-006 |
| Discharge date: | Sep 28, 2005 |
| Release date: | Jul 25, 2006 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jul 25, 2006 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Nov 16, 2000 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 00051285 |
| Conviction date: | Mar 15, 2002 |
| Conviction county: | MONTGOMERY |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BA-005 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-006 |
| Discharge date: | Sep 28, 2005 |
| Release date: | Jul 25, 2006 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jul 25, 2006 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Jan 15, 2000 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 00051286 |
| Conviction date: | Mar 15, 2002 |
| Conviction county: | MONTGOMERY |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-020 |
| Discharge date: | Aug 19, 2005 |
| Release date: | Jun 15, 2006 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jun 15, 2006 |
| Offense qualifier: | LARCENY (PRINCIPAL) |
| Offense date: | Jun 26, 2002 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 02015344 |
| Conviction date: | Mar 6, 2003 |
| Conviction county: | NEW HANOVER |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BA-019 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-012 |
| Discharge date: | May 6, 2005 |
| Release date: | Nov 2, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 2, 2005 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Nov 10, 2000 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 00014757 |
| Conviction date: | Mar 8, 2001 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BA-011 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-005 |
| Discharge date: | Apr 13, 2005 |
| Release date: | Sep 28, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 28, 2005 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Dec 28, 2000 |
| Minimum term: | 8 MONTHS |
| Maximum term: | 10 MONTHS |
| Docket: | 01003570 |
| Conviction date: | Dec 11, 2001 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BA-004 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-011 |
| Discharge date: | Oct 30, 2004 |
| Release date: | May 6, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 6, 2005 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Nov 12, 2000 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 00014756 |
| Conviction date: | Mar 8, 2001 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BA-010 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-019 |
| Discharge date: | Oct 23, 2004 |
| Release date: | Aug 19, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Aug 19, 2005 |
| Offense qualifier: | LARCENY (PRINCIPAL) |
| Offense date: | Jun 26, 2002 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 02015343 |
| Conviction date: | Mar 6, 2003 |
| Conviction county: | NEW HANOVER |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BA-018 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-004 |
| Discharge date: | Aug 16, 2004 |
| Release date: | Apr 13, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Apr 13, 2005 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Feb 13, 2001 |
| Minimum term: | 8 MONTHS |
| Maximum term: | 10 MONTHS |
| Docket: | 01051573 |
| Conviction date: | May 30, 2001 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BA-003 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-004 |
| Discharge date: | Aug 16, 2004 |
| Release date: | Apr 13, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Apr 13, 2005 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Feb 22, 2001 |
| Minimum term: | 8 MONTHS |
| Maximum term: | 10 MONTHS |
| Docket: | 01051574 |
| Conviction date: | May 30, 2001 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-004 |
| Discharge date: | Aug 16, 2004 |
| Release date: | Apr 13, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Apr 13, 2005 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Feb 14, 2001 |
| Minimum term: | 8 MONTHS |
| Maximum term: | 10 MONTHS |
| Docket: | 01051575 |
| Conviction date: | May 30, 2001 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-004 |
| Discharge date: | Aug 16, 2004 |
| Release date: | Apr 13, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Apr 13, 2005 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Apr 3, 2001 |
| Minimum term: | 8 MONTHS |
| Maximum term: | 10 MONTHS |
| Docket: | 01051873 |
| Conviction date: | May 30, 2001 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-004 |
| Discharge date: | Aug 16, 2004 |
| Release date: | Apr 13, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Apr 13, 2005 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Mar 7, 2001 |
| Minimum term: | 8 MONTHS |
| Maximum term: | 10 MONTHS |
| Docket: | 01052392 |
| Conviction date: | May 30, 2001 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-024 |
| Discharge date: | May 21, 2004 |
| Release date: | Jan 16, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 16, 2005 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | May 28, 2002 |
| Minimum term: | 8 MONTHS |
| Maximum term: | 10 MONTHS |
| Docket: | 02053557 |
| Conviction date: | May 22, 2003 |
| Conviction county: | RANDOLPH |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BA-023 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-024 |
| Discharge date: | May 21, 2004 |
| Release date: | Jan 16, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 16, 2005 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | May 22, 2002 |
| Minimum term: | 8 MONTHS |
| Maximum term: | 10 MONTHS |
| Docket: | 02053558 |
| Conviction date: | May 22, 2003 |
| Conviction county: | RANDOLPH |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-024 |
| Discharge date: | May 21, 2004 |
| Release date: | Jan 16, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 16, 2005 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Apr 12, 2002 |
| Minimum term: | 8 MONTHS |
| Maximum term: | 10 MONTHS |
| Docket: | 02053559 |
| Conviction date: | May 22, 2003 |
| Conviction county: | RANDOLPH |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-010 |
| Discharge date: | May 3, 2004 |
| Release date: | Oct 30, 2004 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Oct 30, 2004 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Nov 12, 2000 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 00014755 |
| Conviction date: | Mar 8, 2001 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BA-009 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-022 |
| Discharge date: | Jan 8, 2004 |
| Release date: | Sep 4, 2004 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 4, 2004 |
