| Date of birth: | Sep 27, 1963 |
| Ethnicity: | W |
| Hair: | Brown |
| Eyes: | Brown |
| Inmate number: | 8769 |
| Employment: | CHEF |
| Detainer: | NO |
| Citizen: | US |
| Case no: | 09050093 |
| Birth place: | FL |
| Occupations: | CHEF |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Apr 16, 2012 |
| Booking number: | 12003407 |
| Booking date: | Apr 16, 2012 |
| Booking officer: | LCSO |
| Booking location: | Lake County, FL |
| Arresting agency: | EUSTIS P.D. |
| Arrest date: | May 2, 2009 |
| Arrest location: | EUSTIS FL |
| Arrest officer: | FAHNING |
| Booking number: | 0920948 |
| Booking date: | May 2, 2009 |
| Booking officer: | 1748 |
| Release date: | May 2, 2009 |
| Booking location: | Lake County, FL |
| Arrest date: | Jan 4, 1998 |
| Booking number: | 98000079 |
| Booking date: | Jan 4, 1998 |
| Release date: | Jan 4, 1998 |
| Booking location: | Lake County, FL |
| Arrest date: | Nov 5, 1993 |
| Booking number: | 93005737 |
| Booking date: | Nov 5, 1993 |
| Release date: | Nov 5, 1993 |
| Booking location: | Lake County, FL |
| Statute: | 812.014-3a |
| Offense type: | MS |
| Offense: | LARC PETIT 1ST OFF |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $250 |
| Statute: | 784.021-1a |
| Offense type: | FT |
| Offense: | AGGRAV ASSLT - WEAPON W DEADLY WEAPON WITHOUT INTENT TO KILL |
| Count: | 2 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $7,000 |
| Statute: | 316.193. |
| Offense type: | M |
| Offense: | DRIVING UNDER THE INFLUENDUI/CAN BOND @ 10 15 AM |
| Bondstatus: | Open |
| Bond type: | B |
| Bond amount: | $500 |
| Agency cfs: | 98 00044 TT LC |
| Statute: | 316.193-4 |
| Offense type: | MF |
| Offense: | DUI IMPAIRMENT OR DUBAL 1 PRIOR CONVICTION |
| Doc type: | 10 |
| Court room: | |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 12MM127 |
| Statute: | 316.1939-1e |
| Offense type: | MF |
| Offense: | REFUSAL TO SUBMIT TO CHEMCIAL/PHYSICAL TEST (ARRESTED) |
| Doc type: | 10 |
| Court room: | |
| Count: | 2 |
| Bondstatus: | Closed |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 12MM127 |
| Statute: | 316.193. |
| Offense: | DUI |
| Bondstatus: | Open |
| Agency cfs: | 9328552TT54 |
| Fulfilled: | $7,250 |
| Amount: | $500 |