| Date of birth: | May 15, 1989 |
| Ethnicity: | W |
| Hair: | Black |
| Eyes: | Brown |
| Report: | 2015-32018/1 |
| Inmate number: | 96533 |
| Employment: | STUDENT |
| Detainer: | NO |
| Citizen: | US |
| Case no: | 09055591 |
| Birth place: | FL |
| Zipcode: | 34748 |
| Occupation: | LABORER |
| First middle last: | JAMES LEWIS BENTON |
| Supervision type: | PROBATION FELONY |
| Supervision begin date: | Apr 14, 2016 |
| Scheduled termination date: | Apr 13, 2019 |
| Inmate status: | ACTIVE |
| DC number: | U55452 |
| Current location: | TAVARES |
| Occupations: | STUDENT |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Feb 7, 2016 |
| Arrest location: | LEESBURG FL |
| Arrest officer: | 2288 |
| Booking number: | 16000971 |
| Booking officer: | 1625 |
| Release date: | Feb 8, 2016 |
| Booking location: | Lake County, FL |
| Arrest date: | Nov 24, 2015 |
| Arrest location: | 20 N MAIN ST |
| Booking location: | Hernando County, FL |
| Arresting agency: | LEESBURG P.D. |
| Arrest date: | Sep 13, 2015 |
| Arrest location: | LEESBURG FL |
| Arrest officer: | 6195 |
| Booking number: | 15006255 |
| Booking officer: | 2416 |
| Booking location: | Lake County, FL |
| Arrest date: | Jun 9, 2015 |
| Arrest location: | 6348 SUNBIRD LN |
| Booking location: | Hernando County, FL |
| Arresting agency: | LEESBURG P.D. |
| Arrest date: | Apr 22, 2012 |
| Booking number: | 12003621 |
| Booking date: | Apr 23, 2012 |
| Booking officer: | LPD |
| Booking location: | Lake County, FL |
| Arresting agency: | LEESBURG P.D. |
| Arrest date: | Jul 24, 2011 |
| Arrest location: | LEESBURG FL |
| Arrest officer: | DUENAS |
| Booking number: | 11006679 |
| Booking date: | Jul 24, 2011 |
| Booking officer: | 1617 |
| Release date: | Jul 28, 2011 |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Apr 2, 2009 |
| Arrest location: | LEESBURG FL |
| Arrest officer: | PENDERGRASS |
| Booking number: | 0919731 |
| Booking date: | Apr 2, 2009 |
| Booking officer: | 1625 |
| Release date: | Apr 3, 2009 |
| Booking location: | Lake County, FL |
| Booking number: | 15000295 |
| Release date: | Jan 17, 2015 |
| Booking location: | Lake County, FL |
| Booking location: | Hernando County, FL |
| Arresting agency: | LEESBURG P.D. |
| Booking number: | 13001729 |
| Release date: | Feb 25, 2013 |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Booking number: | 13002237 |
| Release date: | May 28, 2013 |
| Booking location: | Lake County, FL |
| Statute: | 12657 |
| Offense: | BATTERY DV-2 PRIOR CONVICTIONS |
| Doc type: | WA |
| Court room: | ARRAIG |
| Court date: | Feb 29, 2016 |
| Bondstatus: | Closed |
| Bond type: | CS |
| Bond amount: | $30,000 |
| Agency cfs: | 16CF327 |
| Statute: | 12654 |
| Offense: | ASSAULT AGGRAVATED (DOMESTIC) INTENT TO COMMIT |
| Doc type: | PC |
| Court room: | ARRAIG |
| Court date: | Oct 12, 2015 |
| Bondstatus: | Open |
| Bond type: | CS |
| Bond amount: | $5,000 |
| Statute: | 12741 |
| Offense type: | TF |
| Offense: | FALSE IMPRISONMENT - DOMESTIC |
| Doc type: | PC |
| Court room: | ARRAIG |
| Court date: | Oct 12, 2015 |
| Bondstatus: | Open |
| Bond type: | CS |
| Bond amount: | $5,000 |
| Statute: | 12657 |
| Offense type: | TF |
| Offense: | BATTERY- DOMESTIC |
| Doc type: | WA |
| Court room: | ARRAIG |
| Court date: | Feb 9, 2015 |
| Bondstatus: | Closed |
| Bond type: | CS |
| Bond amount: | $10,000 |
| Agency cfs: | 13CF1972 |
| Statute: | 14552 |
| Offense type: | TF |
| Offense: | TAMPER WITH A VICTIM |
| Doc type: | WA |
| Court room: | ARRAIG |
| Court date: | Feb 9, 2015 |
| Bondstatus: | Closed |
| Bond type: | CS |
| Bond amount: | $2,000 |
| Agency cfs: | 13CF1972 |
| Statute: | 784.03-2 |
| Offense type: | FT |
| Offense: | BATTERY SIMPLE- ONE PRIOR CONVICTION (DOMESTIC) |
| Court room: | CR6 |
| Court date: | May 21, 2012 |
| Count: | 1 |
| Bondstatus: | Open |
| Bond type: | C/S |
| Bond amount: | $10,000 |
| Statute: | 948.06 |
| Offense type: | MN |
| Offense: | ADDED/(PC) VOCC BATTERY |
| Court room: | CR6 |
| Court date: | May 21, 2012 |
| Count: | 1 |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 11MM4707 |
| Statute: | 784.03-1a1 |
| Offense type: | MF |
| Offense: | BATTERY TOUCH OR STRIKE |
| Court room: | CR2 |
| Court date: | Aug 10, 2011 |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $10,000 |
| Description: | 901.31 - FAILURE TO APPEAR |
| Statute: | 948.06- |
| Offense type: | MN |
| Offense: | PROB VIOLATION |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $5,000 |
| Agency cfs: | 083157MMA |
| Discharge date: | Apr 14, 2016 |
| Offense date: | Jun 9, 2015 |
| Offense: | BURGUNOCCSTRUC/CV OR ATT. |
| County: | HERNANDO |
| Community supervision length: | 0Y 36M 0D |
| Case number: | 1500914 |
| Description: | 810.02 - BURGLARY DWELLING |
| Offense type: | SM |
| Offense: | DWLSR - WITH KNOWLDEGE 1ST CONVICTION |
| Bondstatus: | Closed |
| Bond type: | CS |
| Bond amount: | $500 |
| Statute: | 14667 |
| Offense: | VOP BATTERY |
| Bondstatus: | Closed |
| Bond amount: | $0 |
| Agency cfs: | 12 CF 1020 |
| Statute: | 9554 |
| Offense: | SENTENCED - DWLS |
| Bondstatus: | Closed |
| Bond amount: | $0 |
| Agency cfs: | 13 CT 1304 |
| Fulfilled: | $5,000 |
| Fulfilled: | $12,000 |
| Fulfilled: | $30,000 |
| Fulfilled: | $500 |
| Fulfilled: | $10,000 |
| Amount: | $10,000 |