| Date of birth: | Dec 4, 1977 |
| Ethnicity: | W |
| Hair: | Brown |
| Eyes: | Blue |
| Inmate number: | 22487 |
| Employment: | BRICK LAYER |
| Detainer: | NO |
| Citizen: | US |
| Case no: | G05-11-482 |
| Birth place: | HOUSTON |
| Zipcode: | 34736 |
| First middle last: | JAMES CHARLES LANIER |
| Facility: | CALHOUN WORK CAMP |
| DC number: | U11302 |
| Custody: | MEDIUM |
| Occupations: | BRICK LAYER |
| Type: | TATTOO |
| Location: | LEFT ARM |
| Description: | LAKE |
| Type: | TATTOO |
| Location: | LEFT CHEST |
| Description: | CHEYENNE |
| Type: | TATTOO |
| Location: | LEFT SHOULDER |
| Description: | BULL DOG |
| Type: | TATTOO |
| Location: | LEFT SHOULDER |
| Description: | CHICKENPRINTS FACES SOUTH |
| Type: | TATTOO |
| Location: | RIGHT ARM |
| Description: | SOUTH PRIDE |
| Type: | TATTOO |
| Location: | STOMACH |
| Description: | DIEING BREED |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Apr 13, 2012 |
| Booking number: | 12003312 |
| Booking date: | Apr 13, 2012 |
| Booking officer: | TURNED SELF IN |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Aug 1, 2008 |
| Arrest location: | CLERMONT FL |
| Arrest officer: | BEEBE / LCSO |
| Booking number: | 0809346 |
| Booking date: | Aug 1, 2008 |
| Booking officer: | C1190 |
| Release date: | Jan 8, 2009 |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Jan 8, 2008 |
| Arrest location: | CLERMONT FL |
| Arrest officer: | LEWARE |
| Booking number: | 0800296 |
| Booking date: | Jan 8, 2008 |
| Booking officer: | 1619 |
| Release date: | Mar 12, 2008 |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Apr 5, 2007 |
| Arrest officer: | LAKE COUNTY S.O. |
| Booking number: | 0701863 |
| Booking date: | Apr 5, 2007 |
| Booking officer: | 1370 |
| Release date: | Apr 5, 2007 |
| Booking location: | Lake County, FL |
| Arrest date: | May 3, 2006 |
| Booking number: | 58008 |
| Booking date: | May 3, 2006 |
| Booking officer: | bsemen |
| Release date: | Jul 24, 2006 |
| Booking location: | Lake County, FL |
| Arrest date: | Mar 16, 2006 |
| Booking number: | 56239 |
| Booking date: | Mar 16, 2006 |
| Booking officer: | echapm |
| Release date: | Mar 16, 2006 |
| Booking location: | Lake County, FL |
| Arrest date: | Nov 22, 2005 |
| Booking number: | 52524 |
| Booking date: | Nov 22, 2005 |
| Booking officer: | RHARNE |
| Release date: | Nov 23, 2005 |
| Booking location: | Lake County, FL |
| Arrest date: | Jun 17, 2002 |
| Booking number: | 14856 |
| Booking date: | Jun 17, 2002 |
| Booking officer: | JNURSE |
| Release date: | Feb 21, 2003 |
| Booking location: | Lake County, FL |
| Arrest date: | Apr 27, 2001 |
| Booking number: | 1002428 |
| Booking date: | Mar 26, 2001 |
| Release date: | Apr 27, 2001 |
| Booking location: | Lake County, FL |
| Arrest date: | Jan 7, 2001 |
| Booking number: | 1000153 |
| Booking date: | Jan 7, 2001 |
| Release date: | Jan 7, 2001 |
| Booking location: | Lake County, FL |
| Arrest date: | Jul 23, 2000 |
| Booking number: | 5394 |
| Booking date: | Jul 22, 2000 |
| Release date: | Jul 23, 2000 |
| Booking location: | Lake County, FL |
| Arrest date: | Jul 3, 1997 |
| Booking number: | 97004469 |
| Booking date: | Jul 1, 1997 |
| Release date: | Jul 3, 1997 |
| Booking location: | Lake County, FL |
| Arrest date: | Apr 5, 1997 |
| Booking number: | 97002282 |
| Booking date: | Apr 3, 1997 |
| Release date: | Apr 5, 1997 |
| Booking location: | Lake County, FL |
| Booking number: | 12003312 |
| Release date: | Sep 12, 2013 |
| Booking location: | Lake County, FL |
| Release date: | Dec 29, 2010 |
| Booking location: | Polk County, FL |
| Sentence length: | 1Y 0M 1D |
| Discharge date: | Apr 12, 2010 |
| Offense date: | Sep 10, 2007 |
| Offense: | POSSESS METHAMPHETAMINE |
| County: | POLK |
| Case number: | 0706888 |
| Statute: | 784.03/1a1-MFJ |
| Offense type: | M |
| Offense: | BATTTERY (DOMESTIC) |
| Doc type: | PC |
| Count: | 1 |
| Bondstatus: | Open |
| Bond type: | C/S |
| Bond amount: | $5,000 |
| Statute: | 784.011/-MSJ |
| Offense type: | M |
| Offense: | ASSAULT (DOMESTIC) |
| Doc type: | PC |
| Count: | 1 |
| Bondstatus: | Open |
| Bond type: | C/S |
| Bond amount: | $5,000 |
| Statute: | 790.19.130A |
| Offense type: | F |
| Offense: | SHOOT/THROW MISSILE INTO THROWING DEADLY MISSILE I |
| Bondstatus: | Open |
| Bond type: | B |
| Bond amount: | $10,000 |
| Agency cfs: | 97 634 CF A 50 |
| Statute: | 812.014 |
| Offense type: | F |
| Offense: | GRAND THEFT AUTO |
| Bondstatus: | Open |
| Bond type: | C/S |
| Bond amount: | $2,000 |
| Agency cfs: | 01 61 CF A |
| Statute: | 6302 |
| Offense type: | TF |
| Offense: | FAILURE TO APPEAR |
| Bondstatus: | Closed |
| Bond amount: | $0 |
| Agency cfs: | 11 CF 2824 |
| Statute: | 6302 |
| Offense type: | TF |
| Offense: | FAILURE TO APPEAR |
| Bondstatus: | Closed |
| Bond amount: | $0 |
| Agency cfs: | 11 CF 2908 |
| Statute: | 7495 |
| Offense type: | NM |
| Offense: | CONTEMPT OF COURT CRIMINAL CONTEMPT |
| Bondstatus: | Closed |
| Bond amount: | $0 |
| Agency cfs: | 2011MM7524 |
| Statute: | 810.02/2a-FFJ |
| Offense type: | F |
| Offense: | BURGLARY OCCUPIED STRUCTURE |
| Doc type: | BD |
| Count: | 1 |
| Bondstatus: | Open |
| Bond type: | C/S |
| Bond amount: | $15,000 |
| Agency cfs: | 06 CF 1306 |
| Statute: | 948.06 |
| Offense type: | FN |
| Offense: | VOP |
| Doc type: | PO |
| Bondstatus: | Closed |
| Agency cfs: | 06 CF 1306 |
| Statute: | 843.15 |
| Offense type: | MN |
| Offense: | FTA |
| Doc type: | TS |
| Bondstatus: | Closed |
| Agency cfs: | 07 CT 30475 |
| Statute: | 843.15 |
| Offense type: | FN |
| Offense: | FTA |
| Doc type: | TS |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $6,000 |
| Agency cfs: | CF07-006888-XX |
| Statute: | 784.03.130B |
| Offense type: | M |
| Offense: | BATTERY (SIMPLE) DOMESTIC VIOLENCE |
| Bondstatus: | Open |
| Bond type: | B |
| Bond amount: | $1,000 |
| Agency cfs: | 97 2493 MM A L |
| Statute: | 893.13.350A. |
| Offense type: | M |
| Offense: | CONTROLLED SUBSTANCE-POSSL/T 20 GRAMS |
| Bondstatus: | Open |
| Bond type: | B |
| Bond amount: | $500 |
| Agency cfs: | 97 2493 MM A L |
| Statute: | 948.06/-NNN |
| Offense type: | F |
| Offense: | VOP/ FALSE IMPRISONMENT |
| Doc type: | PC |
| Bondstatus: | Closed |
| Agency cfs: | 00 CF 1053 |
| Statute: | 812.019/1-FSJ |
| Offense type: | F |
| Offense: | DEALING IN STOLEN PROPERTY |
| Doc type: | PC |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $5,000 |
| Agency cfs: | 02 CF 1469 A |
| Statute: | 948.06 |
| Offense type: | NN |
| Offense: | VOP |
| Doc type: | DO |
| Count: | 1 |
| Bondstatus: | Closed |
| Agency cfs: | 07 CF 2258 |
| Statute: | 948.06 |
| Offense type: | NN |
| Offense: | VOP |
| Doc type: | DO |
| Count: | 1 |
| Bondstatus: | Closed |
| Agency cfs: | 06 CF 1306 |
| Statute: | 893.13/6b-MFN |
| Offense type: | M |
| Offense: | POSSESSION OF CANNABIS L/T 20 GRAMS |
| Count: | 1 |
| Bondstatus: | Open |
| Bond type: | C/S |
| Bond amount: | $500 |
| Statute: | 843.15-1a |
| Offense type: | FT |
| Offense: | FTA - POSSESSION OF CANNABIS WITH INTENT TO SELL |
| Court room: | CR5 |
| Court date: | May 7, 2012 |
| Count: | 1 |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 2011CF002824 |
| Statute: | 843.15-1a |
| Offense type: | FT |
| Offense: | FTA - SALE OF CANNABIS |
| Court room: | CR5 |
| Court date: | May 7, 2012 |
| Count: | 2 |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 2011CF002824 |
| Statute: | 843.15-1a |
| Offense type: | FT |
| Offense: | FTA - POSSESSION OF ALPRAZOLAM W/ INTENT TO SELL |
| Court room: | CR5 |
| Court date: | May 7, 2012 |
| Count: | 3 |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 2011CF002824 |
| Statute: | 843.15-1a |
| Offense type: | FT |
| Offense: | FTA - SALE OF CONTROLLED SUBSTANCE |
| Court room: | CR5 |
| Court date: | May 7, 2012 |
| Count: | 4 |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 2011CF002824 |
| Statute: | 843.15-1a |
| Offense type: | FT |
| Offense: | ADDED / FTA - SALE FO CONTROLLED SUBSTANCE |
| Court room: | CR5 |
| Court date: | May 7, 2012 |
| Count: | 1 |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 2011CF002908 |
| Statute: | 843.15-1a |
| Offense type: | FT |
| Offense: | ADDED / FTA - POSSESSION OF CONTROLLED SUBSTANCE WITH INTENT |
| Court room: | CR5 |
| Court date: | May 7, 2012 |
| Count: | 2 |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 2011CF002908 |
| Statute: | 843.15-1a |
| Offense type: | FT |
| Offense: | ADDED / FTA - SALE OF CONTROLLED SUBSTANCE |
| Court room: | CR5 |
| Court date: | May 7, 2012 |
| Count: | 3 |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 2011CF002908 |
| Statute: | 843.15-1a |
| Offense type: | FT |
| Offense: | ADDED / FTA - POSSESSION OF CONTROLLED SUBSTANCE WITH INTENT |
| Court room: | CR5 |
| Court date: | May 7, 2012 |
| Count: | 4 |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 2011CF002908 |
| Statute: | 843.15 |
| Offense type: | M |
| Offense: | FTA/VIOLATION OF INJUNCTION |
| Bondstatus: | Open |
| Bond type: | C/S |
| Bond amount: | $10,000 |
| Agency cfs: | 00 3800 MMA |
| Statute: | 38.22 |
| Offense: | ORDER OF COMMIT |
| Bondstatus: | Closed |
| Bond type: | PURG |
| Bond amount: | $250 |
| Agency cfs: | 06MM001058 |
| Statute: | 787.02.2 |
| Offense type: | F |
| Offense: | FALSE IMPRISONMENT |
| Doc type: | PO |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $10,000 |
| Agency cfs: | 0001053CFA01 |
| Statute: | 784.03 |
| Offense type: | F |
| Offense: | BATTERY (SIMPLE) |
| Doc type: | TS |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $1,000 |
| Agency cfs: | 0001053CFA01 |
| Discharge date: | Nov 25, 2008 |
| Prison length: | 2Y 0M 0D |
| Offense date: | May 3, 2006 |
| Offense: | BURGUNOCCSTRUC/CV OR ATT. |
| County: | LAKE |
| Case number: | 0601306 |
| Charges: | N/A |
| Discharge date: | Nov 25, 2008 |
| Prison length: | 2Y 0M 0D |
| Offense date: | Apr 2, 2007 |
| Offense: | AGG.FLEE/ELUDE LEO |
| County: | LAKE |
| Case number: | 0702258 |
| Charges: | N/A |
| Amount: | $10,000 |
| Amount: | $2,000 |
| Amount: | $15,000 |
| Fulfilled: | $36,000 |
| Amount: | $1,500 |
| Fulfilled: | $5,000 |
| Amount: | $500 |
| Fulfilled: | $250 |
| Fulfilled: | $11,000 |