| Date of birth: | Mar 1, 1987 |
| Ethnicity: | W |
| Hair: | Brown |
| Eyes: | Brown |
| Inmate number: | 109448 |
| Detainer: | NO |
| Citizen: | US |
| Case no: | 110087607 |
| Birth place: | FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Apr 12, 2012 |
| Booking number: | 12003270 |
| Booking date: | Apr 12, 2012 |
| Booking officer: | VACHON |
| Release date: | Apr 12, 2012 |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Jun 7, 2011 |
| Arrest location: | SORRENTO FL |
| Arrest officer: | CARLTON |
| Booking number: | 11005194 |
| Booking date: | Jun 7, 2011 |
| Booking officer: | C705 |
| Release date: | Jun 8, 2011 |
| Booking location: | Lake County, FL |
| Statute: | 812.014-2a1 |
| Offense type: | FF |
| Offense: | LARC GRAND 1ST DEGREE 100K DOLS MORE OR LEO SEMI |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $2,000 |
| Statute: | 38.22 |
| Offense type: | MN |
| Offense: | OC NO MOTOR VEHICLE REGISTRATION |
| Doc type: | PP |
| Court room: | |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | PURG |
| Bond amount: | $200 |
| Agency cfs: | 2011CT005762 |
| Fulfilled: | $2,000 |
| Fulfilled: | $200 |