| Date of birth: | Nov 1, 1987 |
| Ethnicity: | W |
| Hair: | Brown |
| Eyes: | Brown |
| Inmate number: | 73999 |
| Employment: | UNITED STATES ARMY |
| Detainer: | YES |
| Citizen: | US |
| Case no: | 08208611 |
| Birth place: | CO |
| Supervision type: | DRUG OFFENDER PROBATION |
| Supervision begin date: | Jan 19, 2012 |
| Scheduled termination date: | Jan 18, 2015 |
| Inmate status: | ACTIVE |
| DC number: | E36026 |
| Account balance: | ($0.00) |
| Occupations: | UNITED STATES ARMY |
| Docket no: | 1372416 |
| Complexion: | FAR |
| Arrest date: | Sep 18, 2009 |
| Arresting agency: | PINELLAS PARK POLICE |
| Booking location: | Pinellas County, FL |
| Description: | ornate writing t/t on inside of left forearm multiple cut marks on inside of right forearm |
| Arrest date: | Aug 11, 2014 |
| Arrest officer: | Seminole County Sheriff`s Office |
| Booking number: | 201400008955 |
| Booking location: | Seminole County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Apr 10, 2012 |
| Booking number: | 12003181 |
| Booking date: | Apr 10, 2012 |
| Booking officer: | BERRY |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Apr 27, 2011 |
| Arrest location: | TAVARES FL |
| Arrest officer: | PELTON |
| Booking number: | 11003859 |
| Booking date: | Apr 27, 2011 |
| Booking officer: | 1748 |
| Release date: | May 25, 2011 |
| Booking location: | Lake County, FL |
| Arresting agency: | MOUNT DORA P.D. |
| Arrest date: | Nov 12, 2010 |
| Arrest location: | MOUNT DORA FL |
| Arrest officer: | TAYLOR |
| Booking number: | 10012383 |
| Booking date: | Nov 12, 2010 |
| Booking officer: | 1988 |
| Release date: | Nov 12, 2010 |
| Booking location: | Lake County, FL |
| Arrest date: | Sep 22, 2009 |
| Arrest officer: | Seminole County Sheriff`s Office |
| Booking number: | 200900012857 |
| Booking location: | Seminole County, FL |
| Arrest date: | Dec 24, 2008 |
| Arrest officer: | Seminole County Sheriff`s Office |
| Booking number: | 200800017835 |
| Booking location: | Seminole County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Dec 13, 2008 |
| Arrest location: | MOUNT DORA FL |
| Arrest officer: | CREWS |
| Booking number: | 0814888 |
| Booking date: | Dec 13, 2008 |
| Booking officer: | C705 |
| Release date: | Dec 23, 2008 |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Oct 24, 2008 |
| Arrest location: | SORRENTO FL |
| Booking number: | 0812873 |
| Booking date: | Oct 24, 2008 |
| Booking officer: | 1561 |
| Release date: | Oct 25, 2008 |
| Booking location: | Lake County, FL |
| Arrest date: | Aug 21, 2008 |
| Arrest officer: | Altamonte Springs Police Department |
| Booking number: | 200800011611 |
| Booking location: | Seminole County, FL |
| Arrest date: | Dec 19, 2006 |
| Booking number: | 65909 |
| Booking date: | Dec 20, 2006 |
| Booking officer: | JMURRA |
| Release date: | Dec 20, 2006 |
| Booking location: | Lake County, FL |
| Booking location: | Lake County, FL |
| Booking type: | FELONY |
| Arresting agency: | BELMONT COUNTY SHERIFF'S OFFICE |
| Booking number: | 20140221 |
| Booking date: | Jan 23, 2014 |
| Jail name: | Belmont County Jail |
| Location: | 68137 Hammond Rd, St Clairsville, OH 43950 |
| Statute: | 948.06 |
| Offense type: | FN |
| Offense: | POSS OF CONTROLLED SUBSTANCE W/ INTENT |
| Court room: | CR5 |
| Court date: | May 7, 2012 |
| Count: | 1 |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 11CF002811 |
| Statute: | 948.06 |
| Offense type: | FN |
| Offense: | SALE OF CONTROLLED SUBSTANCE |
| Court room: | CR5 |
| Court date: | May 7, 2012 |
| Count: | 2 |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 11CF002811 |
| Statute: | 810.08-2b |
| Offense type: | MF |
| Offense: | TRESPASSING OCCUPIED STRUCTURE OR CONVEYANCE |
| Doc type: | BD |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $1,000 |
| Agency cfs: | 08 MM 5329 |
| Statute: | 948.06- |
| Offense type: | FN |
| Offense: | PROB VIOLATION |
| Doc type: | BD |
| Count: | 1 |
| Bondstatus: | Closed |
| Agency cfs: | 08CF04290 |
| Statute: | 806.13-3 |
| Offense type: | FT |
| Offense: | DAMAGE PROP-CRIM MISCH PUBLIC PHONE CABLES FIXTURES EQUIPMENT ETC |
| Doc type: | BD |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $1,000 |
| Description: | AGGRAVATED BATTERY USE A DEADLY WEAPON |
| Description: | HOLD FOR A.M.A. - RELEASED |
| Description: | RBC - PETIT THEFT |
| Statute: | 893.13-6b |
| Offense type: | MF |
| Offense: | MARIJUANA-POSSESS NOT MORE THAN 20 GRAMS |
| Doc type: | ST |
| Count: | 1 |
| Bondstatus: | Closed |
| Agency cfs: | 11MM2172 |
| Statute: | 893.147-1 |
| Offense type: | MF |
| Offense: | NARCOTIC EQUIP-POSSESS AND OR USE |
| Doc type: | ST |
| Count: | 2 |
| Bondstatus: | Closed |
| Agency cfs: | 11MM2172 |
| Statute: | 38.22 |
| Offense type: | MN |
| Offense: | CONTEMPT OF COURT CRIMINAL CONTEMPT |
| Doc type: | UN |
| Count: | 1 |
| Bondstatus: | Closed |
| Agency cfs: | 11MM1474 |
| Description: | V.O.P. LESSER CHARGE OF FELONY BATTERY |
| Statute: | 893.13/6b-MFN |
| Offense type: | M |
| Offense: | POSSESSION OF MARIJUANA L/T 20 GRAMS (17 GRAMS) |
| Doc type: | PC |
| Count: | 1 |
| Bondstatus: | Open |
| Bond type: | C/S |
| Bond amount: | $500 |
| Statute: | 901.04/F |
| Offense description: | SEMINOLE CO #084290CFA VOP BATTERY |
| Obts: | 5206056951 |
| Court case: | CRCAB85151CFANO |
| Charge number: | 1 |
| Agency report number: | PP09025965 |
| Statute: | 2903.21 |
| Description: | AGG MENACING |
| Class: | M1 |
| Bond type: | SURETY BOND |
| Bond amount: | $1,000 |
| Statute: | 784.03-1a1 |
| Offense type: | MF |
| Offense: | BATTERY TOUCH OR STRIKE |
| Doc type: | BD |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $1,000 |
| Agency cfs: | 08 MM 4647 |
| Description: | V.O.P. WARRANTLESS - FELONY BATTERY |
| Description: | VOP BATTERY |
| Fulfilled: | $1,000 |
| Amount: | $500 |