| Date of birth: | Apr 22, 1969 |
| Ethnicity: | W |
| Hair: | Brown |
| Eyes: | Blue |
| Supervision type: | PROBATION FELONY |
| Supervision begin date: | Nov 30, 2010 |
| Scheduled termination date: | Apr 5, 2013 |
| Inmate status: | ACTIVE |
| DC number: | D39300 |
| Inmate number: | 113013 |
| Citizen: | US |
| Birth place: | IL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Apr 11, 2012 |
| Booking number: | 12003231 |
| Booking date: | Apr 11, 2012 |
| Booking officer: | LCSO |
| Booking location: | Lake County, FL |
| Booking location: | Florida |
| Statute: | 322.341 |
| Offense type: | FT |
| Offense: | DWLS |
| Court room: | CR5 |
| Court date: | May 7, 2012 |
| Count: | 1 |
| Bondstatus: | Open |
| Bond type: | C/S |
| Bond amount: | $500 |
| Statute: | 893.13-1a2 |
| Offense type: | FT |
| Offense: | POSSESSION OF SCHEDULE IV CONTROLLED SUBSTANCE:CLONAZEPAM |
| Court room: | CR5 |
| Court date: | May 7, 2012 |
| Count: | 2 |
| Bondstatus: | Open |
| Bond type: | C/S |
| Bond amount: | $2,000 |
| Statute: | 893.13-1a1 |
| Offense type: | FS |
| Offense: | POSSESSION OF METHAMPHETAMINE |
| Court room: | CR5 |
| Court date: | May 7, 2012 |
| Count: | 3 |
| Bondstatus: | Open |
| Bond type: | C/S |
| Bond amount: | $50,000 |
| Statute: | 893.147-1 |
| Offense type: | MF |
| Offense: | POSSESSION OF DRUG PARAPHERNALIA |
| Court room: | CR5 |
| Court date: | May 7, 2012 |
| Count: | 4 |
| Bondstatus: | Open |
| Bond type: | C/S |
| Bond amount: | $500 |
| Statute: | 806.01-1 |
| Offense type: | FF |
| Offense: | ARSON |
| Court room: | CR5 |
| Court date: | May 7, 2012 |
| Count: | 5 |
| Bondstatus: | Open |
| Bond type: | C/S |
| Bond amount: | $10,000 |
| Statute: | 948.06 |
| Offense type: | FN |
| Offense: | ADDED/INTERSTATE (PC) VOP COCAINE /SALE/MANUF/DELIV |
| Court room: | CR5 |
| Court date: | May 7, 2012 |
| Count: | 1 |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 05CF234 |
| Statute: | 948.06 |
| Offense type: | FN |
| Offense: | ADDED/INTERSTATE (PC) VOP POSS MARIJUANA OVER 20 GRAMS |
| Court room: | CR5 |
| Court date: | May 7, 2012 |
| Count: | 2 |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 05CF234 |
| Statute: | 948.06 |
| Offense type: | FN |
| Offense: | ADDED/INTERSTATE (PC) VOP COCAINE POSSESSION |
| Court room: | CR5 |
| Court date: | May 7, 2012 |
| Count: | 3 |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 05CF234 |
| Amount: | $63,000 |