| Date of birth: | Oct 18, 1976 |
| Ethnicity: | W |
| Hair: | Blond |
| Eyes: | Blue |
| Inmate number: | 50265 |
| Detainer: | NO |
| Citizen: | US |
| Case no: | 99083128 |
| Birth place: | EUSTIS, FL |
| Facility: | SANTA ROSA ANNEX |
| DC number: | 130202 |
| Custody: | MEDIUM |
| Type: | TATTOO |
| Location: | LEFT ARM |
| Description: | DRAGON |
| Type: | TATTOO |
| Location: | NECK |
| Description: | BACK - GIVE ME GIMMIE,MORE, BOOZE |
| Type: | TATTOO |
| Location: | NECK |
| Description: | BACK - ROCK AND ROLL |
| Type: | TATTOO |
| Location: | NECK |
| Description: | BACK- BUCKS,BROADS,SEX DRUGS,ROCK |
| Type: | TATTOO |
| Location: | RIGHT ARM |
| Description: | TRIBLE |
| Type: | TATTOO |
| Location: | RIGHT ARM |
| Description: | WRIST- TRIBLE |
| Type: | TATTOO |
| Location: | RIGHT CHEST |
| Description: | MOON |
| Type: | TATTOO |
| Location: | RIGHT LEG |
| Description: | TRIBLE |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Apr 21, 2012 |
| Booking number: | 12003595 |
| Booking date: | Apr 21, 2012 |
| Booking officer: | MERTING |
| Release date: | Apr 23, 2012 |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | May 17, 2011 |
| Arrest location: | FL |
| Arrest officer: | GETFORD |
| Booking number: | 11004460 |
| Booking date: | May 17, 2011 |
| Booking officer: | 1719 |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Jun 13, 2007 |
| Booking number: | 0705064 |
| Booking date: | Jun 13, 2007 |
| Booking officer: | 1625 |
| Release date: | Jul 26, 2007 |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Mar 14, 2007 |
| Arrest location: | TAVARES FL |
| Arrest officer: | VACHON, L |
| Booking number: | 0700854 |
| Booking date: | Mar 14, 2007 |
| Booking officer: | 1477 |
| Release date: | Mar 16, 2007 |
| Booking location: | Lake County, FL |
| Arrest date: | Feb 8, 2006 |
| Booking number: | 55034 |
| Booking date: | Feb 8, 2006 |
| Booking officer: | bsemen |
| Release date: | Feb 8, 2006 |
| Booking location: | Lake County, FL |
| Arrest date: | Jul 11, 2005 |
| Booking number: | 47897 |
| Booking date: | Jul 11, 2005 |
| Booking officer: | churlb |
| Release date: | Sep 22, 2005 |
| Booking location: | Lake County, FL |
| Arrest date: | Feb 14, 2005 |
| Booking number: | 42886 |
| Booking date: | Feb 14, 2005 |
| Booking officer: | JHARVE |
| Release date: | Feb 14, 2005 |
| Booking location: | Lake County, FL |
| Arrest date: | Jul 15, 2004 |
| Booking number: | 36112 |
| Booking date: | Jul 15, 2004 |
| Booking officer: | CJAMES |
| Release date: | Sep 2, 2004 |
| Booking location: | Lake County, FL |
| Arrest date: | Feb 9, 2002 |
| Booking number: | 11141 |
| Booking date: | Feb 9, 2002 |
| Booking officer: | MBLAKE |
| Release date: | Aug 18, 2002 |
| Booking location: | Lake County, FL |
| Arrest date: | Jan 27, 2002 |
| Booking number: | 10591 |
| Booking date: | Jan 27, 2002 |
| Booking officer: | LMANGI |
| Release date: | Jan 28, 2002 |
| Booking location: | Lake County, FL |
| Arrest date: | Nov 3, 2000 |
| Booking number: | 7649 |
| Booking date: | Oct 11, 2000 |
| Release date: | Nov 3, 2000 |
| Booking location: | Lake County, FL |
| Arrest date: | Nov 23, 1999 |
| Booking number: | 99005166 |
| Booking date: | Nov 4, 1999 |
| Release date: | Nov 23, 1999 |
| Booking location: | Lake County, FL |
| Arrest date: | Sep 17, 1998 |
| Booking number: | 98007467 |
| Booking date: | Sep 16, 1998 |
| Release date: | Sep 17, 1998 |
| Booking location: | Lake County, FL |
| Arrest date: | Aug 3, 1998 |
| Booking number: | 98006257 |
| Booking date: | Jul 29, 1998 |
| Release date: | Aug 3, 1998 |
| Booking location: | Lake County, FL |
| Arrest date: | Jan 12, 1998 |
| Booking number: | 98000228 |
| Booking date: | Jan 11, 1998 |
| Release date: | Jan 12, 1998 |
| Booking location: | Lake County, FL |
| Arrest date: | Jun 15, 1997 |
| Booking number: | 97004074 |
| Booking date: | Jun 15, 1997 |
| Release date: | Jun 15, 1997 |
| Booking location: | Lake County, FL |
| Arrest date: | Jul 21, 1996 |
| Booking number: | 96005354 |
| Booking date: | Jul 21, 1996 |
| Release date: | Jul 21, 1996 |
| Booking location: | Lake County, FL |
| Arrest date: | Nov 4, 1995 |
| Booking number: | 95006218 |
| Booking date: | Nov 4, 1995 |
| Release date: | Nov 4, 1995 |
| Booking location: | Lake County, FL |
| Arrest date: | Jul 20, 1995 |
| Booking number: | 95003958 |
| Booking date: | Jul 19, 1995 |
| Release date: | Jul 20, 1995 |
| Booking location: | Lake County, FL |
| Arrest date: | May 14, 1995 |
| Booking number: | 95002531 |
| Booking date: | May 14, 1995 |
| Release date: | May 14, 1995 |
| Booking location: | Lake County, FL |
| Release date: | Jun 15, 2009 |
| Booking location: | Miami-Dade County, FL |
| Sentence length: | 1Y 6M 2D |
| Discharge date: | Mar 27, 2008 |
| Offense date: | Dec 29, 2007 |
| Offense: | FELONY DUI 3RD CONV. |
| County: | GULF |
| Case number: | 0800027 |
| Statute: | 948.06 |
| Offense type: | M |
| Offense: | VOP/LEAVING SCENE/W PROPERTY DAMAGE |
| Bondstatus: | Open |
| Bond type: | C/S |
| Bond amount: | $5,000 |
| Agency cfs: | 9808829TT001 |
| Statute: | 948.06 |
| Offense type: | M |
| Offense: | VOP/DWLS |
| Bondstatus: | Open |
| Bond type: | C/S |
| Bond amount: | $3,000 |
| Agency cfs: | 9808830TT001 |
| Statute: | 784.021-1a |
| Offense type: | FT |
| Offense: | AGGRAV ASSLT - WEAPON W DEADLY WEAPON WITHOUT INTENT TO KILL |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $15,000 |
| Agency cfs: | 2006CF003871 |
| Statute: | 316.193/2a-MFN |
| Offense type: | M |
| Offense: | DUI |
| Doc type: | PC |
| Bondstatus: | Open |
| Bond type: | C/S |
| Bond amount: | $500 |
| Agency cfs: | 02 CT 2975 |
| Statute: | 810.02/2a-FFJ |
| Offense type: | F |
| Offense: | BURGLARY TO CONVEYANCE |
| Doc type: | PC |
| Bondstatus: | Open |
| Bond type: | C/S |
| Bond amount: | $5,000 |
| Statute: | 812.014/2a1-FFJ |
| Offense type: | M |
| Offense: | PETIT THEFT |
| Doc type: | PC |
| Count: | 1 |
| Bondstatus: | Open |
| Bond type: | C/S |
| Bond amount: | $250 |
| Statute: | 562.111.4100 |
| Offense type: | M |
| Offense: | ALCOHOL BEVERAGE-POSSESS POSS ALCO BY MINOR |
| Bondstatus: | Open |
| Agency cfs: | 9501470MMAO1 |
| Statute: | 944.40/-FSJ |
| Offense type: | F |
| Offense: | ESCAPE |
| Doc type: | SS |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $15,000 |
| Agency cfs: | 02 355 CF A |
| Statute: | 806.13/1b1-FTJ |
| Offense type: | M |
| Offense: | CRIMINAL MISCHIEF |
| Doc type: | SS |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $500 |
| Agency cfs: | 02 355 CF A |
| Statute: | 316.193/2a-MFN |
| Offense type: | M |
| Offense: | DRIVING UNDER THE INFLUENCE OF ALCOHOL |
| Doc type: | PC |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $1,000 |
| Agency cfs: | 02 CT 4423 |
| Statute: | 316.061/-MSN |
| Offense type: | M |
| Offense: | LEAVING SCENE PROPERTY DAMAGE |
| Doc type: | TS |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $250 |
| Agency cfs: | 02 CT 4424 |
| Statute: | 843.02/-MFN |
| Offense type: | M |
| Offense: | RESISTING ARREST W/OUT VIOLENCE |
| Doc type: | SS |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $500 |
| Agency cfs: | 02 355 CF A |
| Statute: | 320.02/1-MSN |
| Offense type: | M |
| Offense: | NO MOTOR VEHICLE REGISTRATION |
| Doc type: | SS |
| Bondstatus: | Closed |
| Bond amount: | $500 |
| Agency cfs: | 2001CT029925 |
| Offense type: | T |
| Offense: | DRIVING UNDER THE INFLUENCE |
| Doc type: | SS |
| Bondstatus: | Closed |
| Bond amount: | $500 |
| Agency cfs: | 02 CT 2975 |
| Statute: | 322.34/2a-MSN |
| Offense type: | F |
| Offense: | DRIVING WHILE LICENSE SUSPENDED FOR DUI |
| Doc type: | PC |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $10,000 |
| Agency cfs: | 02 CT 4426 |
| Statute: | 316.1935-2 |
| Offense type: | FT |
| Offense: | RESIST OFFICER FLEE ELUDE LEO WITH LIGHTS SIREN ACTIVE |
| Doc type: | ST |
| Count: | 2 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $5,000 |
| Agency cfs: | 11 CF 1068 |
| Statute: | 322.34-5 |
| Offense type: | FT |
| Offense: | NONMOVING TRAFFIC VIOL DRIVE WHILE LIC SUSP HABITUAL OFFENDER |
| Doc type: | ST |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $10,000 |
| Agency cfs: | 11 CF 1068 |
| Statute: | 784.045-1a2 |
| Offense type: | FS |
| Offense: | AGGRAV BATTERY PERSON USES A DEADLY WEAPON |
| Doc type: | BI |
| Bondstatus: | Closed |
| Agency cfs: | 06CF3871 |
| Statute: | 322.34-2a |
| Offense type: | MS |
| Offense: | NONMOVING TRAFFIC VIOL DRIVE WHILE LIC SUSP 1ST OFF |
| Doc type: | TS |
| Bondstatus: | Closed |
| Agency cfs: | 07CT18075 |
| Statute: | 784.03/1a1-MFJ |
| Offense type: | M |
| Offense: | SIMPLE BATTERY ( DOMESTIC) |
| Doc type: | SS |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $5,000 |
| Agency cfs: | 04 MM 3021 |
| Statute: | 806.13/1b1-FTJ |
| Offense type: | M |
| Offense: | CRIMINAL MISCHIEF |
| Doc type: | SS |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $1,000 |
| Agency cfs: | 04 MM 3021 |
| Statute: | 320.02.260A. |
| Offense type: | M |
| Offense: | REGISTER MOTOR VEHICLE BYFAILURE TO REGISTER MOTOR |
| Bondstatus: | Open |
| Bond type: | B |
| Bond amount: | $150 |
| Agency cfs: | 95 21843 TT 38 |
| Statute: | 948.06/-NNN |
| Offense type: | M |
| Offense: | VOP/CT 1 BATTERY |
| Doc type: | WA |
| Bondstatus: | Closed |
| Agency cfs: | 2004MM3021 |
| Statute: | 948.06/-NNN |
| Offense type: | M |
| Offense: | VOP/CT 2 CRIMINAL MISCHIEF |
| Doc type: | WA |
| Count: | 1 |
| Bondstatus: | Closed |
| Agency cfs: | 2004MM3021 |
| Statute: | 562.111.4100 |
| Offense type: | M |
| Offense: | ALCOHOL BEVERAGE-POSSESS UNDER 21 |
| Bondstatus: | Open |
| Agency cfs: | 95 1470 MM A L |
| Statute: | 948.06 |
| Offense type: | M |
| Offense: | VOP/POSS MARIJ L/T 20 GRAMS |
| Bondstatus: | Closed |
| Agency cfs: | 0000945MMZ01LC |
| Statute: | 948.06/-NNN |
| Offense type: | M |
| Offense: | VOP/CT1 BATTERY |
| Doc type: | RE |
| Bondstatus: | Closed |
| Bond type: | TB |
| Bond amount: | $5,000 |
| Agency cfs: | 2004MM003021 |
| Statute: | 948.06/-NNN |
| Offense type: | M |
| Offense: | VOP/CT 11 CRIMINAL MISCHIEF |
| Doc type: | RE |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | TB |
| Bond amount: | $5,000 |
| Agency cfs: | 2004MM003021 |
| Statute: | 948.06 |
| Offense type: | M |
| Offense: | VOP/DOMESTIC VIOLENCE |
| Bondstatus: | Open |
| Bond type: | CASH |
| Bond amount: | $400 |
| Agency cfs: | 9800120MMA0132 |
| Statute: | 901.04 |
| Offense type: | MN |
| Offense: | ORANGE CO: VOP-BATTERY DV |
| Doc type: | TR |
| Court room: | |
| Court date: | Apr 28, 2012 |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 10MM000561A |
| Statute: | 784.045.130A |
| Offense type: | F |
| Offense: | AGGRAVATED BATTERY |
| Bondstatus: | Open |
| Bond type: | B |
| Bond amount: | $5,000 |
| Agency cfs: | 97 1126 CF A L |
| Statute: | 562.111.4100 |
| Offense type: | M |
| Offense: | ALCOHOL BEVERAGE-POSSESS POSS ALC BEV U/21 |
| Bondstatus: | Open |
| Bond type: | B |
| Bond amount: | $250 |
| Agency cfs: | 95 3424 MM A L |
| Statute: | 784.03.130B |
| Offense type: | M |
| Offense: | BATTERY (SIMPLE) DOMESTIC VIOLENCE |
| Bondstatus: | Open |
| Bond type: | B |
| Bond amount: | $1,000 |
| Agency cfs: | 98 120 MM A 32 |
| Statute: | 810.08 |
| Offense type: | M |
| Offense: | TRESPASS AFTER WARNING |
| Bondstatus: | Open |
| Bond type: | C/S |
| Bond amount: | $500 |
| Agency cfs: | 980225MMA |
| Amount: | $8,000 |
| Fulfilled: | $15,000 |
| Amount: | $500 |
| Amount: | $5,250 |
| Fulfilled: | $28,250 |
| Fulfilled: | $6,000 |
| Amount: | $150 |
| Fulfilled: | $10,000 |
| Amount: | $400 |
| Amount: | $5,000 |
| Amount: | $250 |
| Amount: | $1,000 |