| Date of birth: | Jun 27, 1981 |
| Ethnicity: | W |
| Hair: | Brown |
| Eyes: | Brown |
| Supervision type: | PROBATION FELONY |
| Supervision begin date: | Feb 17, 2015 |
| Scheduled termination date: | Feb 16, 2017 |
| Inmate status: | ACTIVE |
| DC number: | U52306 |
| Current location: | TAVARES |
| Occupations: | TREE SERVICE |
| Inmate number: | 100947 |
| Citizen: | US |
| Birth place: | FL |
| Employment: | TREE SERVICE |
| Detainer: | NO |
| Case no: | 11080001 |
| Active: | Y |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Apr 23, 2012 |
| Booking number: | 12003631 |
| Booking date: | Apr 23, 2012 |
| Booking officer: | VASHON |
| Booking location: | Lake County, FL |
| Arresting agency: | LEESBURG P.D. |
| Arrest date: | Aug 1, 2011 |
| Arrest location: | LEESBURG FL |
| Arrest officer: | LYNCH |
| Booking number: | 11006929 |
| Booking date: | Aug 1, 2011 |
| Booking officer: | C534 |
| Booking location: | Lake County, FL |
| Booking location: | Marion County, FL |
| Booking number: | 1400048823 |
| Booking date: | Aug 21, 2014 |
| Booking location: | Marion County, FL |
| Discharge date: | Dec 2, 2014 |
| Offense date: | Aug 21, 2014 |
| Offense: | FLEE LEO/NO REGARD |
| County: | MARION |
| Community supervision length: | 2Y 0M 0D |
| Case number: | 1403029 |
| Statute: | 843.15-1a |
| Offense type: | FT |
| Offense: | FTA-POSS OF METHAMPHETAMINE |
| Court room: | CR6 |
| Court date: | May 21, 2012 |
| Count: | 1 |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 2011CF002354 |
| Statute: | 843.15-1a |
| Offense type: | FT |
| Offense: | FTA-POSS OF HYDROCODONE |
| Court room: | CR6 |
| Court date: | May 21, 2012 |
| Count: | 2 |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 2011CF002354 |
| Statute: | 843.15-1a |
| Offense type: | FT |
| Offense: | FTA-POSS OF CANNABIS L/T 20 GRAMS |
| Court room: | CR6 |
| Court date: | May 21, 2012 |
| Count: | 3 |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 2011CF002354 |
| Statute: | 843.15-1a |
| Offense type: | FT |
| Offense: | FTA-POSS OF PARAPHERNALIA |
| Court room: | CR6 |
| Court date: | May 21, 2012 |
| Count: | 4 |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 2011CF002354 |
| Statute: | 38.22 |
| Offense type: | MN |
| Offense: | O/C- SHOPLIFTING PETIT FROM MERCHANT |
| Doc type: | 70 |
| Court room: | CR6 |
| Court date: | May 21, 2012 |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 2011MM002433 |
| Statute: | 893.13-6a |
| Offense type: | FT |
| Offense: | DRUGS-POSSESS CNTRL SUB WO PRESCRIPTION |
| Court room: | CR5 |
| Court date: | Aug 29, 2011 |
| Count: | 1 |
| Bondstatus: | Open |
| Bond type: | C/S |
| Bond amount: | $5,000 |
| Statute: | 893.147-1 |
| Offense type: | MF |
| Offense: | NARCOTIC EQUIP-POSSESS AND OR USE |
| Court room: | CR5 |
| Court date: | Aug 29, 2011 |
| Count: | 2 |
| Bondstatus: | Open |
| Bond type: | C/S |
| Bond amount: | $500 |
| Violation level: | F |
| Violation description: | FLEE/ELUDE POLICE-FLEE ELUDE LEO AT HIGH SPEED; FLEE/ELUDE POLICE-FLEE ELUDE LEO AT HIGH SPEED |
| Violation code: | 316.1935-3 |
| Required cash amount: | $0 |
| Charge number: | 1 |
| Bond type: | SURETY/CASH |
| Bond amount: | $2,000 |
| Arrest location: | 14500 SE 182ND AVE RD |
| Arrest date: | Aug 21, 2014 |
| Agency case number: | 14022586 |
| Violation level: | M |
| Violation description: | MOVING TRAFFIC VIOL-DRIVE WHILE LIC SUSP 1ST OFF; MOVING TRAFFIC VIOL-DRIVE WHILE LIC SUSP 1ST OFF |
| Violation code: | 322.34-2A |
| Required cash amount: | $0 |
| Charge number: | 2 |
| Bond type: | SURETY/CASH |
| Bond amount: | $1,000 |
| Arrest location: | 14500 SE 182ND AVE RD |
| Arrest date: | Aug 21, 2014 |
| Agency case number: | 14022586 |
| Amount: | $5,500 |