| Date of birth: | Feb 22, 1956 |
| Ethnicity: | B |
| Hair: | Black |
| Eyes: | Brown |
| Occupations: | PAINTER |
| Inmate number: | 73130 |
| Citizen: | US |
| Birth place: | SC |
| Jail location: | HOUSTON CO DETENTION CENTER |
| Employment: | PAINTER |
| Detainer: | NO |
| Case no: | 06101151 |
| Hold: | no |
| Dna: | yes |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Apr 17, 2012 |
| Booking number: | 12003431 |
| Booking date: | Apr 17, 2012 |
| Booking officer: | LCJC |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Dec 30, 2008 |
| Arrest location: | TAVARES FL |
| Arrest officer: | VACHON |
| Booking number: | 0815538 |
| Booking date: | Dec 30, 2008 |
| Booking officer: | 1677 |
| Release date: | Jan 27, 2009 |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Jan 7, 2008 |
| Arrest location: | EUSTIS FL |
| Arrest officer: | MYERS |
| Booking number: | 0800256 |
| Booking date: | Jan 7, 2008 |
| Booking officer: | 1619 |
| Release date: | Jan 22, 2008 |
| Booking location: | Lake County, FL |
| Arrest date: | Oct 20, 2006 |
| Booking number: | 64021 |
| Booking date: | Oct 20, 2006 |
| Booking officer: | EPHILL |
| Release date: | Oct 22, 2006 |
| Booking location: | Lake County, FL |
| Booking date: | Jan 13, 2010 |
| Release date: | Jan 28, 2010 |
| Booking location: | Houston County, GA |
| Arresting agency: | POLK COUNTY SHERIFF |
| Booking number: | 2013-018231 |
| Booking date: | Aug 16, 2013 |
| Booking location: | Polk County, FL |
| Booking location: | Lake County, FL |
| Statute: | 322.34-2 |
| Offense type: | MS |
| Offense: | DWLS |
| Doc type: | ST |
| Court room: | |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 2012CT001064 |
| Charge description: | VIOLATION OF PROBATION CITY(V.O.P.) CITY |
| Bondable: | N |
| Bond amount: | $0 |
| Agency: | PPD |
| Statute: | 784.03/1a1-MFJ |
| Offense type: | M |
| Offense: | DOMESTIC BATTERY (SIMPLE) |
| Doc type: | PC |
| Count: | 1 |
| Bondstatus: | Open |
| Bond type: | C/S |
| Bond amount: | $1,000 |
| Agency cfs: | 06 MM 4453 |
| Statute: | 38.22- |
| Offense type: | NN |
| Offense: | CONTEMPT OF COURT CRIMINAL CONTEMPT |
| Doc type: | ST |
| Count: | 1 |
| Bondstatus: | Closed |
| Agency cfs: | 2008CT040745 |
| Statute: | 794.011(5) SEX ASSLT-VICT OVR 12 YOA PHYSICAL FORCE NO DMG |
| Charge on arrest docket: | DV/SEX BATT VICT>=12 NO PHYS |
| Charge number: | 1 |
| Bond exp: | NO BOND |
| Statute: | 787.02(1a) KIDNAP-FALSE IMPRISONMENT-ADULT |
| Charge on arrest docket: | FALSE IMPRISONMENT DV |
| Charge number: | 2 |
| Bond exp: | NO BOND |
| Statute: | 948.06 |
| Offense type: | MN |
| Offense: | VOP |
| Doc type: | TS |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $25,000 |
| Agency cfs: | 06MM004453 |
| Amount: | $1,000 |
| Fulfilled: | $25,000 |