| Date of birth: | 1961 |
| Ethnicity: | EUROPEAN/N.AM./AUSTR |
| Special characteristics: | REGULAR |
| Probation status: | INACTIVE |
| Primary crime type: | FELON |
| Primary crime: | HABITUAL FELON (PRINCIPAL) |
| Previous location: | NOT PUBLIC INFORMATION |
| Number of infractions: | 28 |
| Last movement date: | Jun 12, 2009 |
| Inmate status: | FELON |
| Incarceration status: | ACTIVE |
| Escapes: | N |
| Custody classification: | CLOSE |
| Current location: | NCCI WOMEN |
| Conviction date: | May 23, 2006 |
| Control status: | REGULAR POPULATION |
| Admitting location: | NC CI WOMEN |
| Admission date: | Jun 1, 2006 |
| Release date: | Sep 1, 2014 |
| Booking location: | Buncombe County, NC |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-007 |
| Discharge date: | Feb 8, 2009 |
| Release date: | Nov 5, 2009 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 5, 2009 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Dec 10, 2002 |
| Minimum term: | 8 MONTHS |
| Maximum term: | 10 MONTHS |
| Docket: | 02066302 |
| Conviction date: | Mar 19, 2003 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BB-006 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-007 |
| Discharge date: | Feb 8, 2009 |
| Release date: | Nov 5, 2009 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 5, 2009 |
| Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
| Offense date: | Dec 10, 2002 |
| Minimum term: | 8 MONTHS |
| Maximum term: | 10 MONTHS |
| Docket: | 02066302 |
| Conviction date: | Mar 19, 2003 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-007 |
| Discharge date: | Feb 8, 2009 |
| Release date: | Nov 5, 2009 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 5, 2009 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Dec 10, 2002 |
| Minimum term: | 8 MONTHS |
| Maximum term: | 10 MONTHS |
| Docket: | 02066303 |
| Conviction date: | Mar 19, 2003 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-007 |
| Discharge date: | Feb 8, 2009 |
| Release date: | Nov 5, 2009 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 5, 2009 |
| Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
| Offense date: | Dec 10, 2002 |
| Minimum term: | 8 MONTHS |
| Maximum term: | 10 MONTHS |
| Docket: | 02066303 |
| Conviction date: | Mar 19, 2003 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-006 |
| Discharge date: | May 29, 2008 |
| Release date: | Feb 8, 2009 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Feb 8, 2009 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Dec 10, 2002 |
| Minimum term: | 8 MONTHS |
| Maximum term: | 10 MONTHS |
| Docket: | 02066301 |
| Conviction date: | Mar 19, 2003 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BB-005 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-006 |
| Discharge date: | May 29, 2008 |
| Release date: | Feb 8, 2009 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Feb 8, 2009 |
| Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
| Offense date: | Dec 10, 2002 |
| Minimum term: | 8 MONTHS |
| Maximum term: | 10 MONTHS |
| Docket: | 02066301 |
| Conviction date: | Mar 19, 2003 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-005 |
| Discharge date: | Nov 19, 2007 |
| Release date: | May 29, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 29, 2008 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Nov 30, 1999 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 00051363 |
| Conviction date: | Mar 30, 2000 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BB-004 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-005 |
| Discharge date: | Nov 19, 2007 |
| Release date: | May 29, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 29, 2008 |
| Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
| Offense date: | Nov 30, 1999 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 00051363 |
| Conviction date: | Mar 30, 2000 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-005 |
| Discharge date: | Nov 19, 2007 |
| Release date: | May 29, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 29, 2008 |
| Offense qualifier: | LARCENY (PRINCIPAL) |
| Offense date: | Nov 30, 1999 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 00051369 |
| Conviction date: | Mar 30, 2000 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-005 |
| Discharge date: | Nov 19, 2007 |
| Release date: | May 29, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 29, 2008 |
| Offense qualifier: | LARCENY (PRINCIPAL) |
| Offense date: | Nov 29, 1999 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 99066412 |
| Conviction date: | Mar 30, 2000 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-005 |
| Discharge date: | Nov 19, 2007 |
| Release date: | May 29, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 29, 2008 |
| Offense qualifier: | CREDIT CARD THEFT (PRINCIPAL) |
| Offense date: | Nov 29, 1999 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 99066413 |
| Conviction date: | Mar 30, 2000 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-005 |
| Discharge date: | Nov 19, 2007 |
| Release date: | May 29, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 29, 2008 |
| Offense qualifier: | FINANCIAL CARD FRAUD/MISD (PRINCIPAL) |
| Offense date: | Nov 29, 1999 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 99066414 |
| Conviction date: | Mar 30, 2000 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-005 |
| Discharge date: | Nov 19, 2007 |
| Release date: | May 29, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 29, 2008 |
| Offense qualifier: | CREDIT CARD THEFT (PRINCIPAL) |
| Offense date: | Nov 20, 1999 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 99066671 |
| Conviction date: | Mar 30, 2000 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-005 |
| Discharge date: | Nov 19, 2007 |
| Release date: | May 29, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 29, 2008 |
| Offense qualifier: | ROBBERY (PRINCIPAL) |
| Offense date: | Nov 20, 1999 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 99066673 |
| Conviction date: | Mar 30, 2000 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-005 |
| Discharge date: | Nov 19, 2007 |
| Release date: | May 29, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 29, 2008 |
| Offense qualifier: | CREDIT CARD THEFT (PRINCIPAL) |
| Offense date: | Nov 20, 1999 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 99066674 |
| Conviction date: | Mar 30, 2000 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-005 |
| Discharge date: | Nov 19, 2007 |
| Release date: | May 29, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 29, 2008 |
| Offense qualifier: | LARCENY (PRINCIPAL) |
| Offense date: | Nov 20, 1999 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 99066725 |
| Conviction date: | Mar 30, 2000 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-005 |
| Discharge date: | Nov 19, 2007 |
| Release date: | May 29, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 29, 2008 |
| Offense qualifier: | LARCENY (PRINCIPAL) |
| Offense date: | Dec 14, 1999 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 99066729 |
| Conviction date: | Mar 30, 2000 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-005 |
| Discharge date: | Nov 19, 2007 |
| Release date: | May 29, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 29, 2008 |
| Offense qualifier: | CREDIT CARD THEFT (PRINCIPAL) |
| Offense date: | Dec 14, 1999 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 99066731 |
| Conviction date: | Mar 30, 2000 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-005 |
| Discharge date: | Nov 19, 2007 |
| Release date: | May 29, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 29, 2008 |
| Offense qualifier: | CREDIT CARD THEFT (PRINCIPAL) |
| Offense date: | Dec 14, 1999 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 99066732 |
| Conviction date: | Mar 30, 2000 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-005 |
| Discharge date: | Nov 19, 2007 |
| Release date: | May 29, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 29, 2008 |
| Offense qualifier: | CREDIT CARD THEFT (PRINCIPAL) |
| Offense date: | Dec 14, 1999 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 99066733 |
| Conviction date: | Mar 30, 2000 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-005 |
| Discharge date: | Nov 19, 2007 |
| Release date: | May 29, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 29, 2008 |
| Offense qualifier: | CREDIT CARD THEFT (PRINCIPAL) |
| Offense date: | Dec 14, 1999 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 99066734 |
| Conviction date: | Mar 30, 2000 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-005 |
| Discharge date: | Nov 19, 2007 |
| Release date: | May 29, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 29, 2008 |
| Offense qualifier: | CREDIT CARD THEFT (PRINCIPAL) |
| Offense date: | Dec 1, 1999 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 99066773 |
| Conviction date: | Mar 30, 2000 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-005 |
| Discharge date: | Nov 19, 2007 |
| Release date: | May 29, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 29, 2008 |
| Offense qualifier: | LARCENY (PRINCIPAL) |
| Offense date: | Dec 1, 1999 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 99066774 |
| Conviction date: | Mar 30, 2000 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-005 |
| Discharge date: | Nov 19, 2007 |
| Release date: | May 29, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 29, 2008 |
| Offense qualifier: | LARCENY (PRINCIPAL) |
| Offense date: | Dec 2, 1999 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 99066983 |
| Conviction date: | Mar 30, 2000 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-005 |
| Discharge date: | Nov 19, 2007 |
| Release date: | May 29, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 29, 2008 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Dec 2, 1999 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 99066984 |
| Conviction date: | Mar 30, 2000 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-005 |
| Discharge date: | Nov 19, 2007 |
| Release date: | May 29, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 29, 2008 |
| Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
| Offense date: | Dec 2, 1999 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 99066984 |
| Conviction date: | Mar 30, 2000 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-005 |
| Discharge date: | Nov 19, 2007 |
| Release date: | May 29, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 29, 2008 |
| Offense qualifier: | CREDIT CARD THEFT (PRINCIPAL) |
| Offense date: | Nov 18, 1999 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 99067109 |
| Conviction date: | Mar 30, 2000 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-005 |
| Discharge date: | Nov 19, 2007 |
| Release date: | May 29, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 29, 2008 |
| Offense qualifier: | FINANCIAL CARD FRAUD/MISD (PRINCIPAL) |
| Offense date: | Nov 18, 1999 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 99067110 |
| Conviction date: | Mar 30, 2000 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-005 |
| Discharge date: | Nov 19, 2007 |
| Release date: | May 29, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 29, 2008 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Nov 18, 1999 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 99067111 |
| Conviction date: | Mar 30, 2000 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-005 |
| Discharge date: | Nov 19, 2007 |
| Release date: | May 29, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 29, 2008 |
| Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
| Offense date: | Nov 18, 1999 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 99067111 |
| Conviction date: | Mar 30, 2000 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-005 |
| Discharge date: | Nov 19, 2007 |
| Release date: | May 29, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 29, 2008 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Nov 18, 1999 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 99067112 |
| Conviction date: | Mar 30, 2000 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-005 |
| Discharge date: | Nov 19, 2007 |
| Release date: | May 29, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 29, 2008 |
| Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
| Offense date: | Nov 18, 1999 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 99067112 |
| Conviction date: | Mar 30, 2000 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-004 |
| Discharge date: | Apr 12, 2007 |
| Release date: | Nov 19, 2007 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 19, 2007 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Nov 2, 1999 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 00051365 |
| Conviction date: | Mar 30, 2000 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BB-003 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-004 |
| Discharge date: | Apr 12, 2007 |
| Release date: | Nov 19, 2007 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 19, 2007 |
| Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
| Offense date: | Nov 2, 1999 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 00051365 |
| Conviction date: | Mar 30, 2000 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-009 |
| Discharge date: | Dec 22, 2006 |
| Release date: | Oct 7, 2007 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Oct 7, 2007 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Nov 17, 2003 |
| Minimum term: | 8 MONTHS |
| Maximum term: | 10 MONTHS |
| Docket: | 04052467 |
| Conviction date: | May 21, 2004 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BB-008 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-009 |
| Discharge date: | Dec 22, 2006 |
| Release date: | Oct 7, 2007 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Oct 7, 2007 |
| Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
| Offense date: | Nov 17, 2003 |
| Minimum term: | 8 MONTHS |
| Maximum term: | 10 MONTHS |
| Docket: | 04052467 |
| Conviction date: | May 21, 2004 |
| Conviction county: | BUNCOMBE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-009 |
| Discharge date: | Dec 22, 2006 |
| Release date: | Oct 7, 2007 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Oct 7, 2007 |
