| Date of birth: | Dec 10, 1972 |
| Ethnicity: | W |
| Hair: | Black |
| Eyes: | Brown |
| Inmate number: | 109713 |
| Employment: | LABOR |
| Detainer: | NO |
| Citizen: | GY |
| Case no: | 110096830 |
| Birth place: | GY |
| Occupations: | LABOR |
| Zipcode: | 34736 |
| First middle last: | KHENRAJ ROOPNARINE |
| Arresting agency: | GROVELAND P.D. |
| Arrest date: | Nov 28, 2015 |
| Arrest location: | GROVELAND FL |
| Arrest officer: | 32 |
| Booking number: | 15008106 |
| Booking officer: | 1625 |
| Release date: | Nov 29, 2015 |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Apr 10, 2012 |
| Booking number: | 12003189 |
| Booking date: | Apr 10, 2012 |
| Booking officer: | JICHA |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Jun 25, 2011 |
| Arrest location: | GROVELAND FL |
| Arrest officer: | ANDREW |
| Booking number: | 11005754 |
| Booking date: | Jun 25, 2011 |
| Booking officer: | C706 |
| Release date: | Jun 27, 2011 |
| Booking location: | Lake County, FL |
| Statute: | 13767 |
| Offense type: | SM |
| Offense: | DISORDERLY INTOX |
| Doc type: | PC |
| Court room: | ARRAIG |
| Court date: | Dec 16, 2015 |
| Bondstatus: | Closed |
| Bond type: | CS |
| Bond amount: | $500 |
| Statute: | 38.22 |
| Offense type: | MN |
| Offense: | CONTEMPT OF COURT CRIMINAL CONTEMPT |
| Doc type: | ST |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | CB |
| Bond amount: | $200 |
| Agency cfs: | 2010CT008682 |
| Statute: | 38.22 |
| Offense type: | MN |
| Offense: | OC DISORDERLY INTOXICATION |
| Doc type: | ST |
| Court room: | |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 2011MM007443 |
| Fulfilled: | $200 |
| Fulfilled: | $500 |