| Date of birth: | Aug 13, 1974 |
| Ethnicity: | W |
| Hair: | Brown |
| Eyes: | Blue |
| Inmate number: | 73659 |
| Employment: | LABORER |
| Detainer: | NO |
| Citizen: | US |
| Case no: | 061124872 |
| Birth place: | EUSTIS, FL |
| Facility: | ORLANDO W.R.C. |
| DC number: | U30529 |
| Custody: | COMMUNITY |
| Occupations: | LABORER |
| Type: | TATTOO |
| Location: | BACK |
| Description: | SUN & MOON |
| Type: | TATTOO |
| Location: | LEFT LEG |
| Description: | ROSES ON ANKLE |
| Type: | TATTOO |
| Location: | RIGHT LEG |
| Description: | LION |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Apr 9, 2012 |
| Booking number: | 12003172 |
| Booking date: | Apr 9, 2012 |
| Booking officer: | MOSLEY |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Jun 25, 2011 |
| Arrest location: | LADY LAKE FL |
| Arrest officer: | BEDGOOD |
| Booking number: | 11005755 |
| Booking date: | Jun 25, 2011 |
| Booking officer: | 2025 |
| Release date: | Jun 25, 2011 |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | May 2, 2008 |
| Arrest location: | LADY LAKE FL |
| Arrest officer: | VACHON |
| Booking number: | 0805441 |
| Booking date: | May 2, 2008 |
| Booking officer: | 1485 |
| Release date: | Sep 16, 2008 |
| Booking location: | Lake County, FL |
| Arrest date: | Nov 27, 2006 |
| Booking number: | 65185 |
| Booking date: | Nov 27, 2006 |
| Booking officer: | EPHILL |
| Release date: | Jun 19, 2007 |
| Booking location: | Lake County, FL |
| Release date: | Jun 3, 2010 |
| Booking location: | Lake County, FL |
| Booking location: | Lake County, FL |
| Sentence length: | 3Y 0M 0D |
| Discharge date: | Aug 7, 2008 |
| Offense date: | Nov 27, 2006 |
| Offense: | BURG/DWELL/OCCUP.CONVEY |
| County: | LAKE |
| Case number: | 0603720 |
| Sentence length: | 3Y 0M 0D |
| Discharge date: | Aug 7, 2008 |
| Offense date: | Nov 27, 2006 |
| Offense: | RESISTING OFFICER W/VIOLEN. |
| County: | LAKE |
| Case number: | 0603720 |
| Statute: | 784.021/1a-FTJ |
| Offense type: | F |
| Offense: | CT 2 AGGRAVATED ASSAULT W/DEADLY WEAPON |
| Doc type: | NO |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | TB |
| Agency cfs: | 06 CF 3720 |
| Statute: | 784.07/2a-MFJ |
| Offense type: | F |
| Offense: | BATTERY ON LEO |
| Doc type: | NO |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $5,000 |
| Agency cfs: | 06 CF 3720 |
| Statute: | 806.13/1b1-FTJ |
| Offense type: | M |
| Offense: | CRIMINAL MISCHIEF |
| Doc type: | TS |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $250 |
| Agency cfs: | 06 CF 3720 |
| Statute: | 810.02-3b |
| Offense type: | FS |
| Offense: | BURGL OF UNOCCUPIED DWELLING UNARMED NO ASSLT/BATT |
| Doc type: | PO |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $25,000 |
| Agency cfs: | 06 CF 3720 |
| Statute: | 784.07/2a-MFJ |
| Offense type: | FS |
| Offense: | ASSAULT ON LEO |
| Doc type: | TS |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $5,000 |
| Agency cfs: | 06 CF 3720 |
| Statute: | 784.021/1a-FTJ |
| Offense type: | FS |
| Offense: | CT 1 AGGRAVATED ASSAULT W/DEADLY WEAPON |
| Doc type: | NO |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | TB |
| Bond amount: | $10,000 |
| Agency cfs: | 06 CF 3720 |
| Statute: | 843.01/-FTJ |
| Offense type: | MS |
| Offense: | RESISTING W/ VIOLENCE |
| Doc type: | PO |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $5,000 |
| Agency cfs: | 06 CF 3720 |
| Statute: | 38.22 |
| Offense type: | CN |
| Offense: | O/C OPERATING WHILE DL SUSPENDED/IF NO PRIOR FORCIBLE |
| Doc type: | ST |
| Court room: | |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 11 CT 4052 |
| Statute: | 322.34-2a |
| Offense type: | MS |
| Offense: | NONMOVING TRAFFIC VIOL DRIVE WHILE LIC SUSP 1ST OFF |
| Doc type: | BD |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $500 |
| Statute: | 948.06 |
| Offense type: | FN |
| Offense: | VOP |
| Doc type: | DO |
| Bondstatus: | Closed |
| Agency cfs: | 2006CF003720 |
| Fulfilled: | $50,250 |
| Fulfilled: | $500 |