| Date of birth: | Jul 16, 1957 |
| Ethnicity: | W |
| Hair: | Brown |
| Eyes: | Brown |
| Inmate number: | 86614 |
| Citizen: | US |
| Birth place: | IL |
| Detainer: | NO |
| Case no: | 08006567 |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Apr 19, 2012 |
| Booking number: | 12003499 |
| Booking date: | Apr 19, 2012 |
| Booking officer: | MT. DORA PD/ MCCULLOCH |
| Release date: | Apr 23, 2012 |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Jan 13, 2008 |
| Arrest location: | SORRENTO FL |
| Arrest officer: | DOZIER |
| Booking number: | 0800551 |
| Booking date: | Jan 13, 2008 |
| Booking officer: | c1295 |
| Release date: | Feb 25, 2008 |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Dec 16, 2007 |
| Arrest location: | SORRENTO FL |
| Arrest officer: | HARMON |
| Booking number: | 0713123 |
| Booking date: | Dec 16, 2007 |
| Booking officer: | c1295 |
| Release date: | Dec 17, 2007 |
| Booking location: | Lake County, FL |
| Booking location: | Lake County, FL |
| Statute: | 843.15-1b |
| Offense type: | MF |
| Offense: | FTA-LIQUOR CURBSIDE DRINK INTOXICATION 1ST VIOLATION |
| Doc type: | 05 |
| Court room: | CR2 |
| Court date: | May 2, 2012 |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 2012MM001988 |
| Statute: | 893.13-6a |
| Offense type: | FT |
| Offense: | DRUGS-POSSESS CNTRL SUB WO PRESCRIPTION |
| Doc type: | RO |
| Bondstatus: | Closed |
| Bond type: | ROR |
| Agency cfs: | 08 CF 224 |
| Statute: | 812.014-3a |
| Offense type: | MS |
| Offense: | LARC PETIT 1ST OFF |
| Doc type: | RO |
| Bondstatus: | Closed |
| Bond type: | ROR |
| Agency cfs: | 08 CF 224 |
| Statute: | 810.09-2a |
| Offense type: | MF |
| Offense: | TRESPASSING PROPERTY NOT STRUCTURE OR CONVEY |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $500 |
| Fulfilled: | $500 |