| Date of birth: | 1972 |
| Ethnicity: | EUROPEAN/N.AM./AUSTR |
| Special characteristics: | REGULAR |
| Probation status: | INACTIVE |
| Primary crime type: | FELON |
| Primary crime: | HABITUAL FELON (PRINCIPAL) |
| Previous location: | NORTH PIEDMONT CCW |
| Number of infractions: | 4 |
| Last movement date: | Mar 12, 2013 |
| Inmate status: | FELON |
| Incarceration status: | ACTIVE |
| Escapes: | N |
| Custody classification: | MINIMUM 1 |
| Current location: | RALEIGH CCW |
| Conviction date: | Apr 3, 2009 |
| Control status: | REGULAR POPULATION |
| Admitting location: | NC CI WOMEN |
| Admission date: | Apr 7, 2009 |
| Release date: | Sep 26, 2016 |
| Booking location: | Davidson County, NC |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-003 |
| Discharge date: | Jan 22, 2010 |
| Revocation docket: | 06060236 |
| Release date: | Jan 23, 2011 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 23, 2011 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Oct 13, 2006 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 06060236 |
| County of revocation: | DAVIDSON |
| Conviction date: | Jan 16, 2008 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BD-002 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-003 |
| Discharge date: | Jan 22, 2010 |
| Revocation docket: | 06060236 |
| Release date: | Jan 23, 2011 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 23, 2011 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Oct 13, 2006 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 06061220 |
| County of revocation: | DAVIDSON |
| Conviction date: | Jan 16, 2008 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-003 |
| Discharge date: | Jan 22, 2010 |
| Revocation docket: | 06060236 |
| Release date: | Jan 23, 2011 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 23, 2011 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Oct 15, 2007 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 07059997 |
| County of revocation: | DAVIDSON |
| Conviction date: | Jan 16, 2008 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-003 |
| Discharge date: | Jan 22, 2010 |
| Revocation docket: | 06060236 |
| Release date: | Jan 23, 2011 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 23, 2011 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Nov 6, 2007 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 07060071 |
| County of revocation: | DAVIDSON |
| Conviction date: | Jan 16, 2008 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-003 |
| Discharge date: | Jan 22, 2010 |
| Revocation docket: | 06060236 |
| Release date: | Jan 23, 2011 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 23, 2011 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Nov 6, 2007 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 07060072 |
| County of revocation: | DAVIDSON |
| Conviction date: | Jan 16, 2008 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-003 |
| Discharge date: | Jan 22, 2010 |
| Revocation docket: | 06060236 |
| Release date: | Jan 23, 2011 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 23, 2011 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Nov 6, 2007 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 07060073 |
| County of revocation: | DAVIDSON |
| Conviction date: | Jan 16, 2008 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | ACTIVE |
| Sentencing penalty class code: | CLASS C |
| Sentence type 2: | HABITUAL FELON |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence status: | ACTIVE |
| Sentence number: | BD-001 |
| Discharge date: | Apr 3, 2009 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 26, 2016 |
| Offense qualifier: | HABITUAL FELON (PRINCIPAL) |
| Offense date: | Nov 17, 2008 |
| Minimum term: | 7 YEARS 6 MONTHS |
| Maximum term: | 9 YEARS 9 MONTHS |
| Docket: | 08008341 |
| Conviction date: | Apr 3, 2009 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | INITIAL |
| Type: | FELON |
| Service status: | ACTIVE |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | HABITUAL FELON |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence status: | ACTIVE |
| Sentence number: | BD-001 |
| Discharge date: | Apr 3, 2009 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 26, 2016 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Jul 10, 2008 |
| Minimum term: | 7 YEARS 6 MONTHS |
| Maximum term: | 9 YEARS 9 MONTHS |
| Docket: | 08057220 |
| Conviction date: | Apr 3, 2009 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | ACTIVE |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | HABITUAL FELON |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence status: | ACTIVE |
| Sentence number: | BD-001 |
| Discharge date: | Apr 3, 2009 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 26, 2016 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Jul 10, 2008 |
| Minimum term: | 7 YEARS 6 MONTHS |
| Maximum term: | 9 YEARS 9 MONTHS |
| Docket: | 08057221 |
| Conviction date: | Apr 3, 2009 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | ACTIVE |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | HABITUAL FELON |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence status: | ACTIVE |
| Sentence number: | BD-001 |
| Discharge date: | Apr 3, 2009 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 26, 2016 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Jul 10, 2008 |
| Minimum term: | 7 YEARS 6 MONTHS |
| Maximum term: | 9 YEARS 9 MONTHS |
| Docket: | 08058686 |
| Conviction date: | Apr 3, 2009 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | ACTIVE |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | HABITUAL FELON |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence status: | ACTIVE |
| Sentence number: | BD-001 |
| Discharge date: | Apr 3, 2009 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 26, 2016 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Jul 9, 2008 |
| Minimum term: | 7 YEARS 6 MONTHS |
| Maximum term: | 9 YEARS 9 MONTHS |
| Docket: | 08058687 |
| Conviction date: | Apr 3, 2009 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-002 |
| Discharge date: | Apr 3, 2009 |
| Revocation docket: | 06060179 |
| Release date: | Jan 22, 2010 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 22, 2010 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Oct 3, 2006 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 06060179 |
| County of revocation: | DAVIDSON |
| Conviction date: | Jan 16, 2008 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER BD-001 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-002 |
| Discharge date: | Apr 3, 2009 |
| Revocation docket: | 06060179 |
| Release date: | Jan 22, 2010 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 22, 2010 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Oct 2, 2006 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 06060180 |
| County of revocation: | DAVIDSON |
| Conviction date: | Jan 16, 2008 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-002 |
| Discharge date: | Apr 3, 2009 |
| Revocation docket: | 06060179 |
| Release date: | Jan 22, 2010 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 22, 2010 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Oct 3, 2006 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 06060181 |
| County of revocation: | DAVIDSON |
| Conviction date: | Jan 16, 2008 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-002 |
| Discharge date: | Apr 3, 2009 |
| Revocation docket: | 06060179 |
| Release date: | Jan 22, 2010 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 22, 2010 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Sep 29, 2006 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 06060182 |
| County of revocation: | DAVIDSON |
| Conviction date: | Jan 16, 2008 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-002 |
| Discharge date: | Apr 3, 2009 |
| Revocation docket: | 06060179 |
| Release date: | Jan 22, 2010 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 22, 2010 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Oct 4, 2006 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 06060232 |
| County of revocation: | DAVIDSON |
| Conviction date: | Jan 16, 2008 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-002 |
| Discharge date: | Apr 3, 2009 |
| Revocation docket: | 06060179 |
| Release date: | Jan 22, 2010 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 22, 2010 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Oct 4, 2006 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 06060233 |
| County of revocation: | DAVIDSON |
| Conviction date: | Jan 16, 2008 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-002 |
| Discharge date: | Apr 3, 2009 |
| Revocation docket: | 06060179 |
| Release date: | Jan 22, 2010 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 22, 2010 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Oct 4, 2006 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 06060234 |
| County of revocation: | DAVIDSON |
| Conviction date: | Jan 16, 2008 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BC-002 |
| Discharge date: | Oct 24, 2006 |
| Release date: | Feb 5, 2007 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Feb 5, 2007 |
| Offense qualifier: | DRIV LICENSE REVOKED (PRINCIPAL) |
| Offense date: | Jan 22, 2006 |
| Maximum term: | 4 MONTHS |
| Docket: | 06001342 |
| Conviction date: | Oct 24, 2006 |
| Conviction county: | RANDOLPH |
| Commitment type: | INMATE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER BC-001 |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BC-002 |
| Discharge date: | Oct 24, 2006 |
| Release date: | Feb 5, 2007 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Feb 5, 2007 |
| Offense qualifier: | DRUG PARA - USE/POSSESS (PRINCIPAL) |
| Offense date: | Feb 24, 2006 |
| Maximum term: | 4 MONTHS |
| Docket: | 06002525 |
| Conviction date: | Oct 24, 2006 |
| Conviction county: | RANDOLPH |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BC-001 |
| Discharge date: | Oct 20, 2006 |
| Release date: | Jul 4, 2007 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jul 4, 2007 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Jun 1, 2004 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 04086991 |
| Conviction date: | Feb 24, 2005 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | INITIAL |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-004 |
| Discharge date: | Jun 7, 2005 |
| Release date: | Jul 16, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jul 16, 2005 |
| Offense qualifier: | DRIV LICENSE REVOKED (PRINCIPAL) |
| Offense date: | Feb 1, 2005 |
| Maximum term: | 1 MONTH 15 DAYS |
| Docket: | 05001691 |
| Conviction date: | Jun 7, 2005 |
| Conviction county: | RANDOLPH |
| Commitment type: | INMATE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER BB-002 |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-003 |
| Discharge date: | Apr 22, 2005 |
| Release date: | Jun 13, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jun 13, 2005 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Dec 28, 2004 |
| Maximum term: | 2 MONTHS |
| Docket: | 05051189 |
| Conviction date: | Apr 22, 2005 |
| Conviction county: | RANDOLPH |
| Commitment type: | INMATE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER BB-001 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-002 |
| Discharge date: | Mar 10, 2005 |
| Release date: | Nov 20, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 20, 2005 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Mar 20, 2004 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 04053476 |
| Conviction date: | Aug 9, 2004 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER BB-001 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-002 |
| Discharge date: | Mar 10, 2005 |
| Release date: | Nov 20, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 20, 2005 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Mar 20, 2004 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 04053476 |
| Conviction date: | Aug 9, 2004 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-002 |
| Discharge date: | Mar 10, 2005 |
| Release date: | Nov 20, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 20, 2005 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Mar 23, 2004 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 04053478 |
| Conviction date: | Aug 9, 2004 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-002 |
| Discharge date: | Mar 10, 2005 |
| Release date: | Nov 20, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 20, 2005 |
| Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
| Offense date: | Mar 18, 2004 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 04053841 |
| Conviction date: | Aug 9, 2004 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-002 |
| Discharge date: | Mar 10, 2005 |
| Release date: | Nov 20, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 20, 2005 |
| Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
| Offense date: | Mar 19, 2004 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 04053842 |
| Conviction date: | Aug 9, 2004 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-002 |
| Discharge date: | Mar 10, 2005 |
| Release date: | Nov 20, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 20, 2005 |
| Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
| Offense date: | Mar 20, 2004 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 04053843 |
| Conviction date: | Aug 9, 2004 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-002 |
| Discharge date: | Mar 10, 2005 |
| Release date: | Nov 20, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 20, 2005 |
| Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
| Offense date: | Mar 20, 2004 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 04053844 |
| Conviction date: | Aug 9, 2004 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-002 |
| Discharge date: | Mar 10, 2005 |
| Release date: | Nov 20, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 20, 2005 |
| Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
| Offense date: | Mar 20, 2004 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 04053845 |
| Conviction date: | Aug 9, 2004 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-002 |
| Discharge date: | Mar 10, 2005 |
| Release date: | Nov 20, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 20, 2005 |
| Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
| Offense date: | Mar 20, 2004 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 04054291 |
| Conviction date: | Aug 9, 2004 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-002 |
| Discharge date: | Mar 10, 2005 |
| Release date: | Nov 20, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 20, 2005 |
| Offense qualifier: | POSSESS SCHEDULE II (PRINCIPAL) |
| Offense date: | Apr 28, 2004 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 04054412 |
| Conviction date: | Aug 9, 2004 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-001 |
| Discharge date: | Mar 9, 2005 |
| Release date: | May 27, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 27, 2005 |
| Offense qualifier: | DRIV LICENSE REVOKED (PRINCIPAL) |
| Offense date: | Jan 25, 2005 |
| Maximum term: | 3 MONTHS |
| Docket: | 05001328 |
| Conviction date: | Mar 9, 2005 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | INITIAL |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 3 MISDEMEANOR SS |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-001 |
| Discharge date: | Mar 9, 2005 |
| Release date: | May 27, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | May 27, 2005 |
| Offense qualifier: | MISC MOTOR VEHICLE VIOLATION (PRINCIPAL) |
| Offense date: | Jan 25, 2005 |
| Maximum term: | 3 MONTHS |
| Docket: | 05001328 |
| Conviction date: | Mar 9, 2005 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
