| Date of birth: | Sep 30, 1971 |
| Ethnicity: | B |
| Hair: | Black |
| Eyes: | Brown |
| Occupations: | LABORER |
| Inmate number: | 5363 |
| Citizen: | US |
| Birth place: | FL |
| Arresting agency: | GROVELAND P.D. |
| Arrest date: | Apr 23, 2012 |
| Booking number: | 12003638 |
| Booking date: | Apr 23, 2012 |
| Booking officer: | SUTTLES |
| Booking location: | Lake County, FL |
| Booking location: | Lake County, FL |
| Statute: | 784.03-2 |
| Offense type: | FT |
| Offense: | FELONY BATTERY 2ND SUBSEQUENT OFFENSE |
| Court room: | CR6 |
| Court date: | May 21, 2012 |
| Count: | 1 |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: |
| Statute: | 787.01-2 |
| Offense type: | FF |
| Offense: | ADDED / REVOKE - KIDNAPPING |
| Court room: | CR6 |
| Court date: | May 21, 2012 |
| Count: | 1 |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 12CF0000092 |
| Statute: | 914.22-1 |
| Offense type: | FT |
| Offense: | ADDED / REVOKE - WITNESS TAMPERING |
| Court room: | CR6 |
| Court date: | May 21, 2012 |
| Count: | 2 |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 12CF0000092 |
| Statute: | 784.03-2 |
| Offense type: | FT |
| Offense: | ADDED / REVOKE - BATTERY |
| Court room: | CR6 |
| Court date: | May 21, 2012 |
| Count: | 3 |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 12CF0000092 |
| Statute: | 893.13-6a |
| Offense type: | FT |
| Offense: | ADDED / REVOKE - POSS OF COCAINE |
| Court room: | CR6 |
| Court date: | May 21, 2012 |
| Count: | 4 |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 12CF0000092 |
| Statute: | 893.147-1 |
| Offense type: | MF |
| Offense: | ADDED / REVOKE - POSS OF PARAPHERNALIA |
| Court room: | CR6 |
| Court date: | May 21, 2012 |
| Count: | 5 |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 12CF0000092 |