| Date of birth: | Sep 6, 1988 |
| Ethnicity: | W |
| Hair: | Brown |
| Eyes: | Brown |
| Inmate status: | Not In Custody |
| Inmate number: | 81585 |
| Citizen: | US |
| Birth place: | FL |
| Detainer: | NO |
| Case no: | 08160872 |
| Booking number: | 910517 |
| Booking date: | Oct 12, 2013 |
| Booking location: | Volusia County, FL |
| Booking number: | 897826 |
| Booking date: | Apr 13, 2013 |
| Booking location: | Volusia County, FL |
| Booking number: | 882105 |
| Booking date: | Aug 22, 2012 |
| Booking location: | Volusia County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Apr 15, 2012 |
| Booking number: | 12003365 |
| Booking date: | Apr 15, 2012 |
| Booking officer: | HANKS |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Sep 24, 2008 |
| Arrest location: | CLERMONT FL |
| Arrest officer: | STRICKLAND |
| Booking number: | 0811585 |
| Booking date: | Sep 24, 2008 |
| Booking officer: | C1186 |
| Release date: | Sep 24, 2008 |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Aug 3, 2007 |
| Arrest location: | MINNEOLA FL |
| Arrest officer: | LUKENS |
| Booking number: | 0707310 |
| Booking date: | Aug 2, 2007 |
| Booking officer: | C705 |
| Release date: | Aug 3, 2007 |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | May 16, 2007 |
| Booking number: | 0703845 |
| Booking date: | May 17, 2007 |
| Booking officer: | C393 |
| Release date: | May 17, 2007 |
| Booking location: | Lake County, FL |
| Booking location: | Lake County, FL |
| Offense date: | Oct 12, 2013 |
| General offense code: | DRIVING UNDER THE INFLUENCE |
| Case number: | 2012 044187 MMAES |
| Bond amount due 1: | $0.00 |
| Arrest type: | VOL |
| Agency report number: | 131000133 |
| Offense date: | Apr 12, 2013 |
| General offense code: | DRIVING UNDER THE INFLUENCE |
| Case number: | 2012 044187 MMAES |
| Bond amount due 1: | $0.00 |
| Arrest type: | VOL |
| Agency report number: | 130006513 |
| Offense date: | Aug 22, 2012 |
| General offense code: | DUI ALCOHOL OR DRUGS 1ST OFF |
| Case number: | 2012 044187 MMAES |
| Arrest type: | ONV |
| Agency report number: | 120800277 |
| Offense date: | Aug 22, 2012 |
| General offense code: | POSSESSION OF PARAPHERNALIA |
| Case number: | 2012 044187 MMAES |
| Arrest type: | ONV |
| Agency report number: | 120800277 |
| Statute: | 812.014-2c3 |
| Offense type: | FT |
| Offense: | GRAND THEFT |
| Court room: | CR4 |
| Court date: | May 14, 2012 |
| Count: | 1 |
| Bondstatus: | Open |
| Bond type: | C/S |
| Bond amount: | $2,000 |
| Agency cfs: |
| Statute: | 893.13-6b |
| Offense type: | MF |
| Offense: | MARIJUANA-POSSESS NOT MORE THAN 20 GRAMS |
| Bondstatus: | Closed |
| Bond type: | TB |
| Bond amount: | $2,000 |
| Agency cfs: | 06MM005196 |
| Statute: | 893.147-1 |
| Offense type: | MF |
| Offense: | NARCOTIC EQUIP-POSSESS AND OR USE |
| Bondstatus: | Closed |
| Bond type: | TB |
| Bond amount: | $2,000 |
| Agency cfs: | 06MM005196 |
| Statute: | 316.193-1 |
| Offense type: | MS |
| Offense: | TRAFFIC OFFENSE DUI ALCOHOL OR DRUGS |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $500 |
| Amount: | $2,000 |
| Fulfilled: | $4,000 |
| Fulfilled: | $500 |