| Date of birth: | Mar 22, 1991 |
| Ethnicity: | B |
| Hair: | Black |
| Eyes: | Brown |
| Occupations: | DIETARY |
| Inmate number: | 100631 |
| Citizen: | US |
| Birth place: | FL |
| Zipcode: | 34711 |
| First middle last: | MAIKAELA HARRIS |
| Detainer: | NO |
| Supervision type: | PROBATION FELONY |
| Supervision begin date: | Jul 13, 2015 |
| Scheduled termination date: | Jul 12, 2018 |
| Inmate status: | ACTIVE |
| DC number: | U38935 |
| Current location: | TAVARES |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Apr 20, 2012 |
| Booking number: | 12003558 |
| Booking date: | Apr 20, 2012 |
| Booking officer: | TURNED SELF IN |
| Booking location: | Lake County, FL |
| Arrest date: | Nov 28, 2009 |
| Booking number: | 0928994 |
| Release date: | Nov 28, 2009 |
| Booking location: | Lake County, FL |
| Booking location: | Lake County, FL |
| Discharge date: | Jul 13, 2015 |
| Offense date: | Feb 6, 2015 |
| Offense: | PETIT THEFT/3RD CONVICTION |
| County: | LAKE |
| Community supervision length: | 3Y 0M 0D |
| Case number: | 1500807 |
| Statute: | 812.015-2 |
| Offense type: | MF |
| Offense: | SHOPLIFTING/PETIT FROM MERCHANT |
| Doc type: | ST |
| Court room: | |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 12MM2172 |
| Offense type: | TF |
| Offense: | FELONY RETAIL THEFT |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $5,000 |
| Fulfilled: | $5,000 |