| Date of birth: | Mar 4, 1989 |
| Ethnicity: | B |
| Hair: | Black |
| Eyes: | Brown |
| Inmate number: | 87950 |
| Detainer: | NO |
| Citizen: | US |
| Case no: | 110109476 |
| Birth place: | FL |
| Inmate location: | H-6C-03 |
| Occupations: | UNEMPLOYED |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Apr 16, 2012 |
| Booking number: | 12003386 |
| Booking date: | Apr 16, 2012 |
| Booking officer: | LCSO LUPOS |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Jul 20, 2011 |
| Arrest location: | CLERMONT FL |
| Arrest officer: | BLEVINS |
| Booking number: | 11006538 |
| Booking date: | Jul 20, 2011 |
| Booking officer: | 1866 |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Sep 16, 2010 |
| Arrest location: | CLERMONT FL |
| Arrest officer: | SAYRE / CPD |
| Booking number: | 10010258 |
| Booking date: | Sep 16, 2010 |
| Booking officer: | C1190 |
| Release date: | Oct 14, 2010 |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Jan 29, 2010 |
| Arrest location: | CLERMONT FL |
| Arrest officer: | CLERMONT P.D. |
| Booking number: | 10001046 |
| Booking date: | Jan 29, 2010 |
| Booking officer: | 1370 |
| Release date: | Jan 30, 2010 |
| Booking location: | Lake County, FL |
| Arresting agency: | CLERMONT P.D. |
| Arrest date: | Jun 13, 2009 |
| Arrest location: | CLERMONT FL |
| Arrest officer: | RUIZ |
| Booking number: | 0922747 |
| Booking date: | Jun 13, 2009 |
| Booking officer: | 1604 |
| Release date: | Jun 13, 2009 |
| Booking location: | Lake County, FL |
| Arresting agency: | CLERMONT P.D. |
| Arrest date: | Mar 24, 2009 |
| Arrest location: | CLERMONT FL |
| Arrest officer: | Sayte |
| Booking number: | 0919272 |
| Booking date: | Mar 24, 2009 |
| Booking officer: | C1216 |
| Release date: | Mar 24, 2009 |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | May 14, 2008 |
| Arrest location: | TAVARES FL |
| Arrest officer: | PELTON |
| Booking number: | 0805925 |
| Booking date: | May 14, 2008 |
| Booking officer: | 1489 |
| Release date: | May 18, 2008 |
| Booking location: | Lake County, FL |
| Arresting agency: | CLERMONT P.D. |
| Arrest date: | Apr 25, 2008 |
| Booking number: | 0805115 |
| Booking date: | Apr 25, 2008 |
| Booking officer: | 1625 |
| Release date: | Apr 25, 2008 |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Feb 19, 2008 |
| Arrest location: | CLERMONT FL |
| Booking number: | 0802097 |
| Booking date: | Feb 19, 2008 |
| Booking officer: | C1173 |
| Release date: | Feb 19, 2008 |
| Booking location: | Lake County, FL |
| Booking number: | 11038563 |
| Booking date: | Oct 5, 2011 |
| Booking location: | Orange County, FL |
| Statute: | 38.22 |
| Offense type: | MN |
| Offense: | CONTEMPT OF COURT CRIMINAL CONTEMPT |
| Doc type: | ST |
| Count: | 1 |
| Bondstatus: | Closed |
| Agency cfs: | 2011CT000859 |
| Statute: | 843.15 |
| Offense type: | M |
| Offense: | FTA |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $2,000 |
| Agency cfs: | 2008CT000484 |
| Statute: | 38.22 |
| Offense type: | MN |
| Offense: | CONTEMPT OF COURT CRIMINAL CONTEMPT |
| Doc type: | ST |
| Count: | 1 |
| Bondstatus: | Closed |
| Agency cfs: | 09MM009930 |
| Statute: | 856.021 |
| Offense type: | MS |
| Offense: | LOITERING OR PROWLING |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $500 |
| Court location: | CIRCUIT |
| Court case: | 482011CF013554O |
| Charge: | Poss 3,4-Methylen.-Methamp. (mdma/ecstasy) |
| Case status: | Presentenced |
| Case sequence: | 749 |
| Bond amount: | $150 |
| Agency: | Orlando Pd |
| Court location: | CIRCUIT |
| Court case: | 482011CF013554O |
| Charge: | Poss 3,4-Methyl-Metham(mdma/ecstasy) W/int |
| Case status: | Presentenced |
| Case sequence: | 750 |
| Bond amount: | $1,500 |
| Agency: | Orlando Pd |
| Court location: | CIRCUIT |
| Court case: | 482011CF013554O |
| Charge: | Possession Of Cannabis |
| Case status: | Presentenced |
| Case sequence: | 751 |
| Bond amount: | $100 |
| Agency: | Orlando Pd |
| Court location: | CIRCUIT |
| Court case: | 482011CF013554O |
| Charge: | Poss. Of Cannabis W/intent To Sell/deliver |
| Case status: | Presentenced |
| Case sequence: | 752 |
| Bond amount: | $150 |
| Agency: | Orlando Pd |
| Statute: | 322.34-10b1 |
| Offense type: | MS |
| Offense: | OPERATING WHILE DL SUSPENDED / KNOWING |
| Court room: | |
| Count: | 1 |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 2012CT002010 |
| Statute: | 812.014-2c6 |
| Offense type: | FT |
| Offense: | VEH THEFT GRAND 3RD DEGREE |
| Doc type: | BD |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $2,000 |
| Agency cfs: | 09 CF 840 |
| Statute: | 843.15-1b |
| Offense type: | MF |
| Offense: | FAILURE TO APPEAR |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $5,000 |
| Agency cfs: | 2009MM009930 |
| Statute: | 322.03-1 |
| Offense type: | MS |
| Offense: | NONMOVING TRAFFIC VIOL OPERATE MOTOR VEHICLE WO VALID LICENSE |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $150 |
| Agency cfs: | 08 CT 20350 |
| Statute: | 322.03-1 |
| Offense type: | MS |
| Offense: | NONMOVING TRAFFIC VIOL OPERATE MOTOR VEHICLE WO VALID LICENSE |
| Doc type: | SS |
| Bondstatus: | Closed |
| Agency cfs: | 2008CT020350 |
| Fulfilled: | $2,000 |
| Fulfilled: | $500 |
| Fulfilled: | $5,000 |
| Fulfilled: | $150 |