| Date of birth: | Aug 26, 1991 |
| Ethnicity: | B |
| Hair: | Black |
| Eyes: | Brown |
| Supervision type: | PROBATION FELONY |
| Supervision begin date: | Mar 22, 2016 |
| Scheduled termination date: | Sep 21, 2017 |
| Inmate status: | ACTIVE |
| DC number: | T67591 |
| Current location: | TAMPA |
| Inmate number: | 111907 |
| Citizen: | US |
| Birth place: | FL |
| Unit: | 400 |
| Status: | IN |
| Pod: | B |
| Facility: | Detention Central (Land O'Lakes) |
| City of birth: | VALVOSTE |
| Cin: | 533345 |
| Cell: | 405 |
| Build: | MED |
| Booking number: | 201216072 |
| Booking date: | Dec 8, 2012 |
| Bn: | 186147 |
| Bed: | A |
| Arrest date: | Dec 8, 2012 |
| Arresting agency: | PASCO CO SO |
| Booking location: | Pasco County, FL |
| Arresting agency: | PASCO CO SO |
| Arrest date: | Dec 8, 2012 |
| Arrest type: | ON VIEW |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Apr 17, 2012 |
| Booking number: | 12003423 |
| Booking date: | Apr 17, 2012 |
| Booking officer: | LCSO BERRY |
| Booking location: | Lake County, FL |
| Booking location: | Hillsborough County, FL |
| Booking location: | Lake County, FL |
| Discharge date: | Mar 22, 2016 |
| Offense date: | Dec 12, 2014 |
| Offense: | BURGUNOCCSTRUC/CV OR ATT. |
| County: | HILLSBOROUGH |
| Community supervision length: | 1Y 6M 0D |
| Case number: | 1514924 |
| Discharge date: | Mar 22, 2016 |
| Offense date: | Dec 12, 2014 |
| Offense: | FALS INF. TO PWNBRKR |
| County: | HILLSBOROUGH |
| Community supervision length: | 1Y 6M 0D |
| Case number: | 1514924 |
| Statute: | 948.06 |
| Offense type: | FN |
| Offense: | VOP POSS COCAINE |
| Court room: | CR4 |
| Court date: | May 14, 2012 |
| Count: | 1 |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 11CF3044 |
| Dispo type: | ERR |
| Code: | 999.99 |
| Charge seq: | 1 |
| Charge description: | CHARGE ENTERED IN ERROR |
| Bond amount: | $0 |
| Arrest seq: | 1 |
| Dispo type: | JAPL |
| Court case: | CRCAA59809CFAES |
| Code: | 817.563 |
| Charge seq: | 1 |
| Charge description: | SELL IN LIEU OF SCHED I II III IV CNTRL SUBS |
| Bond amount: | $0 |
| Arrest seq: | 2 |