| Date of birth: | 1956 |
| Ethnicity: | AMERICAN INDIAN |
| Special characteristics: | REGULAR |
| Probation status: | ACTIVE |
| Probation/Parole officer: | DISTRICT 16 UNIT E |
| Primary crime type: | MISD. |
| Primary crime: | LARCENY (PRINCIPAL) |
| Previous location: | FOUNTAIN CCW |
| Last movement date: | Sep 29, 2002 |
| Inmate status: | INACTIVE |
| Incarceration status: | INACTIVE |
| Escapes: | N |
| Custody classification: | MINIMUM 1 |
| Current location: | MECKLENBURG COUNTY |
| Conviction date: | Mar 30, 2001 |
| Control status: | REGULAR POPULATION |
| Admitting location: | FOUNTAIN CCW |
| Admission date: | Jul 18, 2002 |
| Release date: | Sep 29, 2002 |
| Booking location: | Moore County, NC |
| Type: | MISD. |
| Total supervision term: | 24 MONTHS |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 2: | SUSPENDED SENTENCE |
| Sentence type 1: | PROBATION |
| Sentence number: | 14-001 |
| Punishment type: | COMMUNITY SS (DCC) |
| Offense qualifier: | DRUG PARA - USE/POSSESS (PRINCIPAL) |
| Offense date: | Sep 30, 2012 |
| Docket: | 12052652 |
| Conviction date: | Oct 11, 2012 |
| Conviction county: | MOORE |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER 12-001 |
| Type: | MISD. |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 3: | DEPT OF CORR DIV OF PRISONS |
| Sentence type 2: | SUSPENDED SENTENCE |
| Sentence type 1: | PROBATION |
| Sentence number: | 12-001 |
| Punishment type: | COMMUNITY SS (DCC) |
| Offense qualifier: | SHOPLIFTING (PRINCIPAL) |
| Offense date: | May 18, 2011 |
| Docket: | 11003117 |
| Conviction date: | Sep 27, 2011 |
| Conviction county: | ROBESON |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | INITIAL |
| Type: | MISD. |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 3: | DEPT OF CORR DIV OF PRISONS |
| Sentence type 2: | SUSPENDED SENTENCE |
| Sentence type 1: | PROBATION |
| Sentence number: | 13-001 |
| Punishment type: | COMMUNITY SS (DCC) |
| Offense qualifier: | DRIV LICENSE REVOKED (PRINCIPAL) |
| Offense date: | Mar 12, 2011 |
| Docket: | 11703021 |
| Conviction date: | Sep 27, 2011 |
| Conviction county: | ROBESON |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER 12-001 |
| Type: | MISD. |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 3: | DEPT OF CORR DIV OF PRISONS |
| Sentence type 2: | SUSPENDED SENTENCE |
| Sentence type 1: | PROBATION |
| Sentence number: | 13-001 |
| Punishment type: | COMMUNITY SS (DCC) |
| Offense qualifier: | VIOLATE VEHICLE REGISTRATION (PRINCIPAL) |
| Offense date: | Mar 12, 2011 |
| Docket: | 11703022 |
| Conviction date: | Sep 27, 2011 |
| Conviction county: | ROBESON |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BC-003 |
| Discharge date: | Jul 15, 2002 |
| Release date: | Sep 29, 2002 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 29, 2002 |
| Offense qualifier: | LARCENY (PRINCIPAL) |
| Offense date: | Jun 9, 2002 |
| Maximum term: | 4 MONTHS |
| Docket: | 02053851 |
| Conviction date: | Jul 15, 2002 |
| Conviction county: | NASH |
| Commitment type: | INMATE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER BC-001 |
| Type: | FELON |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | PROBATION |
| Sentence number: | 10-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | LARCENY (PRINCIPAL) |
| Offense date: | Jun 9, 2002 |
| Docket: | 02053887 |
| Conviction date: | Jul 9, 2002 |
| Conviction county: | NASH |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER 09-001 |
| Type: | MISD. |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 1: | PROBATION |
| Sentence number: | 11-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Dec 4, 2001 |
| Docket: | 01057942 |
| Conviction date: | Jul 12, 2002 |
| Conviction county: | NASH |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER 10-001 |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-002 |
| Discharge date: | Apr 11, 2001 |
| Release date: | Jun 3, 2001 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jun 3, 2001 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Oct 16, 2000 |
| Maximum term: | 3 MONTHS |
| Docket: | 01050804 |
| Conviction date: | Apr 11, 2001 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 3: | COUNTY JAIL |
| Sentence type 2: | SUSPENDED SENTENCE |
| Sentence type 1: | PROBATION |
| Sentence number: | 09-001 |
| Punishment type: | COMMUNITY SS (DCC) |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Oct 13, 2000 |
| Docket: | 01052113 |
| Conviction date: | Jun 6, 2001 |
| Conviction county: | WILSON |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-002 |
| Discharge date: | Apr 11, 2001 |
| Release date: | Jun 3, 2001 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jun 3, 2001 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Oct 12, 2000 |
| Maximum term: | 3 MONTHS |
| Docket: | 01050805 |
| Conviction date: | Apr 11, 2001 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-002 |
| Discharge date: | Apr 11, 2001 |
| Release date: | Jun 3, 2001 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jun 3, 2001 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Oct 12, 2000 |
| Maximum term: | 3 MONTHS |
| Docket: | 01050911 |
| Conviction date: | Apr 11, 2001 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-002 |
| Discharge date: | Apr 11, 2001 |
| Release date: | Jun 3, 2001 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jun 3, 2001 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Oct 11, 2000 |
| Maximum term: | 3 MONTHS |
| Docket: | 01050806 |
| Conviction date: | Apr 11, 2001 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-002 |
| Discharge date: | Apr 11, 2001 |
| Release date: | Jun 3, 2001 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jun 3, 2001 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Oct 11, 2000 |
| Maximum term: | 3 MONTHS |
| Docket: | 01050910 |
| Conviction date: | Apr 11, 2001 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-003 |
| Discharge date: | Dec 20, 2001 |
| Release date: | Jan 15, 2002 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 15, 2002 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Oct 11, 2000 |
| Maximum term: | 1 MONTH |
| Docket: | 00055444 |
| Conviction date: | May 2, 2001 |
| Conviction county: | NASH |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BB-001 |
| Type: | MISD. |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 3: | COUNTY JAIL |
| Sentence type 2: | SUSPENDED SENTENCE |
| Sentence type 1: | PROBATION |
| Sentence number: | 09-001 |
| Punishment type: | COMMUNITY SS (DCC) |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Oct 8, 2000 |
| Docket: | 01003277 |
| Conviction date: | Jun 6, 2001 |
| Conviction county: | WILSON |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER 07-001 |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BC-002 |
| Discharge date: | Jul 17, 2002 |
| Release date: | Aug 27, 2002 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Aug 27, 2002 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Oct 6, 2000 |
| Maximum term: | 1 MONTH 15 DAYS |
| Docket: | 00057002 |
| Conviction date: | Mar 30, 2001 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 3: | COUNTY JAIL |
| Sentence type 2: | SUSPENDED SENTENCE |
| Sentence type 1: | PROBATION |
| Sentence number: | 08-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Oct 6, 2000 |
| Docket: | 00057002 |
| Conviction date: | Mar 30, 2001 |
| Conviction county: | WILSON |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-002 |
| Discharge date: | Apr 11, 2001 |
| Release date: | Jun 3, 2001 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jun 3, 2001 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Oct 5, 2000 |
| Maximum term: | 3 MONTHS |
| Docket: | 01050807 |
| Conviction date: | Apr 11, 2001 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BC-001 |
| Discharge date: | Jul 17, 2002 |
| Release date: | Aug 27, 2002 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Aug 27, 2002 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Oct 4, 2000 |
| Maximum term: | 1 MONTH 15 DAYS |
| Docket: | 00056588 |
| Conviction date: | Mar 30, 2001 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 3: | COUNTY JAIL |
| Sentence type 2: | SUSPENDED SENTENCE |
| Sentence type 1: | PROBATION |
| Sentence number: | 07-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Oct 4, 2000 |
| Docket: | 00056588 |
| Conviction date: | Mar 30, 2001 |
| Conviction county: | WILSON |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BC-002 |
| Discharge date: | Jul 17, 2002 |
| Release date: | Aug 27, 2002 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Aug 27, 2002 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Oct 3, 2000 |
| Maximum term: | 1 MONTH 15 DAYS |
| Docket: | 01050491 |
| Conviction date: | Mar 30, 2001 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BC-003 |
| Discharge date: | Jul 15, 2002 |
| Release date: | Sep 29, 2002 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 29, 2002 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Oct 3, 2000 |
| Maximum term: | 4 MONTHS |
| Docket: | 02050856 |
| Conviction date: | Jul 15, 2002 |
| Conviction county: | NASH |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 3: | COUNTY JAIL |
| Sentence type 2: | SUSPENDED SENTENCE |
| Sentence type 1: | PROBATION |
| Sentence number: | 08-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Oct 3, 2000 |
| Docket: | 01050491 |
| Conviction date: | Mar 30, 2001 |
| Conviction county: | WILSON |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-004 |
| Discharge date: | Jan 15, 2002 |
| Release date: | Feb 10, 2002 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Feb 10, 2002 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Oct 3, 2000 |
| Maximum term: | 1 MONTH |
| Docket: | 01051552 |
| Conviction date: | Jul 25, 2001 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-002 |
| Discharge date: | Apr 11, 2001 |
| Release date: | Jun 3, 2001 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jun 3, 2001 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Oct 2, 2000 |
| Maximum term: | 3 MONTHS |
| Docket: | 01050808 |
| Conviction date: | Apr 11, 2001 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BC-001 |
| Discharge date: | Jul 17, 2002 |
| Release date: | Aug 27, 2002 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Aug 27, 2002 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Oct 1, 2000 |
| Maximum term: | 1 MONTH 15 DAYS |
| Docket: | 00056585 |
| Conviction date: | Mar 30, 2001 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 3: | COUNTY JAIL |
| Sentence type 2: | SUSPENDED SENTENCE |
| Sentence type 1: | PROBATION |
| Sentence number: | 07-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Oct 1, 2000 |
| Docket: | 00056585 |
| Conviction date: | Mar 30, 2001 |
| Conviction county: | WILSON |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BC-001 |
| Discharge date: | Jul 17, 2002 |
| Release date: | Aug 27, 2002 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Aug 27, 2002 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Sep 30, 2000 |
| Maximum term: | 1 MONTH 15 DAYS |
| Docket: | 00056589 |
| Conviction date: | Mar 30, 2001 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BC-002 |
| Discharge date: | Jul 17, 2002 |
| Release date: | Aug 27, 2002 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Aug 27, 2002 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Sep 30, 2000 |
| Maximum term: | 1 MONTH 15 DAYS |
| Docket: | 01050490 |
| Conviction date: | Mar 30, 2001 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BC-002 |
| Discharge date: | Jul 17, 2002 |
| Release date: | Aug 27, 2002 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Aug 27, 2002 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Sep 30, 2000 |
| Maximum term: | 1 MONTH 15 DAYS |
| Docket: | 01050701 |
| Conviction date: | Mar 30, 2001 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 3: | COUNTY JAIL |
| Sentence type 2: | SUSPENDED SENTENCE |
| Sentence type 1: | PROBATION |
| Sentence number: | 08-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Sep 30, 2000 |
| Docket: | 01050490 |
| Conviction date: | Mar 30, 2001 |
| Conviction county: | WILSON |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 3: | COUNTY JAIL |
| Sentence type 2: | SUSPENDED SENTENCE |
| Sentence type 1: | PROBATION |
| Sentence number: | 08-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Sep 30, 2000 |
| Docket: | 01050701 |
| Conviction date: | Mar 30, 2001 |
| Conviction county: | WILSON |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 3: | COUNTY JAIL |
| Sentence type 2: | SUSPENDED SENTENCE |
| Sentence type 1: | PROBATION |
| Sentence number: | 07-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Sep 30, 2000 |
| Docket: | 00056589 |
| Conviction date: | Mar 30, 2001 |
| Conviction county: | WILSON |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BC-001 |
| Discharge date: | Jul 17, 2002 |
| Release date: | Aug 27, 2002 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Aug 27, 2002 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Sep 29, 2000 |
| Maximum term: | 1 MONTH 15 DAYS |
| Docket: | 00056587 |
| Conviction date: | Mar 30, 2001 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BC-002 |
| Discharge date: | Jul 17, 2002 |
| Release date: | Aug 27, 2002 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Aug 27, 2002 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Sep 29, 2000 |
| Maximum term: | 1 MONTH 15 DAYS |
| Docket: | 01050700 |
| Conviction date: | Mar 30, 2001 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 3: | COUNTY JAIL |
| Sentence type 2: | SUSPENDED SENTENCE |
| Sentence type 1: | PROBATION |
| Sentence number: | 08-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Sep 29, 2000 |
| Docket: | 01050456 |
| Conviction date: | Mar 30, 2001 |
| Conviction county: | WILSON |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 3: | COUNTY JAIL |
| Sentence type 2: | SUSPENDED SENTENCE |
| Sentence type 1: | PROBATION |
| Sentence number: | 08-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Sep 29, 2000 |
| Docket: | 01050700 |
| Conviction date: | Mar 30, 2001 |
| Conviction county: | WILSON |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 3: | COUNTY JAIL |
| Sentence type 2: | SUSPENDED SENTENCE |
| Sentence type 1: | PROBATION |
| Sentence number: | 07-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Sep 29, 2000 |
| Docket: | 00056587 |
| Conviction date: | Mar 30, 2001 |
| Conviction county: | WILSON |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-004 |
| Discharge date: | Jan 15, 2002 |
| Release date: | Feb 10, 2002 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Feb 10, 2002 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Sep 28, 2000 |
| Maximum term: | 1 MONTH |
| Docket: | 01051509 |
| Conviction date: | Jul 25, 2001 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BB-003 |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BC-001 |
| Discharge date: | Jul 17, 2002 |
| Release date: | Aug 27, 2002 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Aug 27, 2002 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Sep 27, 2000 |
| Maximum term: | 1 MONTH 15 DAYS |
| Docket: | 00056586 |
| Conviction date: | Mar 30, 2001 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 3: | COUNTY JAIL |
| Sentence type 2: | SUSPENDED SENTENCE |
| Sentence type 1: | PROBATION |
| Sentence number: | 07-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Sep 27, 2000 |
| Docket: | 00056586 |
| Conviction date: | Mar 30, 2001 |
| Conviction county: | WILSON |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-002 |
| Discharge date: | Apr 11, 2001 |
| Release date: | Jun 3, 2001 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jun 3, 2001 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Sep 27, 2000 |
| Maximum term: | 3 MONTHS |
| Docket: | 01050816 |
| Conviction date: | Apr 11, 2001 |
| Conviction county: | WILSON |
| Commitment type: | INMATE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER BB-001 |
| Type: | MISD. |
