| Date of birth: | 1970 |
| Ethnicity: | EUROPEAN/N.AM./AUSTR |
| Special characteristics: | REGULAR |
| Probation status: | INACTIVE |
| Primary crime type: | FELON |
| Primary crime: | HABITUAL FELON (PRINCIPAL) |
| Previous location: | CRAGGY CC |
| Number of infractions: | 3 |
| Last movement date: | Nov 20, 2012 |
| Inmate status: | FELON |
| Incarceration status: | ACTIVE |
| Escapes: | N |
| Custody classification: | MEDIUM |
| Current location: | MORRISON CI |
| Conviction date: | Jan 16, 2008 |
| Control status: | REGULAR POPULATION |
| Admitting location: | CRAVEN CI |
| Admission date: | Jan 23, 2008 |
| Release date: | Sep 23, 2014 |
| Booking location: | Guilford County, NC |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BE-003 |
| Discharge date: | Apr 23, 2008 |
| Release date: | Aug 21, 2009 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Aug 21, 2009 |
| Offense qualifier: | FELONY B&E (PRINCIPAL) |
| Offense date: | Mar 7, 2007 |
| Minimum term: | 1 YEAR 4 MONTHS |
| Maximum term: | 1 YEAR 8 MONTHS |
| Docket: | 07052228 |
| Conviction date: | Apr 23, 2008 |
| Conviction county: | WILKES |
| Commitment type: | INMATE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER BE-001 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BE-003 |
| Discharge date: | Apr 23, 2008 |
| Release date: | Aug 21, 2009 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Aug 21, 2009 |
| Offense qualifier: | LARCENY AFTER B & E (PRINCIPAL) |
| Offense date: | Mar 7, 2007 |
| Minimum term: | 1 YEAR 4 MONTHS |
| Maximum term: | 1 YEAR 8 MONTHS |
| Docket: | 07052228 |
| Conviction date: | Apr 23, 2008 |
| Conviction county: | WILKES |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | NON CLASS CODE |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BE-002 |
| Discharge date: | Mar 20, 2008 |
| Revocation docket: | 08000963 |
| Release date: | Aug 17, 2008 |
| Punishment type: | DWI |
| Projected release date: | Aug 17, 2008 |
| Offense qualifier: | DWI LEVEL 2 (PRINCIPAL) |
| Offense date: | Nov 14, 2006 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR |
| Docket: | 06051724 |
| County of revocation: | GUILFORD |
| Conviction date: | Apr 5, 2007 |
| Conviction county: | DAVIE |
| Commitment type: | INMATE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER BE-001 |
| Type: | FELON |
| Service status: | ACTIVE |
| Sentencing penalty class code: | CLASS C |
| Sentence type 2: | HABITUAL FELON |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence status: | ACTIVE |
| Sentence number: | BE-001 |
| Discharge date: | Jan 16, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 23, 2014 |
| Offense qualifier: | HABITUAL FELON (PRINCIPAL) |
| Offense date: | Jan 27, 2007 |
| Minimum term: | 7 YEARS 6 MONTHS |
| Maximum term: | 9 YEARS 9 MONTHS |
| Docket: | 07023107 |
| Conviction date: | Jan 16, 2008 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | INITIAL |
| Type: | FELON |
| Service status: | ACTIVE |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | HABITUAL FELON |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence status: | ACTIVE |
| Sentence number: | BE-001 |
| Discharge date: | Jan 16, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 23, 2014 |
| Offense qualifier: | FELONY B&E (PRINCIPAL) |
| Offense date: | Jan 14, 2007 |
| Minimum term: | 7 YEARS 6 MONTHS |
| Maximum term: | 9 YEARS 9 MONTHS |
| Docket: | 07083821 |
| Conviction date: | Jan 16, 2008 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | ACTIVE |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | HABITUAL FELON |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence status: | ACTIVE |
| Sentence number: | BE-001 |
| Discharge date: | Jan 16, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 23, 2014 |
| Offense qualifier: | LARCENY AFTER B & E (PRINCIPAL) |
| Offense date: | Jan 14, 2007 |
| Minimum term: | 7 YEARS 6 MONTHS |
| Maximum term: | 9 YEARS 9 MONTHS |
| Docket: | 07083821 |
| Conviction date: | Jan 16, 2008 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | ACTIVE |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | HABITUAL FELON |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence status: | ACTIVE |
| Sentence number: | BE-001 |
| Discharge date: | Jan 16, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 23, 2014 |
| Offense qualifier: | FELONY B&E (PRINCIPAL) |
| Offense date: | Feb 15, 2007 |
| Minimum term: | 7 YEARS 6 MONTHS |
| Maximum term: | 9 YEARS 9 MONTHS |
| Docket: | 07083822 |
| Conviction date: | Jan 16, 2008 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | ACTIVE |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | HABITUAL FELON |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence status: | ACTIVE |
| Sentence number: | BE-001 |
| Discharge date: | Jan 16, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 23, 2014 |
| Offense qualifier: | LARCENY AFTER B & E (PRINCIPAL) |
| Offense date: | Feb 15, 2007 |
| Minimum term: | 7 YEARS 6 MONTHS |
| Maximum term: | 9 YEARS 9 MONTHS |
| Docket: | 07083822 |
| Conviction date: | Jan 16, 2008 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | ACTIVE |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | HABITUAL FELON |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence status: | ACTIVE |
| Sentence number: | BE-001 |
| Discharge date: | Jan 16, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 23, 2014 |
| Offense qualifier: | FELONY B&E (PRINCIPAL) |
| Offense date: | Mar 29, 2007 |
| Minimum term: | 7 YEARS 6 MONTHS |
| Maximum term: | 9 YEARS 9 MONTHS |
| Docket: | 07083823 |
| Conviction date: | Jan 16, 2008 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | ACTIVE |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | HABITUAL FELON |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence status: | ACTIVE |
| Sentence number: | BE-001 |
| Discharge date: | Jan 16, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 23, 2014 |
| Offense qualifier: | LARCENY AFTER B & E (PRINCIPAL) |
| Offense date: | Mar 29, 2007 |
| Minimum term: | 7 YEARS 6 MONTHS |
| Maximum term: | 9 YEARS 9 MONTHS |
| Docket: | 07083823 |
| Conviction date: | Jan 16, 2008 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | ACTIVE |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | HABITUAL FELON |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence status: | ACTIVE |
| Sentence number: | BE-001 |
| Discharge date: | Jan 16, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 23, 2014 |
| Offense qualifier: | FELONY B&E (PRINCIPAL) |
| Offense date: | Feb 14, 2007 |
| Minimum term: | 7 YEARS 6 MONTHS |
| Maximum term: | 9 YEARS 9 MONTHS |
| Docket: | 07084701 |
| Conviction date: | Jan 16, 2008 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | ACTIVE |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | HABITUAL FELON |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence status: | ACTIVE |
| Sentence number: | BE-001 |
| Discharge date: | Jan 16, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 23, 2014 |
| Offense qualifier: | LARCENY AFTER B & E (PRINCIPAL) |
| Offense date: | Feb 14, 2007 |
| Minimum term: | 7 YEARS 6 MONTHS |
| Maximum term: | 9 YEARS 9 MONTHS |
| Docket: | 07084701 |
| Conviction date: | Jan 16, 2008 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | ACTIVE |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | HABITUAL FELON |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence status: | ACTIVE |
| Sentence number: | BE-001 |
| Discharge date: | Jan 16, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 23, 2014 |
| Offense qualifier: | FELONY B&E (PRINCIPAL) |
| Offense date: | Feb 14, 2007 |
| Minimum term: | 7 YEARS 6 MONTHS |
| Maximum term: | 9 YEARS 9 MONTHS |
| Docket: | 07084702 |
| Conviction date: | Jan 16, 2008 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | ACTIVE |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | HABITUAL FELON |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence status: | ACTIVE |
| Sentence number: | BE-001 |
| Discharge date: | Jan 16, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 23, 2014 |
| Offense qualifier: | LARCENY AFTER B & E (PRINCIPAL) |
| Offense date: | Feb 14, 2007 |
| Minimum term: | 7 YEARS 6 MONTHS |
| Maximum term: | 9 YEARS 9 MONTHS |
| Docket: | 07084702 |
| Conviction date: | Jan 16, 2008 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | ACTIVE |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | HABITUAL FELON |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence status: | ACTIVE |
| Sentence number: | BE-001 |
| Discharge date: | Jan 16, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 23, 2014 |
| Offense qualifier: | FELONY B&E (PRINCIPAL) |
| Offense date: | Mar 7, 2007 |
| Minimum term: | 7 YEARS 6 MONTHS |
| Maximum term: | 9 YEARS 9 MONTHS |
| Docket: | 07085369 |
| Conviction date: | Jan 16, 2008 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | ACTIVE |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | HABITUAL FELON |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence status: | ACTIVE |
| Sentence number: | BE-001 |
| Discharge date: | Jan 16, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Sep 23, 2014 |
| Offense qualifier: | LARCENY AFTER B & E (PRINCIPAL) |
| Offense date: | Mar 7, 2007 |
| Minimum term: | 7 YEARS 6 MONTHS |
| Maximum term: | 9 YEARS 9 MONTHS |
| Docket: | 07085369 |
| Conviction date: | Jan 16, 2008 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-003 |
| Discharge date: | Nov 17, 2004 |
| Release date: | Nov 17, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 17, 2005 |
| Offense qualifier: | FELONY B&E (PRINCIPAL) |
| Offense date: | Jul 26, 2002 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 03074040 |
| Conviction date: | May 1, 2003 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BD-002 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-003 |
| Discharge date: | Nov 17, 2004 |
| Release date: | Nov 17, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 17, 2005 |
| Offense qualifier: | FELONY B&E (PRINCIPAL) |
| Offense date: | Dec 2, 2001 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 02076412 |
| Conviction date: | May 1, 2003 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-003 |
| Discharge date: | Nov 17, 2004 |
| Release date: | Nov 17, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 17, 2005 |
| Offense qualifier: | LARCENY AFTER B & E (PRINCIPAL) |
| Offense date: | Dec 2, 2001 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 02076412 |
| Conviction date: | May 1, 2003 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-003 |
| Discharge date: | Nov 17, 2004 |
| Release date: | Nov 17, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 17, 2005 |
| Offense qualifier: | FELONY B&E (PRINCIPAL) |
| Offense date: | May 24, 2002 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 02085858 |
| Conviction date: | May 1, 2003 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-003 |
| Discharge date: | Nov 17, 2004 |
| Release date: | Nov 17, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 17, 2005 |
| Offense qualifier: | LARCENY AFTER B & E (PRINCIPAL) |
| Offense date: | May 24, 2002 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 02085859 |
| Conviction date: | May 1, 2003 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-003 |
| Discharge date: | Nov 17, 2004 |
| Release date: | Nov 17, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 17, 2005 |
| Offense qualifier: | FELONY B&E (PRINCIPAL) |
| Offense date: | May 11, 2002 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 02085860 |
| Conviction date: | May 1, 2003 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-003 |
| Discharge date: | Nov 17, 2004 |
| Release date: | Nov 17, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 17, 2005 |
| Offense qualifier: | LARCENY AFTER B & E (PRINCIPAL) |
| Offense date: | May 11, 2002 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 02085860 |
| Conviction date: | May 1, 2003 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-003 |
| Discharge date: | Nov 17, 2004 |
| Release date: | Nov 17, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 17, 2005 |
| Offense qualifier: | LARCENY (PRINCIPAL) |
| Offense date: | Jul 26, 2002 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 03074040 |
| Conviction date: | May 1, 2003 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-003 |
| Discharge date: | Nov 17, 2004 |
| Release date: | Nov 17, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 17, 2005 |
| Offense qualifier: | FELONY B&E (PRINCIPAL) |
| Offense date: | Nov 12, 2002 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 03074044 |
| Conviction date: | May 1, 2003 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-003 |
| Discharge date: | Nov 17, 2004 |
| Release date: | Nov 17, 2005 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 17, 2005 |
| Offense qualifier: | LARCENY (PRINCIPAL) |
| Offense date: | Nov 12, 2002 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 03074044 |
| Conviction date: | May 1, 2003 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-002 |
| Discharge date: | Nov 18, 2003 |
| Release date: | Nov 17, 2004 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 17, 2004 |
| Offense qualifier: | FELONY B&E (PRINCIPAL) |
| Offense date: | Dec 2, 2001 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 02071143 |
| Conviction date: | May 1, 2003 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BD-001 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-002 |
| Discharge date: | Nov 18, 2003 |
| Release date: | Nov 17, 2004 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 17, 2004 |
| Offense qualifier: | LARCENY (PRINCIPAL) |
| Offense date: | Dec 2, 2001 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 02071143 |
| Conviction date: | May 1, 2003 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-002 |
| Discharge date: | Nov 18, 2003 |
| Release date: | Nov 17, 2004 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 17, 2004 |
| Offense qualifier: | LARCENY (PRINCIPAL) |
| Offense date: | Dec 18, 2001 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 02071436 |
| Conviction date: | May 1, 2003 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-002 |
| Discharge date: | Nov 18, 2003 |
| Release date: | Nov 17, 2004 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 17, 2004 |
| Offense qualifier: | FELONY B&E (PRINCIPAL) |
| Offense date: | Dec 18, 2001 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 02071437 |
| Conviction date: | May 1, 2003 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-002 |
| Discharge date: | Nov 18, 2003 |
| Release date: | Nov 17, 2004 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 17, 2004 |
| Offense qualifier: | FELONY B&E (PRINCIPAL) |
| Offense date: | May 5, 2000 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 02071538 |
| Conviction date: | May 1, 2003 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-002 |
| Discharge date: | Nov 18, 2003 |
| Release date: | Nov 17, 2004 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 17, 2004 |
| Offense qualifier: | LARCENY AFTER B & E (PRINCIPAL) |
| Offense date: | May 5, 2000 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 02071538 |
| Conviction date: | May 1, 2003 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-002 |
| Discharge date: | Nov 18, 2003 |
| Release date: | Nov 17, 2004 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 17, 2004 |
| Offense qualifier: | FELONY B&E (PRINCIPAL) |
| Offense date: | May 20, 2000 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 02071539 |
| Conviction date: | May 1, 2003 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-002 |
| Discharge date: | Nov 18, 2003 |
| Release date: | Nov 17, 2004 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 17, 2004 |
| Offense qualifier: | LARCENY AFTER B & E (PRINCIPAL) |
| Offense date: | May 20, 2000 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 02071539 |
| Conviction date: | May 1, 2003 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-002 |
| Discharge date: | Nov 18, 2003 |
| Release date: | Nov 17, 2004 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 17, 2004 |
| Offense qualifier: | FELONY B&E (PRINCIPAL) |
| Offense date: | Jun 2, 2000 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 02071540 |
| Conviction date: | May 1, 2003 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-002 |
| Discharge date: | Nov 18, 2003 |
| Release date: | Nov 17, 2004 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 17, 2004 |
| Offense qualifier: | LARCENY AFTER B & E (PRINCIPAL) |
| Offense date: | Jun 2, 2000 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 02071540 |
| Conviction date: | May 1, 2003 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-002 |
| Discharge date: | Nov 18, 2003 |
| Release date: | Nov 17, 2004 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 17, 2004 |
| Offense qualifier: | FELONY B&E (PRINCIPAL) |
| Offense date: | Nov 30, 2001 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 02071542 |
| Conviction date: | May 1, 2003 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-002 |
| Discharge date: | Nov 18, 2003 |
| Release date: | Nov 17, 2004 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 17, 2004 |
| Offense qualifier: | LARCENY AFTER B & E (PRINCIPAL) |
| Offense date: | Nov 30, 2001 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR 3 MONTHS |
| Docket: | 02071542 |
| Conviction date: | May 1, 2003 |
| Conviction county: | GUILFORD |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
