| Date of birth: | 1957 |
| Ethnicity: | EUROPEAN/N.AM./AUSTR |
| Special characteristics: | REGULAR |
| Probation status: | ACTIVE |
| Probation/Parole officer: | DISTRICT 22 UNIT I |
| Primary crime type: | FELON |
| Primary crime: | FORGERY (PRINCIPAL) |
| Previous location: | NCCI WOMEN |
| Last movement date: | Jul 23, 2008 |
| Inmate status: | INACTIVE |
| Incarceration status: | INACTIVE |
| Escapes: | N |
| Custody classification: | MEDIUM |
| Current location: | DAVIDSON COUNTY |
| Conviction date: | Apr 14, 2004 |
| Control status: | REGULAR POPULATION |
| Admitting location: | NC CI WOMEN |
| Admission date: | Aug 7, 2007 |
| Release date: | Jul 23, 2008 |
| Booking location: | Craven County, NC |
| Type: | FELON |
| Total supervision term: | 30 MONTHS |
| Sentencing penalty class code: | CLASS H |
| Sentence type 3: | DEPT OF CORR DIV OF PRISONS |
| Sentence type 2: | SUSPENDED SENTENCE |
| Sentence type 1: | PROBATION |
| Sentence number: | 22-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | OBT PROP BY FALSE PR/CHTS/SER (PRINCIPAL) |
| Offense date: | May 9, 2007 |
| Docket: | 07054268 |
| Conviction date: | May 19, 2011 |
| Conviction county: | DAVIDSON |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | INITIAL |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BC-004 |
| Discharge date: | Jan 17, 2008 |
| Release date: | Jul 23, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jul 23, 2008 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Nov 27, 2004 |
| Minimum term: | 8 MONTHS |
| Maximum term: | 10 MONTHS |
| Docket: | 05054442 |
| Conviction date: | Aug 22, 2007 |
| Conviction county: | ROWAN |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BC-003 |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BC-005 |
| Discharge date: | Jan 15, 2008 |
| Release date: | Jan 15, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 15, 2008 |
| Offense qualifier: | FINANCIAL CARD FRAUD/MISD (PRINCIPAL) |
| Offense date: | Jan 7, 2004 |
| Maximum term: | 1 MONTH 15 DAYS |
| Docket: | 04055888 |
| Conviction date: | Jan 15, 2008 |
| Conviction county: | RANDOLPH |
| Commitment type: | INMATE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER BC-001 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BC-003 |
| Discharge date: | Aug 3, 2007 |
| Release date: | Jan 17, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 17, 2008 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Aug 15, 2003 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 03059539 |
| Conviction date: | Mar 17, 2004 |
| Conviction county: | ROWAN |
| Commitment type: | INMATE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER BC-001 |
| Type: | FELON |
| Sentencing penalty class code: | CLASS I |
| Sentence type 3: | DEPT OF CORR DIV OF PRISONS |
| Sentence type 2: | SUSPENDED SENTENCE |
| Sentence type 1: | PROBATION |
| Sentence number: | 19-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | FORGERY AND UTTERING (PRINCIPAL) |
| Offense date: | Aug 15, 2003 |
| Docket: | 03059539 |
| Conviction date: | Mar 17, 2004 |
| Conviction county: | ROWAN |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | INITIAL |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BC-002 |
| Discharge date: | Aug 3, 2007 |
| Release date: | Dec 25, 2007 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Dec 25, 2007 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jul 28, 2003 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 03056647 |
| Conviction date: | Apr 14, 2004 |
| Conviction county: | ROWAN |
| Commitment type: | INMATE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER BC-001 |
| Type: | FELON |
| Sentencing penalty class code: | CLASS I |
| Sentence type 3: | DEPT OF CORR DIV OF PRISONS |
| Sentence type 2: | SUSPENDED SENTENCE |
| Sentence type 1: | PROBATION |
| Sentence number: | 21-001 |
| Punishment type: | COMMUNITY SS (DCC) |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jul 28, 2003 |
| Docket: | 03056647 |
| Conviction date: | Apr 14, 2004 |
| Conviction county: | ROWAN |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER 20-001 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BC-001 |
| Discharge date: | Aug 3, 2007 |
| Release date: | Dec 25, 2007 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Dec 25, 2007 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jul 16, 2003 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 03056646 |
| Conviction date: | Apr 14, 2004 |
| Conviction county: | ROWAN |
| Commitment type: | INMATE |
| Commitment: | INITIAL |
| Type: | FELON |
| Sentencing penalty class code: | CLASS I |
| Sentence type 3: | DEPT OF CORR DIV OF PRISONS |
| Sentence type 2: | SUSPENDED SENTENCE |
| Sentence type 1: | PROBATION |
| Sentence number: | 20-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jul 16, 2003 |
| Docket: | 03056646 |
| Conviction date: | Apr 14, 2004 |
| Conviction county: | ROWAN |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER 19-001 |
| Type: | FELON |
| Total supervision term: | 48 MONTHS |
| Sentencing penalty class code: | CLASS I |
| Sentence type 3: | DEPT OF CORR DIV OF PRISONS |
| Sentence type 2: | SUSPENDED SENTENCE |
| Sentence type 1: | PROBATION |
| Sentence number: | 23-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
| Offense date: | Jan 4, 2003 |
| Docket: | 03050672 |
| Conviction date: | Jul 27, 2011 |
| Conviction county: | CRAVEN |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER 22-001 |
| Type: | FELON |
| Total supervision term: | 48 MONTHS |
| Sentencing penalty class code: | CLASS I |
| Sentence type 3: | DEPT OF CORR DIV OF PRISONS |
| Sentence type 2: | SUSPENDED SENTENCE |
| Sentence type 1: | PROBATION |
| Sentence number: | 24-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
| Offense date: | Dec 31, 2002 |
| Docket: | 03050675 |
| Conviction date: | Jul 27, 2011 |
| Conviction county: | CRAVEN |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Total supervision term: | 48 MONTHS |
| Sentencing penalty class code: | CLASS I |
| Sentence type 3: | DEPT OF CORR DIV OF PRISONS |
| Sentence type 2: | SUSPENDED SENTENCE |
| Sentence type 1: | PROBATION |
| Sentence number: | 24-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
| Offense date: | Dec 28, 2002 |
| Docket: | 03050674 |
| Conviction date: | Jul 27, 2011 |
| Conviction county: | CRAVEN |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Total supervision term: | 48 MONTHS |
| Sentencing penalty class code: | CLASS I |
| Sentence type 3: | DEPT OF CORR DIV OF PRISONS |
| Sentence type 2: | SUSPENDED SENTENCE |
| Sentence type 1: | PROBATION |
| Sentence number: | 23-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
| Offense date: | Dec 26, 2002 |
| Docket: | 03050668 |
| Conviction date: | Jul 27, 2011 |
| Conviction county: | CRAVEN |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Total supervision term: | 48 MONTHS |
| Sentencing penalty class code: | CLASS I |
| Sentence type 3: | DEPT OF CORR DIV OF PRISONS |
| Sentence type 2: | SUSPENDED SENTENCE |
| Sentence type 1: | PROBATION |
| Sentence number: | 23-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
| Offense date: | Dec 26, 2002 |
| Docket: | 03050670 |
| Conviction date: | Jul 27, 2011 |
| Conviction county: | CRAVEN |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Total supervision term: | 48 MONTHS |
| Sentencing penalty class code: | CLASS I |
| Sentence type 3: | DEPT OF CORR DIV OF PRISONS |
| Sentence type 2: | SUSPENDED SENTENCE |
| Sentence type 1: | PROBATION |
| Sentence number: | 23-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
| Offense date: | Dec 26, 2002 |
| Docket: | 03050671 |
| Conviction date: | Jul 27, 2011 |
| Conviction county: | CRAVEN |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Total supervision term: | 48 MONTHS |
| Sentencing penalty class code: | CLASS I |
| Sentence type 3: | DEPT OF CORR DIV OF PRISONS |
| Sentence type 2: | SUSPENDED SENTENCE |
| Sentence type 1: | PROBATION |
| Sentence number: | 24-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
| Offense date: | Dec 23, 2002 |
| Docket: | 03052573 |
| Conviction date: | Jul 27, 2011 |
| Conviction county: | CRAVEN |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER 22-001 |
| Type: | FELON |
| Total supervision term: | 48 MONTHS |
| Sentencing penalty class code: | CLASS I |
| Sentence type 3: | DEPT OF CORR DIV OF PRISONS |
| Sentence type 2: | SUSPENDED SENTENCE |
| Sentence type 1: | PROBATION |
| Sentence number: | 23-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
| Offense date: | Dec 23, 2002 |
| Docket: | 03050669 |
| Conviction date: | Jul 27, 2011 |
| Conviction county: | CRAVEN |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Total supervision term: | 48 MONTHS |
| Sentencing penalty class code: | CLASS I |
| Sentence type 3: | DEPT OF CORR DIV OF PRISONS |
| Sentence type 2: | SUSPENDED SENTENCE |
| Sentence type 1: | PROBATION |
| Sentence number: | 24-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
| Offense date: | Dec 22, 2002 |
| Docket: | 03050676 |
| Conviction date: | Jul 27, 2011 |
| Conviction county: | CRAVEN |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-001 |
| Discharge date: | Feb 20, 2003 |
| Release date: | Jun 25, 2003 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jun 25, 2003 |
| Offense qualifier: | OBTAIN SIGNATURE FALSE PRETENS (PRINCIPAL) |
| Offense date: | Nov 5, 1998 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 98014891 |
| Conviction date: | Nov 5, 1998 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | PROBATION |
| Sentence number: | 17-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | OBTAIN SIGNATURE FALSE PRETENS (PRINCIPAL) |
| Offense date: | Oct 27, 1998 |
| Docket: | 98011736 |
| Conviction date: | Nov 5, 1998 |
| Conviction county: | DAVIDSON |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 1: | PROBATION |
| Sentence number: | 18-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | RESISTING OFFICER (PRINCIPAL) |
| Offense date: | Aug 17, 1998 |
| Docket: | 98015166 |
| Conviction date: | Nov 5, 1998 |
| Conviction county: | DAVIDSON |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | PROBATION |
| Sentence number: | 18-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | OBTAIN SIGNATURE FALSE PRETENS (PRINCIPAL) |
| Offense date: | Dec 20, 1997 |
| Docket: | 98002135 |
| Conviction date: | Nov 5, 1998 |
| Conviction county: | DAVIDSON |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | PROBATION |
| Sentence number: | 18-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | OBTAIN SIGNATURE FALSE PRETENS (PRINCIPAL) |
| Offense date: | Dec 20, 1997 |
| Docket: | 98002136 |
| Conviction date: | Nov 5, 1998 |
| Conviction county: | DAVIDSON |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | PROBATION |
| Sentence number: | 18-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | OBTAIN SIGNATURE FALSE PRETENS (PRINCIPAL) |
| Offense date: | Dec 6, 1997 |
| Docket: | 98014891 |
| Conviction date: | Nov 5, 1998 |
| Conviction county: | DAVIDSON |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER 17-001 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-001 |
| Discharge date: | Feb 20, 2003 |
| Release date: | Jun 25, 2003 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jun 25, 2003 |
| Offense qualifier: | CHEAT - PROPERTY/SERVICES (PRINCIPAL) |
| Offense date: | Nov 29, 1997 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 98000453 |
| Conviction date: | Nov 5, 1998 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | INITIAL |
| Type: | FELON |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | PROBATION |
| Sentence number: | 15-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | OBTAIN SIGNATURE FALSE PRETENS (PRINCIPAL) |
| Offense date: | Nov 29, 1997 |
| Docket: | 98000453 |
| Conviction date: | Nov 5, 1998 |
| Conviction county: | DAVIDSON |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER 14-001 |
| Type: | FELON |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | PROBATION |
| Sentence number: | 15-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | OBTAIN SIGNATURE FALSE PRETENS (PRINCIPAL) |
| Offense date: | Nov 28, 1997 |
| Docket: | 98000454 |
| Conviction date: | Nov 5, 1998 |
| Conviction county: | DAVIDSON |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | PROBATION |
| Sentence number: | 15-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | OBTAIN SIGNATURE FALSE PRETENS (PRINCIPAL) |
| Offense date: | Nov 22, 1997 |
| Docket: | 98000514 |
| Conviction date: | Nov 5, 1998 |
| Conviction county: | DAVIDSON |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-008 |
| Discharge date: | Sep 3, 1998 |
| Release date: | Oct 3, 1998 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Oct 3, 1998 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Nov 15, 1997 |
| Maximum term: | 1 MONTH |
| Docket: | 97021538 |
| Conviction date: | Feb 16, 1998 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 1: | PROBATION |
| Sentence number: | 11-001 |
| Punishment type: | COMMUNITY SS (DCC) |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Nov 15, 1997 |
| Docket: | 97021538 |
| Conviction date: | Feb 16, 1998 |
| Conviction county: | DAVIDSON |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-008 |
| Discharge date: | Sep 3, 1998 |
| Release date: | Oct 3, 1998 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Oct 3, 1998 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Nov 14, 1997 |
| Maximum term: | 1 MONTH |
| Docket: | 97021537 |
| Conviction date: | Feb 16, 1998 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 1: | PROBATION |
| Sentence number: | 11-001 |
| Punishment type: | COMMUNITY SS (DCC) |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Nov 14, 1997 |
| Docket: | 97021537 |
| Conviction date: | Feb 16, 1998 |
| Conviction county: | DAVIDSON |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | PROBATION |
| Sentence number: | 16-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | OBTAIN SIGNATURE FALSE PRETENS (PRINCIPAL) |
| Offense date: | Oct 31, 1997 |
| Docket: | 98001259 |
| Conviction date: | Nov 5, 1998 |
| Conviction county: | DAVIDSON |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | PROBATION |
| Sentence number: | 16-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | OBTAIN SIGNATURE FALSE PRETENS (PRINCIPAL) |
| Offense date: | Oct 30, 1997 |
| Docket: | 98001911 |
| Conviction date: | Nov 5, 1998 |
| Conviction county: | DAVIDSON |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-001 |
| Discharge date: | Feb 20, 2003 |
| Release date: | Jun 25, 2003 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jun 25, 2003 |
| Offense qualifier: | OBTAIN SIGNATURE FALSE PRETENS (PRINCIPAL) |
| Offense date: | Oct 29, 1997 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 98001258 |
| Conviction date: | Nov 5, 1998 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-001 |
| Discharge date: | Feb 20, 2003 |
| Release date: | Jun 25, 2003 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jun 25, 2003 |
| Offense qualifier: | OBTAIN SIGNATURE FALSE PRETENS (PRINCIPAL) |
| Offense date: | Oct 29, 1997 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 98001912 |
| Conviction date: | Nov 5, 1998 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | PROBATION |
| Sentence number: | 17-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | OBTAIN SIGNATURE FALSE PRETENS (PRINCIPAL) |
| Offense date: | Oct 29, 1997 |
| Docket: | 98001912 |
| Conviction date: | Nov 5, 1998 |
| Conviction county: | DAVIDSON |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER 16-001 |
| Type: | FELON |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | PROBATION |
| Sentence number: | 17-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | OBTAIN SIGNATURE FALSE PRETENS (PRINCIPAL) |
| Offense date: | Oct 29, 1997 |
| Docket: | 98011737 |
| Conviction date: | Nov 5, 1998 |
| Conviction county: | DAVIDSON |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | PROBATION |
| Sentence number: | 16-001 |
| Punishment type: | INTERMEDIATE SS |
| Offense qualifier: | OBTAIN SIGNATURE FALSE PRETENS (PRINCIPAL) |
| Offense date: | Oct 29, 1997 |
| Docket: | 98001258 |
| Conviction date: | Nov 5, 1998 |
| Conviction county: | DAVIDSON |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER 15-001 |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-009 |
| Discharge date: | Oct 3, 1998 |
| Release date: | Nov 2, 1998 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 2, 1998 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Oct 27, 1997 |
| Maximum term: | 1 MONTH |
| Docket: | 97021160 |
| Conviction date: | Feb 16, 1998 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BA-008 |
| Type: | MISD. |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 1: | PROBATION |
| Sentence number: | 12-001 |
| Punishment type: | COMMUNITY SS (DCC) |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Oct 27, 1997 |
| Docket: | 97021160 |
| Conviction date: | Feb 16, 1998 |
| Conviction county: | DAVIDSON |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER 11-001 |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-008 |
| Discharge date: | Sep 3, 1998 |
| Release date: | Oct 3, 1998 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Oct 3, 1998 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Oct 21, 1997 |
| Maximum term: | 1 MONTH |
| Docket: | 97021161 |
| Conviction date: | Feb 16, 1998 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 1: | PROBATION |
| Sentence number: | 11-001 |
| Punishment type: | COMMUNITY SS (DCC) |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Oct 21, 1997 |
| Docket: | 97021161 |
| Conviction date: | Feb 16, 1998 |
| Conviction county: | DAVIDSON |
| Commitment type: | PROBATION/PAROLE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-008 |
| Discharge date: | Sep 3, 1998 |
| Release date: | Oct 3, 1998 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Oct 3, 1998 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Jul 9, 1997 |
| Maximum term: | 1 MONTH |
| Docket: | 97017850 |
| Conviction date: | Feb 16, 1998 |
| Conviction county: | DAVIDSON |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 1: | PROBATION |
| Sentence number: | 11-001 |
| Punishment type: | COMMUNITY SS (DCC) |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Jul 9, 1997 |
| Docket: | 97018599 |
| Conviction date: | Feb 16, 1998 |
| Conviction county: | DAVIDSON |
