| Date of birth: | Jan 11, 1984 |
| Ethnicity: | H |
| Hair: | Black |
| Eyes: | Brown |
| Inmate number: | 106244 |
| Citizen: | US |
| Birth place: | TX |
| Facility: | Downtown Jail |
| SO#: | 9015343 |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Apr 9, 2012 |
| Booking number: | 12003168 |
| Booking date: | Apr 9, 2012 |
| Booking officer: | NEWPORT |
| Booking location: | Lake County, FL |
| Arresting agency: | El Paso Police Department |
| Booking number: | 9016879 |
| Booking date: | May 31, 1999 |
| Release date: | Jun 3, 1999 |
| Jail name: | El Paso County Detention Facility |
| Location: | 601 E Overland Ave, El Paso, TX 79901 |
| Warrant id: | 15836108 |
| Charge: | TRF/DL/NO OR EXP OPER LIC/1951 |
| Issuing auth: | MC1 |
| Offense date: | Mar 29, 1999 |
| Fine or court cost: | $109.25 |
| Charge desposition: | Time Served |
| Warrant id: | 15836109 |
| Charge: | TRF/REGIS/NO OR EXP MV PLATES/1951 |
| Issuing auth: | MC1 |
| Offense date: | Mar 29, 1999 |
| Fine or court cost: | $109.25 |
| Charge desposition: | Time Served |
| Warrant id: | 15729103 |
| Charge: | TRF/DL/NO OR EXP OPER LIC/1548 |
| Issuing auth: | MC1 |
| Offense date: | Feb 15, 1999 |
| Fine or court cost: | $109.25 |
| Charge desposition: | Time Served |
| Statute: | 948.06 |
| Offense type: | MN |
| Offense: | SENT / VOP - DUI IMPAIRMENT OR DUBAL 1 PRIOR |
| Doc type: | 30 |
| Court room: | |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 10CT9139 |
| Statute: | 322.34-2a |
| Offense type: | MS |
| Offense: | SENT / DRIVING WHILE LICENSE SUSPENDED OR REVOKED |
| Doc type: | 30 |
| Court room: | |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 12CT505 |