| Date of birth: | Feb 9, 1952 |
| Ethnicity: | W |
| Hair: | Brown |
| Eyes: | Hazel |
| Occupations: | MAINT. MAN |
| Inmate number: | 4933 |
| Citizen: | US |
| Birth place: | MD |
| Arresting agency: | EUSTIS P.D. |
| Arrest date: | Jul 1, 2011 |
| Booking number: | 11005957 |
| Booking date: | Jul 1, 2011 |
| Booking officer: | EPD DILLON |
| Release date: | Jul 5, 2011 |
| Booking location: | Lake County, FL |
| Arresting agency: | EUSTIS P.D. |
| Arrest date: | May 13, 2010 |
| Booking number: | 10005191 |
| Booking date: | May 13, 2010 |
| Booking officer: | EUSTIS |
| Release date: | Jun 11, 2010 |
| Booking location: | Lake County, FL |
| Arresting agency: | EUSTIS P.D. |
| Arrest date: | Aug 4, 2009 |
| Booking number: | 924766 |
| Booking date: | Aug 5, 2009 |
| Booking officer: | GRAHAM |
| Release date: | Aug 5, 2009 |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Oct 30, 2007 |
| Booking number: | 711217 |
| Booking date: | Oct 30, 2007 |
| Booking officer: | BARRY |
| Release date: | Nov 26, 2007 |
| Booking location: | Lake County, FL |
| Arrest date: | Aug 1, 2003 |
| Booking number: | 26129 |
| Booking date: | Aug 1, 2003 |
| Release date: | Aug 1, 2003 |
| Booking location: | Lake County, FL |
| Statute: | 810.09-2a |
| Offense type: | MF |
| Offense: | TRESPASS AFTER WARNING |
| Doc type: | TS |
| Court room: | |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $500 |
| Agency cfs: |
| Statute: | 38.22 |
| Offense type: | C |
| Offense: | WRIT OF ATTACHMENT CHILD SUPPORT |
| Doc type: | SS |
| Court room: | |
| Bondstatus: | Closed |
| Bond type: | PURG |
| Bond amount: | $300 |
| Agency cfs: | 99DR100768 |
| Statute: | 810.09-2a |
| Offense type: | MF |
| Offense: | TRESPASS - OTHER THAN STRUCTURE |
| Doc type: | TS |
| Court room: | |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: |
| Statute: | 38.22 |
| Offense type: | MN |
| Offense: | O/C- SHOPLIFTING FROM MERCHANT |
| Doc type: | ST |
| Court room: | |
| Bondstatus: | Closed |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 2009MM006730 |
| Statute: | 38.22/- |
| Offense type: | M |
| Doc type: | OC |
| Court room: | |
| Bondstatus: | Open |
| Bond type: | CASH |
| Bond amount: | $250 |
| Agency cfs: | 0103488MMA0132 |
| Fulfilled: | $500 |
| Fulfilled: | $300 |
| Amount: | $250 |