| Date of birth: | Feb 19, 1992 |
| Ethnicity: | B |
| Hair: | Black |
| Eyes: | Brown |
| Number of holds: | Bond and Home Confinement |
| Inmate location: | M-3E |
| Zipcode: | 32726 |
| Inmate number: | 113700 |
| First middle last: | RODNEY EUGENE GRANT |
| Detainer: | NO |
| Citizen: | Y |
| Birth place: | IL |
| Account balance: | ($0.00) |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Apr 12, 2012 |
| Booking number: | 12003273 |
| Booking date: | Apr 12, 2012 |
| Booking officer: | EPD |
| Release date: | Apr 16, 2012 |
| Booking location: | Lake County, FL |
| Booking number: | 11031816 |
| Booking date: | Aug 18, 2011 |
| Booking location: | Orange County, FL |
| Arresting agency: | ST. PROBATION/PAROLE |
| Booking number: | 13001345 |
| Booking location: | Lake County, FL |
| Arrest date: | May 23, 2013 |
| Arrest officer: | Seminole County Sheriff`s Office |
| Booking number: | 201300005887 |
| Booking location: | Seminole County, FL |
| Offense type: | TF |
| Offense: | ORANGE CO/PC VOP/CHILD ABUSE |
| Court room: | 1ST AP |
| Court date: | Feb 20, 2013 |
| Bondstatus: | Open |
| Bond amount: | $0 |
| Agency cfs: | 48 11 CF 10938 |
| Note: | Endorsed Bond Jordan Bail Bond Inc Pwr # A52197060 Bond $150 |
| Court location: | CIRCUIT |
| Court case: | 482011CF010936AO |
| Charge: | Sexual Battery -not Likely To Cause Injury |
| Case status: | Presentenced |
| Case sequence: | 938 |
| Bond amount: | $150 |
| Agency: | Orange County Sheriff Office |
| Note: | Endorsed Bond Jordan Bail Bond Pwr # A152174264 Bond $ 10.000 |
| Court location: | CIRCUIT |
| Court case: | 482011CF010936AO |
| Charge: | Sexual Battery -not Likely To Cause Injury |
| Case status: | Presentenced |
| Case sequence: | 939 |
| Bond amount: | $10,000 |
| Agency: | Orange County Sheriff Office |
| Note: | Endorsed Bond Jordan Bail Bonds Inc Pwr # A52197059 Bond $100 |
| Court location: | CIRCUIT |
| Court case: | 482011CF010936AO |
| Charge: | Battery |
| Case status: | Presentenced |
| Case sequence: | 940 |
| Bond amount: | $100 |
| Agency: | Orange County Sheriff Office |
| Statute: | 901.04 |
| Offense type: | FN |
| Offense: | ORANGE CO CTI SEX BATTERY NOT LIKELY TO CAUSE HARM |
| Court room: | |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 482011CF109360 |
| Statute: | 901.04 |
| Offense type: | FN |
| Offense: | ORANGE CO CTII SEX BATTERY NOT LIKELY TO CAUSE HARM |
| Court room: | |
| Count: | 2 |
| Bondstatus: | Closed |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 482011CF109360 |
| Statute: | 901.04 |
| Offense type: | FN |
| Offense: | ORANGE CO CTIII BATTERY |
| Court room: | |
| Count: | 3 |
| Bondstatus: | Closed |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 482011CF109360 |