| Date of birth: | Mar 29, 1961 |
| Ethnicity: | W |
| Hair: | Bald |
| Eyes: | Blue |
| Inmate number: | 98573 |
| Detainer: | NO |
| Citizen: | US |
| Case no: | 09-07-15804 |
| Birth place: | FL |
| Zipcode: | 32159 |
| First middle last: | STEVEN G LAFLAMME |
| Supervision type: | DRUG OFFENDER PROBATION |
| Supervision begin date: | Jul 22, 2016 |
| Scheduled termination date: | Jul 21, 2020 |
| Inmate status: | ACTIVE |
| DC number: | U55967 |
| Current location: | TAVARES |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Jul 5, 2016 |
| Arrest location: | TAVARES FL |
| Arrest officer: | 2384 |
| Booking number: | 16004571 |
| Booking officer: | 2506 |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Apr 24, 2012 |
| Booking number: | 12003672 |
| Booking date: | Apr 24, 2012 |
| Booking officer: | MATTHEWS |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Nov 13, 2009 |
| Arrest location: | TAVARES FL |
| Arrest officer: | TEACHMAN |
| Booking number: | 0928499 |
| Booking date: | Nov 13, 2009 |
| Booking officer: | C919 |
| Release date: | Nov 15, 2009 |
| Booking location: | Lake County, FL |
| Arresting agency: | LADY LAKE P.D. |
| Arrest date: | Jul 23, 2009 |
| Arrest location: | LADY LK FL |
| Arrest officer: | CICERO |
| Booking number: | 0924317 |
| Booking date: | Jul 23, 2009 |
| Booking officer: | C534 |
| Release date: | Jul 24, 2009 |
| Booking location: | Lake County, FL |
| Booking location: | Lake County, FL |
| Discharge date: | Jul 5, 2016 |
| Offense date: | Oct 31, 2015 |
| Offense: | FELONY DUI 3RD CONV. |
| County: | LAKE |
| Community supervision length: | 4Y 0M 0D |
| Case number: | 1502446 |
| Statute: | 322.34-10b |
| Offense type: | MF |
| Offense: | NONMOVING TRAFFIC VIOL DRIVE W SUS REV DL HABIT TRAFFIC OFF SUBSQ OFF |
| Doc type: | BD |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $2,000 |
| Statute: | 316.063-1 |
| Offense type: | MS |
| Offense: | HIT AND RUN ACC-UNATTENDED VEH OR PROP WO LEAVING ID |
| Doc type: | BD |
| Count: | 2 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $250 |
| Statute: | 9555 |
| Offense: | CT 1 DWLSR |
| Doc type: | SS |
| Bondstatus: | Open |
| Bond type: | SENT |
| Bond amount: | $0 |
| Agency cfs: | 15CF2446 |
| Statute: | 9319 |
| Offense type: | FM |
| Offense: | CT 2 FELONY DUI- FOURTH OR SUBSEQUENT OFFENSE |
| Doc type: | SS |
| Bondstatus: | Open |
| Bond type: | SENT |
| Bond amount: | $0 |
| Agency cfs: | 15CF2446 |
| Statute: | 948.06 |
| Offense type: | MN |
| Offense: | VOP- LOITERING/PROWLING |
| Doc type: | ST |
| Court room: | |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 2011MM003690 |
| Statute: | 322.34-10b |
| Offense type: | MF |
| Offense: | NONMOVING TRAFFIC VIOL DRIVE W SUS REV DL HABIT TRAFFIC OFF SUBSQ OFF |
| Doc type: | 05 |
| Count: | 1 |
| Bondstatus: | Closed |
| Agency cfs: | 09 CT 6142 |
| Statute: | 316.061 |
| Offense type: | MS |
| Offense: | HIT AND RUN LEAVE SCENE OF CRASH INVOLVE DAMAGE TO PROP |
| Doc type: | DI |
| Count: | 2 |
| Bondstatus: | Closed |
| Agency cfs: | 09 CT 6142 |
| Fulfilled: | $2,250 |