| Date of birth: | 1966 |
| Ethnicity: | EUROPEAN/N.AM./AUSTR |
| Special characteristics: | REGULAR |
| Probation status: | INACTIVE |
| Primary crime type: | MISD. |
| Primary crime: | LARCENY (PRINCIPAL) |
| Previous location: | FOUNTAIN CCW |
| Last movement date: | Jul 22, 2008 |
| Inmate status: | INACTIVE |
| Incarceration status: | INACTIVE |
| Escapes: | N |
| Custody classification: | MINIMUM 1 |
| Current location: | LEE COUNTY |
| Conviction date: | Feb 15, 2008 |
| Control status: | REGULAR POPULATION |
| Admitting location: | FOUNTAIN CCW |
| Admission date: | Jun 17, 2008 |
| Release date: | Jul 22, 2008 |
| Booking location: | Moore County, NC |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-001 |
| Discharge date: | Jun 11, 2008 |
| Revocation docket: | 07055900 |
| Release date: | Jul 22, 2008 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jul 22, 2008 |
| Offense qualifier: | LARCENY (PRINCIPAL) |
| Offense date: | Dec 3, 2007 |
| Maximum term: | 4 MONTHS |
| Docket: | 07055900 |
| County of revocation: | MOORE |
| Conviction date: | Feb 15, 2008 |
| Conviction county: | MOORE |
| Commitment type: | INMATE |
| Commitment: | INITIAL |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BC-004 |
| Discharge date: | May 10, 2006 |
| Release date: | Jun 18, 2006 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jun 18, 2006 |
| Offense qualifier: | DRIV LICENSE REVOKED (PRINCIPAL) |
| Offense date: | Jan 19, 2006 |
| Maximum term: | 1 MONTH 15 DAYS |
| Docket: | 06050192 |
| Conviction date: | May 10, 2006 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER BC-001 |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BC-004 |
| Discharge date: | May 10, 2006 |
| Release date: | Jun 18, 2006 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jun 18, 2006 |
| Offense qualifier: | DRUG PARA - USE/POSSESS (PRINCIPAL) |
| Offense date: | Jan 19, 2006 |
| Maximum term: | 1 MONTH 15 DAYS |
| Docket: | 06050192 |
| Conviction date: | May 10, 2006 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BC-004 |
| Discharge date: | May 10, 2006 |
| Release date: | Jun 18, 2006 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jun 18, 2006 |
| Offense qualifier: | VIOLATE VEHICLE REGISTRATION (PRINCIPAL) |
| Offense date: | Jan 19, 2006 |
| Maximum term: | 1 MONTH 15 DAYS |
| Docket: | 06050192 |
| Conviction date: | May 10, 2006 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BC-001 |
| Discharge date: | Mar 29, 2006 |
| Release date: | Jul 6, 2006 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jul 6, 2006 |
| Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
| Offense date: | Mar 23, 2004 |
| Minimum term: | 6 MONTHS |
| Maximum term: | 8 MONTHS |
| Docket: | 04051402 |
| Conviction date: | Sep 14, 2004 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | INITIAL |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BC-002 |
| Discharge date: | Mar 29, 2006 |
| Release date: | Mar 29, 2006 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Mar 29, 2006 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Dec 5, 2003 |
| Maximum term: | 1 MONTH |
| Docket: | 04052456 |
| Conviction date: | Sep 14, 2004 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER BC-001 |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BC-002 |
| Discharge date: | Mar 29, 2006 |
| Release date: | Mar 29, 2006 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Mar 29, 2006 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Dec 7, 2003 |
| Maximum term: | 1 MONTH |
| Docket: | 04052457 |
| Conviction date: | Sep 14, 2004 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence status: | CORRECT |
| Sentence number: | BC-003 |
| Discharge date: | Mar 29, 2006 |
| Release date: | Mar 29, 2006 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Mar 29, 2006 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Dec 3, 2003 |
| Maximum term: | 1 MONTH |
| Docket: | 04052458 |
| Conviction date: | Nov 3, 2005 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER BC-001 |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence status: | CORRECT |
| Sentence number: | BC-003 |
| Discharge date: | Mar 29, 2006 |
| Release date: | Mar 29, 2006 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Mar 29, 2006 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Dec 11, 2003 |
| Maximum term: | 1 MONTH |
| Docket: | 04052884 |
| Conviction date: | Nov 3, 2005 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence status: | CORRECT |
| Sentence number: | BC-003 |
| Discharge date: | Mar 29, 2006 |
| Release date: | Mar 29, 2006 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Mar 29, 2006 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Dec 9, 2003 |
| Maximum term: | 1 MONTH |
| Docket: | 04052885 |
| Conviction date: | Nov 3, 2005 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence status: | CORRECT |
| Sentence number: | BB-003 |
| Discharge date: | Oct 22, 2004 |
| Release date: | Nov 22, 2004 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 22, 2004 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Dec 4, 2003 |
| Maximum term: | 1 MONTH 15 DAYS |
| Docket: | 04001435 |
| Conviction date: | Apr 6, 2004 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BB-002 |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence status: | CORRECT |
| Sentence number: | BB-003 |
| Discharge date: | Oct 22, 2004 |
| Release date: | Nov 22, 2004 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 22, 2004 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Dec 4, 2003 |
| Maximum term: | 1 MONTH 15 DAYS |
| Docket: | 04001436 |
| Conviction date: | Apr 6, 2004 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence status: | CORRECT |
| Sentence number: | BB-003 |
| Discharge date: | Oct 22, 2004 |
| Release date: | Nov 22, 2004 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 22, 2004 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Dec 10, 2003 |
| Maximum term: | 1 MONTH 15 DAYS |
| Docket: | 04050777 |
| Conviction date: | Apr 6, 2004 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence status: | CORRECT |
| Sentence number: | BB-003 |
| Discharge date: | Oct 22, 2004 |
| Release date: | Nov 22, 2004 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 22, 2004 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Dec 12, 2003 |
| Maximum term: | 1 MONTH 15 DAYS |
| Docket: | 04051003 |
| Conviction date: | Apr 6, 2004 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-001 |
| Discharge date: | Oct 1, 2004 |
| Release date: | Oct 30, 2004 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Oct 30, 2004 |
| Offense qualifier: | LARCENY (PRINCIPAL) |
| Offense date: | Apr 19, 2004 |
| Maximum term: | 1 MONTH 15 DAYS |
| Docket: | 04051644 |
| Conviction date: | Jun 10, 2004 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | INITIAL |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-001 |
| Discharge date: | Oct 1, 2004 |
| Release date: | Oct 30, 2004 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Oct 30, 2004 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Dec 7, 2003 |
| Maximum term: | 1 MONTH 15 DAYS |
| Docket: | 04051566 |
| Conviction date: | Jun 10, 2004 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-001 |
| Discharge date: | Oct 1, 2004 |
| Release date: | Oct 30, 2004 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Oct 30, 2004 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Dec 6, 2003 |
| Maximum term: | 1 MONTH 15 DAYS |
| Docket: | 04051568 |
| Conviction date: | Jun 10, 2004 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-001 |
| Discharge date: | Oct 1, 2004 |
| Release date: | Oct 30, 2004 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Oct 30, 2004 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Dec 7, 2003 |
| Maximum term: | 1 MONTH 15 DAYS |
| Docket: | 04051569 |
| Conviction date: | Jun 10, 2004 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-001 |
| Discharge date: | Oct 1, 2004 |
| Release date: | Oct 30, 2004 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Oct 30, 2004 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Dec 3, 2003 |
| Maximum term: | 1 MONTH 15 DAYS |
| Docket: | 04051570 |
| Conviction date: | Jun 10, 2004 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-002 |
| Discharge date: | Oct 1, 2004 |
| Release date: | Oct 22, 2004 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Oct 22, 2004 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Dec 5, 2003 |
| Maximum term: | 1 MONTH 15 DAYS |
| Docket: | 04001434 |
| Conviction date: | Apr 6, 2004 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER BB-001 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-003 |
| Discharge date: | Apr 5, 2002 |
| Release date: | Jan 9, 2003 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 9, 2003 |
| Offense qualifier: | OBT PROP BY FALSE PR/CHTS/SER (PRINCIPAL) |
| Offense date: | Jul 29, 1997 |
| Minimum term: | 9 MONTHS |
| Maximum term: | 11 MONTHS |
| Docket: | 98003056 |
| Conviction date: | Jul 15, 1998 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BA-002 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-003 |
| Discharge date: | Apr 5, 2002 |
| Release date: | Jan 9, 2003 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 9, 2003 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Aug 3, 1997 |
| Minimum term: | 9 MONTHS |
| Maximum term: | 11 MONTHS |
| Docket: | 98003057 |
| Conviction date: | Jul 15, 1998 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-003 |
| Discharge date: | Apr 5, 2002 |
| Release date: | Jan 9, 2003 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 9, 2003 |
| Offense qualifier: | OBT PROP BY FALSE PR/CHTS/SER (PRINCIPAL) |
| Offense date: | Aug 3, 1997 |
| Minimum term: | 9 MONTHS |
| Maximum term: | 11 MONTHS |
| Docket: | 98003058 |
| Conviction date: | Jul 15, 1998 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-003 |
| Discharge date: | Apr 5, 2002 |
| Release date: | Jan 9, 2003 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 9, 2003 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jul 29, 1997 |
| Minimum term: | 9 MONTHS |
| Maximum term: | 11 MONTHS |
| Docket: | 98003059 |
| Conviction date: | Jul 15, 1998 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-003 |
| Discharge date: | Apr 5, 2002 |
| Release date: | Jan 9, 2003 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 9, 2003 |
| Offense qualifier: | OBT PROP BY FALSE PR/CHTS/SER (PRINCIPAL) |
| Offense date: | Jul 29, 1997 |
| Minimum term: | 9 MONTHS |
| Maximum term: | 11 MONTHS |
| Docket: | 98003060 |
| Conviction date: | Jul 15, 1998 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-002 |
| Discharge date: | Jun 9, 2001 |
| Release date: | Apr 5, 2002 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Apr 5, 2002 |
| Offense qualifier: | OBT PROP BY FALSE PR/CHTS/SER (PRINCIPAL) |
| Offense date: | Jul 31, 1997 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 98003050 |
| Conviction date: | Jul 15, 1998 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BA-001 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-002 |
| Discharge date: | Jun 9, 2001 |
| Release date: | Apr 5, 2002 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Apr 5, 2002 |
| Offense qualifier: | OBT PROP BY FALSE PR/CHTS/SER (PRINCIPAL) |
| Offense date: | Jul 29, 1997 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 98003051 |
| Conviction date: | Jul 15, 1998 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-002 |
| Discharge date: | Jun 9, 2001 |
| Release date: | Apr 5, 2002 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Apr 5, 2002 |
| Offense qualifier: | OBT PROP BY FALSE PR/CHTS/SER (PRINCIPAL) |
| Offense date: | Aug 4, 1997 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 98003052 |
| Conviction date: | Jul 15, 1998 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-002 |
| Discharge date: | Jun 9, 2001 |
| Release date: | Apr 5, 2002 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Apr 5, 2002 |
| Offense qualifier: | OBT PROP BY FALSE PR/CHTS/SER (PRINCIPAL) |
| Offense date: | Aug 4, 1997 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 98003053 |
| Conviction date: | Jul 15, 1998 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-002 |
| Discharge date: | Jun 9, 2001 |
| Release date: | Apr 5, 2002 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Apr 5, 2002 |
| Offense qualifier: | OBT PROP BY FALSE PR/CHTS/SER (PRINCIPAL) |
| Offense date: | Aug 4, 1997 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 98003054 |
| Conviction date: | Jul 15, 1998 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-002 |
| Discharge date: | Jun 9, 2001 |
| Release date: | Apr 5, 2002 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Apr 5, 2002 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jul 29, 1997 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 98003055 |
| Conviction date: | Jul 15, 1998 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-009 |
| Discharge date: | Oct 3, 2000 |
| Release date: | Nov 13, 2000 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 13, 2000 |
| Offense qualifier: | LARCENY (PRINCIPAL) |
| Offense date: | Jul 13, 2000 |
| Maximum term: | 1 MONTH 15 DAYS |
| Docket: | 00051545 |
| Conviction date: | Aug 3, 2000 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER BA-001 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-001 |
| Discharge date: | Aug 30, 2000 |
| Release date: | Jun 9, 2001 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jun 9, 2001 |
| Offense qualifier: | OBT PROP BY FALSE PR/CHTS/SER (PRINCIPAL) |
| Offense date: | Oct 10, 1997 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 98003019 |
| Conviction date: | Jul 15, 1998 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | INITIAL |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-001 |
| Discharge date: | Aug 30, 2000 |
| Release date: | Jun 9, 2001 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jun 9, 2001 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Oct 10, 1997 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 98003017 |
| Conviction date: | Jul 15, 1998 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-001 |
| Discharge date: | Aug 30, 2000 |
| Release date: | Jun 9, 2001 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jun 9, 2001 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Apr 20, 1997 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 98003046 |
| Conviction date: | Jul 15, 1998 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-001 |
| Discharge date: | Aug 30, 2000 |
| Release date: | Jun 9, 2001 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jun 9, 2001 |
| Offense qualifier: | OBT PROP BY FALSE PR/CHTS/SER (PRINCIPAL) |
| Offense date: | Apr 20, 1997 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 98003047 |
| Conviction date: | Jul 15, 1998 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BA-001 |
| Discharge date: | Aug 30, 2000 |
| Release date: | Jun 9, 2001 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jun 9, 2001 |
| Offense qualifier: | OBT PROP BY FALSE PR/CHTS/SER (PRINCIPAL) |
| Offense date: | Aug 1, 1997 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 98003048 |
| Conviction date: | Jul 15, 1998 |
| Conviction county: | LEE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
