| Date of birth: | Apr 29, 1987 |
| Ethnicity: | B |
| Hair: | Black |
| Eyes: | Brown |
| Released by: | R2 - Smith, R. |
| Possibility phone calls: | Yes |
| Language: | English |
| Commissary number: | 168353 |
| Comments: | Posted Cash Bond PCB#143442,143443,143444 |
| Case number: | 2006-00065530 |
| Inmate number: | 102106 |
| Detainer: | NO |
| Citizen: | US |
| Case no: | 10091799 |
| Birth place: | FL |
| Type: | Tattoo ( Bug/Insect ) |
| Location: | Back Tattoo |
| Description: | Butterfly |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Apr 9, 2012 |
| Booking number: | 12003152 |
| Booking date: | Apr 9, 2012 |
| Booking officer: | ANDUJAR |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Jun 1, 2010 |
| Arrest location: | TAVARES FL |
| Arrest officer: | TURNED HERSELF IN |
| Booking number: | 10006026 |
| Booking date: | Jun 1, 2010 |
| Booking officer: | 1625 |
| Release date: | Jun 24, 2010 |
| Booking location: | Lake County, FL |
| Arresting agency: | Fla Highway Patrol |
| Arrest date: | Oct 13, 2006 |
| Arrest location: | SR-9 @ MM 147 S.B. |
| Booking number: | 2006-00006129 |
| Booking date: | Oct 13, 2006 |
| Release reason: | Posted Cash Bond |
| Booking location: | Indian River County, FL |
| Reason: | Felony Utter Forged or Counterfeit Bill |
| Bond type: | Cash/Surety |
| Bond number: | 2006-00001509 |
| Bond amount: | $10,000 |
| Reason: | Felony Poss Marijuana Over 20 Grams |
| Bond type: | Cash/Surety |
| Bond number: | 2006-00001510 |
| Bond amount: | $10,000 |
| Reason: | Misdemeanor Poss Drug Paraphernalia |
| Bond type: | Cash/Surety |
| Bond number: | 2006-00001511 |
| Bond amount: | $1,000 |
| Statute: | 948.06 |
| Offense type: | FN |
| Offense: | PROB VIOLATION |
| Doc type: | RO |
| Count: | 1 |
| Bondstatus: | Closed |
| Agency cfs: | 09CF002980B |
| Statute: | 948.06 |
| Offense type: | FN |
| Offense: | VOP CONSPIRACY TO COMMIT RACKETEERING |
| Doc type: | 87 |
| Court room: | |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 2009CF002980 |