| Date of birth: | Jan 29, 1990 |
| Ethnicity: | W |
| Hair: | Black |
| Eyes: | Brown |
| Occupations: | RED LOBSTER |
| Inmate number: | 92710 |
| Citizen: | US |
| Birth place: | FL |
| Employment: | RED LOBSTER |
| Detainer: | NO |
| Case no: | 08090500 |
| Supervision type: | DRUG OFFENDER PROBATION |
| Supervision begin date: | Dec 12, 2011 |
| Scheduled termination date: | Dec 11, 2014 |
| Inmate status: | ACTIVE |
| DC number: | U36075 |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Apr 24, 2012 |
| Booking number: | 12003677 |
| Booking date: | Apr 24, 2012 |
| Booking officer: | SOMMERS |
| Booking location: | Lake County, FL |
| Arresting agency: | LEESBURG P.D. |
| Arrest date: | Sep 29, 2009 |
| Arrest location: | LEESBURG FL |
| Arrest officer: | CHIDSEY |
| Booking number: | 0926882 |
| Booking date: | Sep 29, 2009 |
| Booking officer: | C706 |
| Release date: | Oct 1, 2009 |
| Booking location: | Lake County, FL |
| Arresting agency: | LEESBURG P.D. |
| Arrest date: | Sep 26, 2008 |
| Arrest location: | LEESBURG DL |
| Arrest officer: | SIROLLI |
| Booking number: | 0811642 |
| Booking date: | Sep 26, 2008 |
| Booking officer: | 1748 |
| Release date: | Sep 28, 2008 |
| Booking location: | Lake County, FL |
| Booking location: | Lake County, FL |
| Statute: | 948.06 |
| Offense type: | FN |
| Offense: | MARIJUANA SALE/MANUF/DEL |
| Court room: | CR6 |
| Court date: | May 21, 2012 |
| Count: | 1 |
| Bondstatus: | Open |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 08CF003225 |
| Statute: | 948.06 |
| Offense type: | FN |
| Offense: | TRAFFICKING IN STOLEN PROPERTY |
| Court room: | CR6 |
| Court date: | May 21, 2012 |
| Count: | 2 |
| Bondstatus: | Open |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: | 11CF002275 |
| Statute: | 893.13-1a2 |
| Offense type: | FT |
| Offense: | MARIJUANA-POSSESS WITH INTENT TO SELL MFG OR DELIVER SCHEDULE I |
| Doc type: | BD |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $5,000 |
| Statute: | 893.147-1 |
| Offense type: | MF |
| Offense: | NARCOTIC EQUIP-POSSESS AND OR USE |
| Doc type: | BD |
| Count: | 2 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $500 |
| Statute: | 784.03-1a1 |
| Offense type: | MF |
| Offense: | BATTERY TOUCH OR STRIKE |
| Doc type: | BD |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $1,000 |
| Statute: | 784.021-1a |
| Offense type: | FT |
| Offense: | AGGRAV ASSLT - WEAPON W DEADLY WEAPON WITHOUT INTENT TO KILL |
| Doc type: | BD |
| Count: | 2 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $2,000 |
| Fulfilled: | $5,500 |
| Fulfilled: | $3,000 |