| Date of birth: | 1972 |
| Ethnicity: | EUROPEAN/N.AM./AUSTR |
| Special characteristics: | REGULAR |
| Probation status: | ACTIVE |
| Probation/Parole officer: | DISTRICT 26 UNIT B |
| Primary crime type: | FELON |
| Primary crime: | HABITUAL FELON (PRINCIPAL) |
| Previous location: | PIEDMONT CI |
| Last movement date: | Apr 30, 2013 |
| Inmate status: | FELON |
| Incarceration status: | INACTIVE |
| Escapes: | N |
| Custody classification: | MEDIUM |
| Current location: | MECKLENBURG COUNTY |
| Conviction date: | May 28, 2002 |
| Control status: | REGULAR POPULATION |
| Admitting location: | CENTRAL PRISON |
| Admission date: | Jun 4, 2002 |
| Release date: | Apr 30, 2013 |
| Booking location: | Wilkes County, NC |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | NON CLASS CODE |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BE-002 |
| Discharge date: | Aug 7, 2002 |
| Release date: | Jan 18, 2003 |
| Punishment type: | DWI |
| Projected release date: | Jan 18, 2003 |
| Offense qualifier: | DWI LEVEL 1 (PRINCIPAL) |
| Offense date: | Apr 3, 2002 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR |
| Docket: | 02051401 |
| Conviction date: | Aug 7, 2002 |
| Conviction county: | WILKES |
| Commitment type: | INMATE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER BE-001 |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BE-003 |
| Discharge date: | Aug 7, 2002 |
| Release date: | Nov 28, 2002 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 28, 2002 |
| Offense qualifier: | DRIV LICENSE REVOKED (PRINCIPAL) |
| Offense date: | Apr 3, 2002 |
| Maximum term: | 4 MONTHS |
| Docket: | 02051401 |
| Conviction date: | Aug 7, 2002 |
| Conviction county: | WILKES |
| Commitment type: | INMATE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER BE-001 |
| Type: | FELON |
| Service status: | POST REL |
| Sentencing penalty class code: | CLASS C |
| Sentence type 2: | HABITUAL FELON |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence status: | ACTIVE |
| Sentence number: | BE-001 |
| Discharge date: | May 28, 2002 |
| Release date: | Apr 30, 2013 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Apr 30, 2013 |
| Parole end date: | Jan 25, 2014 |
| Parole begin date: | Apr 30, 2013 |
| Offense qualifier: | HABITUAL FELON (PRINCIPAL) |
| Offense date: | Jun 2, 2001 |
| Minimum term: | 11 YEARS 1 MONTH |
| Maximum term: | 14 YEARS 1 MONTH |
| Docket: | 01052134 |
| Conviction date: | May 28, 2002 |
| Conviction county: | WILKES |
| Commitment type: | INMATE |
| Commitment: | INITIAL |
| Type: | FELON |
| Service status: | POST REL |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | HABITUAL FELON |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence status: | ACTIVE |
| Sentence number: | BE-001 |
| Discharge date: | May 28, 2002 |
| Release date: | Apr 30, 2013 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Apr 30, 2013 |
| Parole end date: | Jan 25, 2014 |
| Parole begin date: | Apr 30, 2013 |
| Offense qualifier: | LARCENY (OVER $200) (PRINCIPAL) |
| Offense date: | Jun 2, 2001 |
| Minimum term: | 11 YEARS 1 MONTH |
| Maximum term: | 14 YEARS 1 MONTH |
| Docket: | 01052134 |
| Conviction date: | May 28, 2002 |
| Conviction county: | WILKES |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-005 |
| Discharge date: | Jan 3, 2000 |
| Release date: | Aug 31, 2000 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Aug 31, 2000 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jun 17, 1998 |
| Minimum term: | 8 MONTHS |
| Maximum term: | 10 MONTHS |
| Docket: | 98004276 |
| Conviction date: | Feb 3, 1999 |
| Conviction county: | WILKES |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BD-004 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-005 |
| Discharge date: | Jan 3, 2000 |
| Release date: | Aug 31, 2000 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Aug 31, 2000 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jun 18, 1998 |
| Minimum term: | 8 MONTHS |
| Maximum term: | 10 MONTHS |
| Docket: | 98004277 |
| Conviction date: | Feb 3, 1999 |
| Conviction county: | WILKES |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-005 |
| Discharge date: | Jan 3, 2000 |
| Release date: | Aug 31, 2000 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Aug 31, 2000 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jun 18, 1998 |
| Minimum term: | 8 MONTHS |
| Maximum term: | 10 MONTHS |
| Docket: | 98004278 |
| Conviction date: | Feb 3, 1999 |
| Conviction county: | WILKES |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-004 |
| Discharge date: | Apr 8, 1999 |
| Release date: | Jan 3, 2000 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 3, 2000 |
| Offense qualifier: | FELONY B&E (PRINCIPAL) |
| Offense date: | Jun 4, 1998 |
| Minimum term: | 9 MONTHS |
| Maximum term: | 11 MONTHS |
| Docket: | 98015943 |
| Conviction date: | Aug 6, 1998 |
| Conviction county: | ALAMANCE |
| Commitment type: | INMATE |
| Commitment: | CONSECUTIV TO SENTENCE NUMBER BD-001 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-004 |
| Discharge date: | Apr 8, 1999 |
| Release date: | Jan 3, 2000 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 3, 2000 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jun 10, 1998 |
| Minimum term: | 9 MONTHS |
| Maximum term: | 11 MONTHS |
| Docket: | 98015922 |
| Conviction date: | Aug 6, 1998 |
| Conviction county: | ALAMANCE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-004 |
| Discharge date: | Apr 8, 1999 |
| Release date: | Jan 3, 2000 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 3, 2000 |
| Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
| Offense date: | Jun 10, 1998 |
| Minimum term: | 9 MONTHS |
| Maximum term: | 11 MONTHS |
| Docket: | 98015922 |
| Conviction date: | Aug 6, 1998 |
| Conviction county: | ALAMANCE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-004 |
| Discharge date: | Apr 8, 1999 |
| Release date: | Jan 3, 2000 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 3, 2000 |
| Offense qualifier: | RECEIVING STOLEN GOODS (PRINCIPAL) |
| Offense date: | Jun 6, 1998 |
| Minimum term: | 9 MONTHS |
| Maximum term: | 11 MONTHS |
| Docket: | 98015923 |
| Conviction date: | Aug 6, 1998 |
| Conviction county: | ALAMANCE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-004 |
| Discharge date: | Apr 8, 1999 |
| Release date: | Jan 3, 2000 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 3, 2000 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jun 6, 1998 |
| Minimum term: | 9 MONTHS |
| Maximum term: | 11 MONTHS |
| Docket: | 98015923 |
| Conviction date: | Aug 6, 1998 |
| Conviction county: | ALAMANCE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-004 |
| Discharge date: | Apr 8, 1999 |
| Release date: | Jan 3, 2000 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 3, 2000 |
| Offense qualifier: | POSSESSING STOLEN GOODS (PRINCIPAL) |
| Offense date: | Jun 4, 1998 |
| Minimum term: | 9 MONTHS |
| Maximum term: | 11 MONTHS |
| Docket: | 98015943 |
| Conviction date: | Aug 6, 1998 |
| Conviction county: | ALAMANCE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-004 |
| Discharge date: | Apr 8, 1999 |
| Release date: | Jan 3, 2000 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 3, 2000 |
| Offense qualifier: | LARCENY AFTER B & E (PRINCIPAL) |
| Offense date: | Jun 4, 1998 |
| Minimum term: | 9 MONTHS |
| Maximum term: | 11 MONTHS |
| Docket: | 98015943 |
| Conviction date: | Aug 6, 1998 |
| Conviction county: | ALAMANCE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-004 |
| Discharge date: | Apr 8, 1999 |
| Release date: | Jan 3, 2000 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 3, 2000 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jun 7, 1998 |
| Minimum term: | 9 MONTHS |
| Maximum term: | 11 MONTHS |
| Docket: | 98015944 |
| Conviction date: | Aug 6, 1998 |
| Conviction county: | ALAMANCE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-004 |
| Discharge date: | Apr 8, 1999 |
| Release date: | Jan 3, 2000 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 3, 2000 |
| Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
| Offense date: | Jun 7, 1998 |
| Minimum term: | 9 MONTHS |
| Maximum term: | 11 MONTHS |
| Docket: | 98015944 |
| Conviction date: | Aug 6, 1998 |
| Conviction county: | ALAMANCE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-004 |
| Discharge date: | Apr 8, 1999 |
| Release date: | Jan 3, 2000 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 3, 2000 |
| Offense qualifier: | LARCENY (OVER $200) (PRINCIPAL) |
| Offense date: | Jun 4, 1998 |
| Minimum term: | 9 MONTHS |
| Maximum term: | 11 MONTHS |
| Docket: | 98015945 |
| Conviction date: | Aug 6, 1998 |
| Conviction county: | ALAMANCE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-004 |
| Discharge date: | Apr 8, 1999 |
| Release date: | Jan 3, 2000 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 3, 2000 |
| Offense qualifier: | SAFECRACKING/SAFE ROBBERY (PRINCIPAL) |
| Offense date: | Jun 4, 1998 |
| Minimum term: | 9 MONTHS |
| Maximum term: | 11 MONTHS |
| Docket: | 98015946 |
| Conviction date: | Aug 6, 1998 |
| Conviction county: | ALAMANCE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-004 |
| Discharge date: | Apr 8, 1999 |
| Release date: | Jan 3, 2000 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 3, 2000 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jun 5, 1998 |
| Minimum term: | 9 MONTHS |
| Maximum term: | 11 MONTHS |
| Docket: | 98016108 |
| Conviction date: | Aug 6, 1998 |
| Conviction county: | ALAMANCE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-004 |
| Discharge date: | Apr 8, 1999 |
| Release date: | Jan 3, 2000 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 3, 2000 |
| Offense qualifier: | UTTERING FORGEDPAPER/INST/END (PRINCIPAL) |
| Offense date: | Jun 5, 1998 |
| Minimum term: | 9 MONTHS |
| Maximum term: | 11 MONTHS |
| Docket: | 98016108 |
| Conviction date: | Aug 6, 1998 |
| Conviction county: | ALAMANCE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-004 |
| Discharge date: | Apr 8, 1999 |
| Release date: | Jan 3, 2000 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 3, 2000 |
| Offense qualifier: | RECEIVING STOLEN GOODS (PRINCIPAL) |
| Offense date: | Jun 6, 1998 |
| Minimum term: | 9 MONTHS |
| Maximum term: | 11 MONTHS |
| Docket: | 98016109 |
| Conviction date: | Aug 6, 1998 |
| Conviction county: | ALAMANCE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS I |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-004 |
| Discharge date: | Apr 8, 1999 |
| Release date: | Jan 3, 2000 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Jan 3, 2000 |
| Offense qualifier: | FORGERY (PRINCIPAL) |
| Offense date: | Jun 6, 1998 |
| Minimum term: | 9 MONTHS |
| Maximum term: | 11 MONTHS |
| Docket: | 98016109 |
| Conviction date: | Aug 6, 1998 |
| Conviction county: | ALAMANCE |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-001 |
| Discharge date: | Aug 6, 1998 |
| Release date: | Apr 8, 1999 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Apr 8, 1999 |
| Offense qualifier: | LARCENY OF MOTOR VEHICLE (PRINCIPAL) |
| Offense date: | Sep 16, 1996 |
| Minimum term: | 8 MONTHS |
| Maximum term: | 10 MONTHS |
| Docket: | 96008113 |
| Conviction date: | Feb 4, 1997 |
| Conviction county: | WILKES |
| Commitment type: | INMATE |
| Commitment: | INITIAL |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-001 |
| Discharge date: | Aug 6, 1998 |
| Release date: | Apr 8, 1999 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Apr 8, 1999 |
| Offense qualifier: | LARCENY OF MOTOR VEHICLE (PRINCIPAL) |
| Offense date: | Sep 16, 1996 |
| Minimum term: | 8 MONTHS |
| Maximum term: | 10 MONTHS |
| Docket: | 96008114 |
| Conviction date: | Feb 4, 1997 |
| Conviction county: | WILKES |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-002 |
| Discharge date: | Aug 6, 1998 |
| Release date: | Nov 29, 1998 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 29, 1998 |
| Offense qualifier: | DAMAGE TO PROPERTY (PRINCIPAL) |
| Offense date: | Sep 16, 1996 |
| Maximum term: | 4 MONTHS |
| Docket: | 96008105 |
| Conviction date: | Feb 4, 1997 |
| Conviction county: | WILKES |
| Commitment type: | INMATE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER BD-001 |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-002 |
| Discharge date: | Aug 6, 1998 |
| Release date: | Nov 29, 1998 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 29, 1998 |
| Offense qualifier: | DAMAGE TO PROPERTY (PRINCIPAL) |
| Offense date: | Sep 16, 1996 |
| Maximum term: | 4 MONTHS |
| Docket: | 96008106 |
| Conviction date: | Feb 4, 1997 |
| Conviction county: | WILKES |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BD-003 |
| Discharge date: | Aug 6, 1998 |
| Release date: | Nov 29, 1998 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Nov 29, 1998 |
| Offense qualifier: | DAMAGE TO PROPERTY (PRINCIPAL) |
| Offense date: | Sep 16, 1996 |
| Maximum term: | 4 MONTHS |
| Docket: | 96008184 |
| Conviction date: | Feb 4, 1997 |
| Conviction county: | WILKES |
| Commitment type: | INMATE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER BD-002 |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BC-001 |
| Discharge date: | Jul 2, 1997 |
| Release date: | Mar 26, 1998 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Mar 26, 1998 |
| Offense qualifier: | LARCENY FROM PERSON (PRINCIPAL) |
| Offense date: | May 29, 1997 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 97003776 |
| Conviction date: | Jul 2, 1997 |
| Conviction county: | WILKES |
| Commitment type: | INMATE |
| Commitment: | INITIAL |
| Type: | FELON |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS H |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BC-001 |
| Discharge date: | Jul 2, 1997 |
| Release date: | Mar 26, 1998 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Mar 26, 1998 |
| Offense qualifier: | LARCENY OF FIREARMS (PRINCIPAL) |
| Offense date: | May 26, 1997 |
| Minimum term: | 10 MONTHS |
| Maximum term: | 1 YEAR |
| Docket: | 97004341 |
| Conviction date: | Jul 2, 1997 |
| Conviction county: | WILKES |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | NON CLASS CODE |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-001 |
| Discharge date: | Feb 4, 1997 |
| Release date: | May 8, 1997 |
| Punishment type: | DWI |
| Projected release date: | May 8, 1997 |
| Offense qualifier: | DWI DRIVING WHILE IMPAIRED (PRINCIPAL) |
| Offense date: | Aug 23, 1995 |
| Minimum term: | 1 YEAR |
| Maximum term: | 1 YEAR |
| Docket: | 95006908 |
| Conviction date: | Dec 21, 1995 |
| Conviction county: | WILKES |
| Commitment type: | INMATE |
| Commitment: | INITIAL |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-002 |
| Discharge date: | Feb 4, 1997 |
| Release date: | Mar 30, 1997 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Mar 30, 1997 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Dec 26, 1995 |
| Maximum term: | 2 MONTHS |
| Docket: | 96004942 |
| Conviction date: | Aug 16, 1996 |
| Conviction county: | WILKES |
| Commitment type: | INMATE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER BB-001 |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | MISD.(PRE-STRUCTURE) |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-002 |
| Discharge date: | Feb 4, 1997 |
| Release date: | Mar 30, 1997 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Mar 30, 1997 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Dec 29, 1950 |
| Maximum term: | 2 MONTHS |
| Docket: | 96005055 |
| Conviction date: | Aug 16, 1996 |
| Conviction county: | WILKES |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 1 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-003 |
| Discharge date: | Feb 4, 1997 |
| Release date: | Mar 20, 1997 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Mar 20, 1997 |
| Offense qualifier: | PU DRUNK FIGHTING/GRABBING (PRINCIPAL) |
| Offense date: | Nov 11, 1995 |
| Maximum term: | 1 MONTH 15 DAYS |
| Docket: | 95009498 |
| Conviction date: | Jan 17, 1996 |
| Conviction county: | WILKES |
| Commitment type: | INMATE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER BB-001 |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-004 |
| Discharge date: | Feb 4, 1997 |
| Release date: | Mar 30, 1997 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Mar 30, 1997 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Dec 28, 1995 |
| Maximum term: | 2 MONTHS |
| Docket: | 96002379 |
| Conviction date: | May 1, 1996 |
| Conviction county: | WILKES |
| Commitment type: | INMATE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER BB-001 |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-005 |
| Discharge date: | Feb 4, 1997 |
| Release date: | Mar 30, 1997 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Mar 30, 1997 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Dec 27, 1995 |
| Maximum term: | 2 MONTHS |
| Docket: | 96002380 |
| Conviction date: | May 3, 1996 |
| Conviction county: | WILKES |
| Commitment type: | INMATE |
| Commitment: | CONCURRENT TO SENTENCE NUMBER BB-001 |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-005 |
| Discharge date: | Feb 4, 1997 |
| Release date: | Mar 30, 1997 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Mar 30, 1997 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Dec 28, 1995 |
| Maximum term: | 2 MONTHS |
| Docket: | 96002131 |
| Conviction date: | May 3, 1996 |
| Conviction county: | WILKES |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-005 |
| Discharge date: | Feb 4, 1997 |
| Release date: | Mar 30, 1997 |
| Punishment type: | ACTIVE SS |
| Projected release date: | Mar 30, 1997 |
| Offense qualifier: | WORTHLESS CHECK (PRINCIPAL) |
| Offense date: | Dec 25, 1995 |
| Maximum term: | 2 MONTHS |
| Docket: | 96002132 |
| Conviction date: | May 3, 1996 |
| Conviction county: | WILKES |
| Commitment type: | INMATE |
| Commitment: | CONSOLIDATED FOR JUDGMENT |
| Type: | MISD. |
| Service status: | EXPIRED |
| Sentencing penalty class code: | CLASS 2 MISDEMEANOR SS |
| Sentence type 2: | PROBATION REVOCATION |
| Sentence type 1: | DEPT OF CORR DIV OF PRISONS |
| Sentence number: | BB-005 |
| Discharge date: | Feb 4, 1997 |
| Release date: | Mar 30, 1997 |
| Punishment type: | ACTIVE SS |
