| Date of birth: | Feb 4, 1988 |
| Ethnicity: | B |
| Hair: | Black |
| Eyes: | Brown |
| Inmate number: | 108835 |
| Detainer: | NO |
| Citizen: | US |
| Case no: | 110069296 |
| Birth place: | FL |
| SO#: | 00837764 |
| Purge: | $0.00 |
| Property location: | 0362/ / / |
| Pob: | FL |
| Occupation: | MOBIL DETAIL |
| Obts: | 2939033081 |
| Last classification date time: | Oct 11, 2013 |
| Jurisdiction: | HC |
| Inmate status: | IN JAIL |
| Fine: | $0 |
| Employer: | MACKS EXTREME |
| Caution remarks: | LAKE CO PC/VOP |
| Caution ind: | HLD |
| Cash: | $0.00 |
| Build: | MED |
| Hold: | no |
| Inmate location: | SOUTH JAIL BLDG 6 DORM M |
| Supervision type: | PROBATION FELONY |
| Supervision begin date: | May 25, 2012 |
| Scheduled termination date: | May 24, 2015 |
| DC number: | U45855 |
| Current location: | BARTOW |
| Zipcode: | 33600 |
| First middle last: | WILLIE J MACK |
| Arresting agency: | HCSO |
| Arrest date: | Oct 11, 2013 |
| Arrest location: | 10324 PALERMO CR |
| Booking number: | 13044259 |
| Booking date: | Oct 11, 2013 |
| Booking location: | Hillsborough County, FL |
| Arresting agency: | LADY LAKE P.D. |
| Arrest date: | Apr 15, 2012 |
| Booking number: | 12003375 |
| Booking date: | Apr 15, 2012 |
| Booking officer: | BARRETT |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | May 3, 2011 |
| Arrest location: | TAVARES FL |
| Arrest officer: | HARNESS |
| Booking number: | 11004028 |
| Booking date: | May 3, 2011 |
| Booking officer: | 1748 |
| Release date: | May 7, 2011 |
| Booking location: | Lake County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Arrest date: | Apr 25, 2011 |
| Arrest location: | CLERMONT FL |
| Arrest officer: | CLERMONT PD |
| Booking number: | 11003797 |
| Booking date: | Apr 25, 2011 |
| Booking officer: | 2025 |
| Release date: | Apr 26, 2011 |
| Booking location: | Lake County, FL |
| Booking location: | Lake County, FL |
| Arresting agency: | POLK COUNTY SHERIFF |
| Booking number: | 2014-002958 |
| Booking date: | Feb 12, 2014 |
| Booking location: | Polk County, FL |
| Arresting agency: | POLK COUNTY SHERIFF |
| Booking number: | 2012-028099 |
| Booking date: | Nov 7, 2012 |
| Booking location: | Polk County, FL |
| Arresting agency: | LAKE COUNTY S.O. |
| Booking number: | 13008720 |
| Booking location: | Lake County, FL |
| Statute: | 14667 |
| Offense: | PC VOP TRAFFIC IN STOLEN PROPERTY |
| Court room: | TBD |
| Court date: | Nov 25, 2013 |
| Bondstatus: | Open |
| Bond amount: | $0 |
| Agency cfs: | 12CF00966B |
| Statute: | 817.034-4a3 |
| Offense type: | FT |
| Offense: | ORGANIZED FRAUD |
| Court room: | CR4 |
| Court date: | May 14, 2012 |
| Count: | 1 |
| Bondstatus: | Open |
| Bond type: | |
| Bond amount: | $0 |
| Agency cfs: |
| Statute: | 322.34-2a |
| Offense type: | MS |
| Offense: | NONMOVING TRAFFIC VIOL DRIVE WHILE LIC SUSP 1ST OFF |
| Doc type: | 05 |
| Count: | 1 |
| Bondstatus: | Closed |
| Agency cfs: | 2011CT002470 |
| Statute: | 322.34-2a |
| Offense type: | MS |
| Offense: | NONMOVING TRAFFIC VIOL DRIVE WHILE LIC SUSP 1ST OFF |
| Doc type: | 05 |
| Count: | 1 |
| Bondstatus: | Closed |
| Agency cfs: | 2011CT002274 |
| Type: | PROBABLE CAUSE |
| Report number: | 13568204 |
| Obts number: | 2939033081 |
| No: | 1 |
| Disposition: | PRELIM PRES COURT |
| Date: | Oct 11, 2013 |
| Ct case number: | 1317416 |
| Cra number: | 1935231 |
| Court: | 41C |
| Count: | 1 |
| Code: | DRUG2103 |
| Class: | M1 |
| Charge description: | POSSESSION OF CANNABIS LESS THAN 20 GRAMS |
| Bp: | B |
| Bond amount: | $500 |
| Agency: | HCSO |
| Type: | VIOL OF PROBATION |
| Report number: | 13568204 |
| Remark: | (PC/VOP) TRAFF STOTLEN PROP |
| Obts number: | 2939033081 |
| No: | 2 |
| Disposition: | VIOL OF PROBATION |
| Date: | Oct 11, 2013 |
| Ct case number: | 1200966 |
| Cra number: | 1935230 |
| Court: | 99 |
| Count: | 1 |
| Code: | VOP |
| Class: | RC |
| Charge description: | VOP |
| Bp: | B |
| Bond amount: | $0 |
| Agency: | HCSO |
| Statute: | 948.06 PROB VIOLATION |
| Charge on arrest docket: | VOP PETIT THEFT |
| Charge number: | 1 |
| Bond exp: | NO BOND |
| Surety: | 2000 |
| Statute: | 901.31 FAILURE TO APPEAR-WRITTEN PROMISE TO APPEAR |
| Charge on arrest docket: | FTA PRET-USE FRAUD/FALSE RECIEPT |
| Charge number: | 1 |
| Cash: | 2000 |
| Surety: | 2000 |
| Statute: | 901.31 FAILURE TO APPEAR-WRITTEN PROMISE TO APPEAR |
| Charge on arrest docket: | FTA PRET-PETIT THEFT |
| Charge number: | 2 |
| Cash: | 2000 |
| Discharge date: | May 25, 2012 |
| Offense date: | Apr 15, 2012 |
| Offense: | TRAFFIC IN STOLEN PROPERTY |
| County: | LAKE |
| Community supervision length: | 3Y 0M 0D |
| Case number: | 1200966 |
| Statute: | 843.15-1b |
| Offense type: | MF |
| Offense: | FAILURE TO APPEAR |
| Doc type: | BD |
| Count: | 1 |
| Bondstatus: | Closed |
| Bond type: | C/S |
| Bond amount: | $2,000 |
| Agency cfs: | 2011CT002274 |
| Fulfilled: | $2,000 |